Series KPL1300 - KPL3300
|
||||||||||||
![]() |
||||||||||||
|
This new caster range features a single ball raceway comprised of a forged top plate and swivel assembly. They are secured with 1/2 diameter balls in 3 diameter precision machined raceway that is induction hardened. This popular caster is designed to handle many combinations of wheel diameter and width combinations for many load situations. |
||||||||||||
|
|
|||||||||||
![]() |
||||||||||||
![]() |
||||||||||||
![]() |
||||||||||||
|
Wheel Diameter (A)
|
6 | 8 | 10 | 12 |
|
Overall Height (B)
|
7 1/2 | 10 1/8 | 11 1/2 | 13 1/2 |
|
Swivel Radius (C)
|
5 1/2 | 6 1/2 | 7 3/4 | 9 1/4 |
Wheel Selection |
||
![]() |
![]() |
![]() |
|
Semi-Steel |
Mold-on Polyurethane |
Super K |
![]() |
![]() |
![]() |
|
Phenolic |
Mold-on Rubber |
HD Mold-on |
|
Wheel
Dia. (In.) |
Tread
Width (In.) |
Wheel
Material |
Wheel
Bearing |
Load
Rating (Lbs.) |
Swivel
Caster Desc. |
Order
No. |
Rigid
Caster Desc. |
Order
No. |
| 6 | 2 1/2 | Semi-Steel | Roller | 2500 | KP1306-6x21/2 | 21592 | KP3306-6x21/2 | 21656 |
| Phenolic | Roller | 1600 | KP1331-6x21/2 | 21593 | KP3331-6x21/2 | 21657 | ||
| Mold-on Polyurethane | Roller | 1650 | KP1338-6x21/2 | 21594 | KP3338-6x21/2 | 21658 | ||
| HD Mold-on Polyurethane | Roller | 2150 | KP1338HD-6x21/2 | 21595 | KP3338HD-6x21/2 | 21659 | ||
| Mold-on Rubber | Roller | 600 | KP1318-6x21/2 | 21596 | KP3318-6x21/2 | 21660 | ||
| Super-K | Precision | 1620 | KP1341B-6x21/2 | 21597 | KP3341B-6x21/2 | 21661 | ||
| 3 | Semi-Steel | Roller | 2500 | KP1306-6x3 | 21600 | KP3306-6x3 | 21664 | |
| Phenolic | Roller | 2000 | KP1331-6x3 | 21601 | KP3331-6x3 | 21665 | ||
| Mold-on Polyurethane | Roller | 2100 | KP1338-6x3 | 21602 | KP3338-6x3 | 21666 | ||
| HD Mold-on Polyurethane | Roller | 2450 | KP1338HD-6x3 | 21603 | KP3338HD-6x3 | 21667 | ||
| Mold-on Rubber | Roller | 700 | KP1318-6x3 | 21604 | KP3318-6x3 | 21668 | ||
| Super-K | Precision | 2000 | KP1341B-6x3 | 21605 | KP3341B-6x3 | 21669 | ||
| 8 | 2 1/2 | Semi-Steel | Roller | 2500 | KP1306-8x21/2 | 21608 | KP3306-8x21/2 | 21672 |
| Phenolic | Roller | 2000 | KP1331-8x21/2 | 21609 | KP3331-8x21/2 | 21673 | ||
| Mold-on Polyurethane | Roller | 2100 | KP1338-8x21/2 | 21610 | KP3338-8x21/2 | 21674 | ||
| HD Mold-on Polyurethane | Roller | 2600 | KP1338HD-8x2 1/2 | 21611 | KP3338HD-8x2 1/2 | 21675 | ||
| Mold-on Rubber | Roller | 800 | KP1318-8x21/2 | 21612 | KP3318-8x21/2 | 21676 | ||
| Super-K | Precision | 2000 | KP1341B-8x21/2 | 21613 | KP3341B-8x21/2 | 21677 | ||
| 3 | Semi-Steel | Roller | 2800 | KP1306-8x3 | 21616 | KP3306-8x3 | 21680 | |
| Phenolic | Roller | 2500 | KP1331-8x3 | 21617 | KP3331-8x3 | 21681 | ||
| Mold-on Polyurethane | Roller | 2500 | KP1338-8x3 | 21618 | KP3338-8x3 | 21682 | ||
| HD Mold-on Polyurethane | Roller | 3350 | KP1338HD-8x3 | 21619 | KP3338HD-8x3 | 21683 | ||
| Mold-on Rubber | Roller | 850 | KP1318-8x3 | 21620 | KP3318-8x3 | 21684 | ||
| Super-K | Precision | 2500 | KP1341B-8x3 | 21621 | KP3341B-8x3 | 21685 | ||
| 10 | 2 1/2 | Semi-Steel | Roller | 2500 | KP1306-10x21/2 | 21624 | KP3306-10x21/2 | 21688 |
| Mold-on Polyurethane | Roller | 2500 | KP1338-10x21/2 | 21626 | KP3338-10x21/2 | 21690 | ||
| HD Mold-on Polyurethane | Roller | 3100 | KP1338HD-10x21/2 | 21627 | KP3338HD-10x21/2 | 21691 | ||
| Mold-on Rubber | Roller | 900 | KP1318-10x21/2 | 21628 | KP3318-10x21/2 | 21692 | ||
| Super-K | Precision | 2500 | KP1341B-10x21/2 | 21629 | KP3341B-10x21/2 | 21693 | ||
| 3 | Semi-Steel | Roller | 3000 | KP1306-10x3 | 21632 | KP3306-10x3 | 21696 | |
| Phenolic | Roller | 2900 | KP1331-10x3 | 21633 | KP3331-10x3 | 21697 | ||
| Mold-on Polyurethane | Roller | 3000 | KP1338-10x3 | 21634 | KP3338-10x3 | 21698 | ||
| HD Mold-on Polyurethane | Roller | 3500 | KP1338HD-10x3 | 21635 | KP3338HD-10x3 | 21699 | ||
| Mold-on Rubber | Roller | 1000 | KP1318-10x3 | 21636 | KP3318-10x3 | 21700 | ||
| Super-K | Precision | 3000 | KP1341B-10x3 | 21637 | KP3341B-10x3 | 21701 | ||
| 12 | 2 1/2 | Semi-Steel | Roller | 3000 | KP1306-12x21/2 | 21640 | KP3306-12x21/2 | 21704 |
| Phenolic | Roller | 3000 | KP1331-12x21/2 | 21641 | KP3331-12x21/2 | 21705 | ||
| Mold-on Polyurethane | Roller | 2700 | KP1338-12x21/2 | 21642 | KP3338-12x21/2 | 21706 | ||
| HD Mold-on Polyurethane | Roller | 3500 | KP1338HD-12x21/2 | 21643 | KP3338HD-12x21/2 | 21707 | ||
| Mold-on Rubber | Roller | 900 | KP1318-12x21/2 | 21644 | KP3318-12x21/2 | 21708 | ||
| 3 | Semi-Steel | Roller | 3500 | KP1306-12x3 | 21648 | KP3306-12x3 | 21712 | |
| Phenolic | Roller | 3500 | KP1331-12x3 | 21649 | KP3331-12x3 | 21713 | ||
| Mold-on Polyurethane | Roller | 3500 | KP1338-12x3 | 21650 | KP3338-12x3 | 21714 | ||
| HD Mold-on Polyurethane | Roller | 3500 | KP1338HD-12x3 | 21651 | KP3338HD-12x3 | 21715 | ||
| Mold-on Rubber | Roller | 1150 | KP1318-12x3 | 21652 | KP3318-12x3 | 21716 | ||
| Super-K | Precision | 3400 | KP1341B-12x3 | 21653 | KP3341B-12x3 | 21717 |
Series KPL1500 - KPL3500
|
||||||||||||
![]() |
||||||||||||
|
This new Kingpinless addition to the heavy duty caster offering features a 1/2 thick forged SAE 1045 top plate, hot forged yoke base and 3/4 diameter balls in a 4-1/2 diameter induction hardened raceway with high load capability. |
||||||||||||
|
|
|||||||||||
![]() |
||||||||||||
![]() |
||||||||||||
![]() |
||||||||||||
|
Wheel Diameter (A)
|
6 | 8 | 10 | 12 |
|
Overall Height (B)
|
8 1/2 | 10 1/2 | 12 1/2 | 15 1/2 |
|
Swivel Radius (C)
|
5 1/2 | 6 9/16 | 7 11/16 | 8 3/8 |
Wheel Selection |
|||
![]() |
![]() |
![]() |
![]() |
|
Drop Forged |
Mold-on Polyurethane |
Super K |
HD Mold-on |
|
Wheel
Dia. (In.) |
Tread
Width (In.) |
Wheel
Material |
Wheel
Bearing |
Load
Rating (Lbs.) |
Swivel
Caster Desc. |
Order
No. |
Rigid
Caster Desc. |
Order
No. |
| 6 | 3 | Drop Forged | Tapered Roller | 6500 | KP1507T-6x3 | 22100 | KP3507T-6x3 | 22136 |
| Mold-on Polyurethane | Tapered Roller | 2100 | KP1538T-6x3 | 22101 | KP3538T-6x3 | 22137 | ||
| HD Mold-on Polyurethane | Tapered Roller | 2450 | KP1538HDT-6x3 | 22102 | KP3538HDT-6x3 | 22138 | ||
| Super-K | Tapered Roller | 2000 | KP1541T-6x3 | 22103 | KP3541T-6x3 | 22139 | ||
| 8 | 3 | Drop Forged | Tapered Roller | 8000 | KP1507T-8x3 | 22106 | KP3507T-8x3 | 22142 |
| Mold-on Polyurethane | Tapered Roller | 2500 | KP1538T-8x3 | 22107 | KP3538T-8x3 | 22143 | ||
| HD Mold-on Polyurethane | Tapered Roller | 3350 | KP1538HDT-8x3 | 22108 | KP3538HDT-8x3 | 22144 | ||
| Super-K | Tapered Roller | 2500 | KP1541T-8x3 | 22109 | KP3541T-8x3 | 22145 | ||
| 4 | Drop Forged | Tapered Roller | 9000 | KP1507T-8x4 | 22112 | KP3507T-8x4 | 22148 | |
| HD Mold-on Polyurethane | Tapered Roller | 4400 | KP1538HDT-8x4 | 22113 | KP3538HDT-8x4 | 22149 | ||
| Super-K | Tapered Roller | 3800 | KP1541T-8x4 | 22114 | KP3541T-8x4 | 22150 | ||
| 10 | 3 | Drop Forged | Tapered Roller | 10,000 | KP1507T-10x3 | 22117 | KP3507T-10x3 | 22153 |
| Mold-on Polyurethane | Tapered Roller | 3000 | KP1538T-10x3 | 22118 | KP3538T-10x3 | 22154 | ||
| HD Mold-on Polyurethane | Tapered Roller | 4150 | KP1538HDT-10x3 | 22119 | KP3538HDT-10x3 | 22155 | ||
| Super-K | Tapered Roller | 3000 | KP1541T-10x3 | 22120 | KP3541T-10x3 | 22156 | ||
| 4 | Drop Forged | Tapered Roller | 10,000 | KP1507T-10x4 | 22123 | KP3507T-10x4 | 22159 | |
| HD Mold-on Polyurethane | Tapered Roller | 5300 | KP1538HDT-10x4 | 22124 | KP3538HDT-10x4 | 22160 | ||
| Super-K | Tapered Roller | 4200 | KP1541T-10x4 | 22125 | KP3541T-10x4 | 22161 | ||
| 12 | 3 | HD Mold-on Polyurethane | Tapered Roller | 4950 | KP1538HDT-12x3 | 22128 | KP3538HDT-12x3 | 22164 |
| Super-K | Tapered Roller | 3400 | KP1541T-12x3 | 22129 | KP3541T-12x3 | 22165 | ||
| 4 | Mold-on Polyurethane | Tapered Roller | 4800 | KP1538T-12x4 | 22132 | KP3538T-12x4 | 22168 | |
| HD Mold-on Polyurethane | Tapered Roller | 6200 | KP1538HDT-12x4 | 22133 | KP3538HDT-12x4 | 22169 |