65 Series Casters |
|||||
![]() |
FEATURES
|
||||
Options |
|
| DSL | Demountable Swivel Lock |
| HT | High Temperature Lubrication |
| ICWB | Installable Cam Wheel Brake |
| LT | Low Temperature Lubrication |
| SL | Swivel Lock |
| SR | Sealed Raceway |
| TG | Thread Guards |
| WB | Wheel Brake |
| WS | Wheel Seals |
| WWB | Wrap Around Wheel Brake |
Optional Overall Heights |
|
| Wheel Diameter |
Overall Height |
| 4 | 5-9/16 |
| 5 | 6-11/16 |
| 6 | 7-19/32 |
| 8 | 9-1/2 |
Optional Mounting Plates |
|||
| Optional Top Plate Number |
Mounting Plate | Bolt Hole Spacing | Bolt Size |
| 41ST | 4 x 5 | 2-5/8 x 3-5/8 slotted to 3 x 4 |
3/8 |
| 41RT | |||
| 42ST | 4-1/2 x 6-1/2 | 2-7/16 x 4-15/16 slotted to 3-3/8 x 5-1/4 |
1/2 |
| 42RT | |||
| 43ST | 5 x 5-1/2 | 4-1/8 x 4-1/2 | 3/8 |
| 43RT | |||
Specifications |
|||||||||
| Swivel Caster Model Number | |||||||||
| Wheel Diameter |
Wheel Width |
Wheel Type |
Capcity lbs |
Overall Height |
Straight Roller Bearing |
Ball Bearing | Plain Oilite, Celcon Bearing |
Swivel Lead |
Approx Weight |
| 4 | 1-1/2 | Forged Steel | 1400 | 5-5/8 | 65-FSR-0415-S | 65-FSC-0415-S | 1-3/16 | 9.0 | |
| 4 | 2 | Cast Iron | 800 | 5-5/8 | 65-CIR-0420-S | 65-CIB-0420-S | 65-CIC-0420-S | 1-3/16 | 10.0 |
| Durastan | 800 | 65-DUR-0420-S | 65-DUC-0420-S | 8.0 | |||||
| GT | 1050 | 65-GTB-0420-S | 8.0 | ||||||
| High Temp. Nylon | 800 | 65-HNR-0420-S | 65-HNB-0420-S | 8.0 | |||||
| Performance TPR | 350 | 65-RPR-0420-S | 65-RPB-0420-S | 65-RPC-0420-S | 7.3 | ||||
| Polyolefin | 500 | 65-POR-0420-S | 65-POB-0420-S | 65-POC-0420-S | 7.6 | ||||
| Rubber on Aluminum | 525 | 65-RAR-0420-S | 65-RAC-0420-S | 8.0 | |||||
| Rubber on Iron | 350 | 65-RIR-0420-S | 65-RIC-0420-S | 8.0 | |||||
| Solid Urethane | 1000 | 65-SUR-0420-S | 65-SUB-0420-S | 65-SUC-0420-S | 8.0 | ||||
| Urethane on Aluminum | 700 | 65-UAR-0420-S | 65-UAC-0420-S | 7.5 | |||||
| Urethane on Iron | 700 | 65-UIR-0420-S | 65-UIC-0420-S | 8.0 | |||||
| Urethane Polypropylene | 600 | 65-UPR-0420-S | 65-UPB-0420-S | 65-UPC-0420-S | 7.3 | ||||
| V-Groove Iron | 800 | 65-VIR-0420-S | 65-VIC-0420-S | 10.0 | |||||
| 5 | 2 | Cast Iron | 1000 | 6-1/2 | 65-CIR-0520-S | 65-CIB-0520-S | 65-CIC-0520-S | 1-11/32 | 12.0 |
| Durastan | 1000 | 65-DUR-0520-S | 65-DUC-0520-S | 9.0 | |||||
| Forged Steel | 1500 | 65-FSR-0520-S | 65-FSC-0520-S | 12.0 | |||||
| GT | 1200 | 65-GTB-0520-S | 9.0 | ||||||
| High Temp. Nylon | 1000 | 65-HNR-0520-S | 65-HNB-0520-S | 9.0 | |||||
| Performance TPR | 375 | 65-RPR-0520-S | 65-RPB-0520-S | 65-RPC-0520-S | 7.3 | ||||
| Polyolefin | 650 | 65-POR-0520-S | 65-POB-0520-S | 65-POC-0520-S | 8.7 | ||||
| Rubber on Aluminum | 600 | 65-RAR-0520-S | 65-RAC-0520-S | 8.6 | |||||
| Rubber on Iron | 400 | 65-RIR-0520-S | 65-RIC-0520-S | 9.0 | |||||
| Solid Urethane | 1000 | 65-SUR-0520-S | 65-SUB-0520-S | 65-SUC-0520-S | 9.0 | ||||
| Urethane on Aluminum | 1050 | 65-UAR-0520-S | 65-UAC-0520-S | 8.5 | |||||
| Urethane on Iron | 1050 | 65-UIR-0520-S | 65-UIC-0520-S | 9.0 | |||||
| Urethane Polypropylene | 750 | 65-UPR-0520-S | 65-UPB-0520-S | 65-UPC-0520-S | 7.3 | ||||
| V-Groove Iron | 800 | 65-VIR-0520-S | 65-VIC-0520-S | 12.0 | |||||
| 6 | 2 | Cast Iron | 1200 | 7-1/2 | 65-CIR-0620-S | 65-CIB-0620-S | 65-CIC-0620-S | 1-9/16 | 13.0 |
| Durastan | 1200 | 65-DUR-0620-S | 65-DUB-0620-S | 65-DUC-0620-S | 10.0 | ||||
| Forged Steel | 1800 | 65-FSR-0620-S | 65-FSC-0620-S | 13.0 | |||||
| GT | 1500 | 65-GTB-0620-S | 10.0 | ||||||
| High Temp. Nylon | 1200 | 65-HNR-0620-S | 65-HNB-0620-S | 10.0 | |||||
| Omega | 1000 | 65-UOR-0620-S | 65-UOB-0620-S | 65-UOC-0620-S | 12.0 | ||||
| Performance TPR | 525 | 65-RPR-0620-S | 65-RPB-0620-S | 65-RPC-0620-S | 7.7 | ||||
| Polyolefin | 700 | 65-POR-0620-S | 65-POB-0620-S | 65-POC-0620-S | 8.7 | ||||
| Rubber on Aluminum | 615 | 65-RAR-0620-S | 65-RAB-0620-S | 65-RAC-0620-S | 10.0 | ||||
| Rubber on Iron | 410 | 65-RIR-0620-S | 65-RIC-0620-S | 10.0 | |||||
| Solid Urethane | 1000 | 65-SUR-0620-S | 65-SUB-0620-S | 65-SUC-0620-S | 10.0 | ||||
| Urethane on Aluminum | 1230 | 65-UAR-0620-S | 65-UAC-0620-S | 11.0 | |||||
| Urethane on Iron | 1230 | 65-UIR-0620-S | 65-UIB-0620-S | 65-UIC-0620-S | 12.0 | ||||
| Urethane Polypropylene | 900 | 65-UPR-0620-S | 65-UPB-0620-S | 65-UPC-0620-S | 7.7 | ||||
| V-Groove Iron | 1000 | 65-VIR-0620-S | 65-VIC-0620-S | 13.0 | |||||
| 8 | 2 | Cast Iron | 1400 | 10-1/8 | 65-CIR-0820-S | 65-CIB-0820-S | 65-CIC-0820-S | 2-1/4 | 16.0 |
| Durastan | 1400 | 65-DUR-0820-S | 65-DUB-0820-S | 65-DUC-0820-S | 11.0 | ||||
| GT | 1800 | 65-GTB-0820-S | 11.0 | ||||||
| Performance TPR | 600 | 65-RPR-0820-S | 65-RPB-0820-S | 65-RPC-0820-S | 9.1 | ||||
| Omega | 1200 | 65-UOR-0820-S | 65-UOB-0820-S | 65-UOC-0820-S | 13.0 | ||||
| Polyolefin | 800 | 65-POR-0820-S | 65-POB-0820-S | 65-POC-0820-S | 9.1 | ||||
| Rubber on Aluminum | 750 | 65-RAR-0820-S | 65-RAB-0820-S | 65-RAC-0820-S | 11.0 | ||||
| Rubber on Iron | 500 | 65-RIR-0820-S | 65-RIC-0820-S | 11.0 | |||||
| Solid Urethane | 1200 | 65-SUR-0820-S | 65-SUB-0820-S | 65-SUC-0820-S | 11.0 | ||||
| Urethane on Aluminum | 1500 | 65-UAR-0820-S | 65-UAC-0820-S | 12.0 | |||||
| Urethane on Iron | 1500 | 65-UIR-0820-S | 65-UIB-0820-S | 65-UIC-0820-S | 13.0 | ||||
| Urethane Polypropylene | 1000 | 65-UPR-0820-S | 65-UPB-0820-S | 65-UPC-0820-S | 9.1 | ||||
| V-Groove Iron | 1050 | 65-VIR-0820-S | 65-VIC-0820-S | 16.0 | |||||
75 Series Casters |
|||||
![]() |
FEATURES
|
||||
Options |
|
| DSL | Demountable Swivel Lock |
| HT | High Temperature Lubrication |
| LT | Low Temperature Lubrication |
| PCWB | Wheel Brake |
| SL | Swivel Lock |
| SR | Sealed Swivel Raceway |
| WB | Wheel Brake |
| ZP | Zinc Plated |
Optional Mounting Plates |
|||
| Optional Top Plate Number |
Mounting Plate | Bolt Hole Spacing | Bolt Size |
| 90ST*** | 6 x 7 | 4-5/8 x 5-1/2 slotted to 4-3/8 x 5-5/8 |
1/2 |
| 90RT | |||
| 43ST* | 5 x 5-1/2 | 4-1/8 x 4-1/2 | 3/8 |
| 43RT | |||
| 76ST** | 5-1/4 x 7-1/4 | 3-3/8 x 5-1/4 slotted to 4-1/8 x 6-1/8 |
1/2 |
| 76RT | |||
| * Subtract 1/16 OAH when using this top plate ** Add 1/16 OAH when using this top plate *** Add 3/16 OAH when using this top plate |
|||
Specifications |
|||||||||
| Swivel Caster Model Number | |||||||||
| Wheel Diameter |
Wheel Width |
Wheel Type |
Capcity lbs |
Overall Height |
Straight Roller Bearing |
Ball Bearing | Tapered Roller Bearing |
Swivel Lead |
Approx Weight |
| 5 | 2-1/2 | Cast Iron | 2000 | 6-1/2 | 75-CIR-0525-S | 75-CIT-0525-S | 1-1/8 | 18.0 | |
| 6 | 2-1/2 | Cast Iron | 1800 | 7-1/2 | 75-CIR-0625-S | 75-CIT-0625-S | 1-5/16 | 17.0 | |
| Durastan | 1600 | 75-DUR-0625-S | 11.5 | ||||||
| Forged Steel | 5000 | 75-FSR-0625-S | 75-FST-0625-S | 20.5 | |||||
| GT | 2300 | 75-GTB-0625-S | 11.5 | ||||||
| Rubber on Iron | 540 | 75-RIR-0625-S | 75-RIT-0625-S | 16.5 | |||||
| Urethane on Iron | 1620 | 75-UIR-0625-S | 75-UIT-0625-S | 16.5 | |||||
| V-Groove Iron | 2500 | 75-VIR-0625-S | 75-VIT-0625-S | 16.5 | |||||
| 6 | 3 | Cast Iron | 3000 | 7-1/2 | 75-CIR-0630-S | 75-CIT-0630-S | 1-5/16 | 18.5 | |
| Durastan | 2000 | 75-DUR-0630-S | 12.5 | ||||||
| Forged Steel | 6000 | 75-FSR-0630-S | 75-FST-0630-S | 31.0 | |||||
| Rubber on Iron | 1020 | 75-RIR-0630-S | 75-RIT-0630-S | 17.5 | |||||
| Solid Urethane | 1200 | 75-SUR-0630-S | 75-SUB-0630-S | 12.5 | |||||
| Urethane on Iron | 2000 | 75-UIR-0630-S | 75-UIT-0630-S | 17.5 | |||||
| V-Groove Forged | 6000 | 75-VFR-0630-S | 75-VFT-0630-S | 30.0 | |||||
| 8 | 2-1/2 | Cast Iron | 1800 | 10-1/8 | 75-CIR-0825-S | 75-CIT-0825-S | 2 | 23.0 | |
| Durastan | 2000 | 75-DUR-0825-S | 15.0 | ||||||
| Forged Steel | 4000 | 75-FSR-0825-S | 75-FST-0825-S | 25.5 | |||||
| GT | 2400 | 75-GTB-0825-S | 15.0 | ||||||
| Rubber on Iron | 1000 | 75-RIR-0825-S | 75-RIT-0825-S | 18.5 | |||||
| Urethane on Iron | 2000 | 75-UIR-0825-S | 75-UIT-0825-S | 18.5 | |||||
| V-Groove Iron | 3000 | 75-VIR-0825-S | 75-VIT-0825-S | 27.0 | |||||
| 8 | 3 | Cast Iron | 2500 | 10-1/8 | 75-CIR-0830-S | 75-CIT-0830-S | 2 | 26.0 | |
| Durastan | 2500 | 75-DUR-0830-S | 16.5 | ||||||
| Forged Steel | 5500 | 75-FSR-0830-S | 75-FST-0830-S | 26.0 | |||||
| Rubber on Iron | 1200 | 75-RIR-0830-S | 75-RIT-0830-S | 19.5 | |||||
| Omega | 1600 | 75-UOR-0830-S | 75-UOT-0830-S | 19.0 | |||||
| Solid Urethane | 1200 | 75-SUR-0830-S | 75-SUB-0830-S | 16.5 | |||||
| Urethane on Iron | 2500 | 75-UIR-0830-S | 75-UIT-0830-S | 19.5 | |||||
| V-Groove Forged | 6000 | 75-VFR-0830-S | 75-VFT-0830-S | 36.0 | |||||
| V-Groove Iron | 5000 | 75-VIR-0830-S | 75-VIT-0830-S | 26.0 | |||||
| 10 | 2-1/2 | Cast Iron | 2500 | 11-1/2 | 75-CIR-1025-S | 75-CIT-1025-S | 2-3/16 | 25.5 | |
| Durastan | 2500 | 75-DUR-1025-S | 16.5 | ||||||
| Rubber on Iron | 1180 | 75-RIR-1025-S | 75-RIT-1025-S | 21.5 | |||||
| Urethane on Iron | 2370 | 75-UIR-1025-S | 75-UIT-1025-S | 21.5 | |||||
| 10 | 3 | Cast Iron | 4000 | 13-1/2 | 75-CIR-1030-S | 75-CIT-1030-S | 2-3/16 | 23.0 | |
| Durastan | 2900 | 75-DUR-1030-S | 20.0 | ||||||
| Forged Steel | 6000 | 75-FSR-1030-S | 75-FST-1030-S | 41.0 | |||||
| GT | 3000 | 75-GTB-1030-S | 20.0 | ||||||
| Omega | 2000 | 75-UOR-1030-S | 75-UOB-1030-S | 75-UOT-1030-S | 20.0 | ||||
| Rubber on Aluminum | 1500 | 75-RAB-1030-S | 75-RAT-1030-S | 20.3 | |||||
| Rubber on Iron | 1500 | 75-RIR-1030-S | 75-RIT-1030-S | 22.5 | |||||
| Solid Urethane | 1400 | 75-SUR-1030-S | 75-SUB-1030-S | 20.0 | |||||
| Urethane on Iron | 3000 | 75-UIR-1030-S | 75-UIT-1030-S | 22.5 | |||||
| Ultra Thick Urethane | 2800 | 75-UTR-1030-S | 75-UTT-1030-S | 25.0 | |||||
| V-Groove Forged | 5000 | 75-VFR-1030-S | 75-VFT-1030-S | 48.0 | |||||
| V-Groove Iron | 5000 | 75-VIR-1030-S | 75-VIT-1030-S | 23.0 | |||||
| 12 | 2-1/2 | Durastan | 3000 | 13-1/2 | 75-DUR-1225-S | 2-5/8 | 20.5 | ||
| Rubber on Iron | 1350 | 75-RIR-1225-S | 75-RIT-1225-S | 23.5 | |||||
| Urethane on Iron | 2700 | 75-UIR-1225-S | 75-UIT-1225-S | 23.5 | |||||
| 12 | 3 | Cast Iron | 5000 | 13-1/2 | 75-CIR-1230-S | 75-CIT-1230-S | 2-5/8 | 32.0 | |
| Durastan | 3500 | 75-DUR-1230-S | 22.5 | ||||||
| Rubber on Aluminum | 1710 | 75-RAB-1230-S | 75-RAT-1230-S | 24.5 | |||||
| Rubber on Iron | 1710 | 75-RIR-1230-S | 75-RIT-1230-S | 26.5 | |||||
| Urethane on Iron | 3400 | 75-UIR-1230-S | 75-UIT-1230-S | 26.5 | |||||
| Ultra Thick Urethane | 3900 | 75-UTR-1230-S | 75-UTT-1230-S | 28.0 | |||||
| V-Groove Iron | 6000 | 75-VIR-1230-S | 75-VIT-1230-S | 43.0 | |||||
76 Series Casters |
|||||
![]() |
FEATURES
|
||||
Options |
|
| DSL | Demountable Swivel Lock |
| HT | High Temperature Lubrication |
| LT | Low Temperature Lubrication |
| PCWB | Wheel Brake |
| SL | Swivel Lock |
| SR | Sealed Swivel Raceway |
| WB | Wheel Brake |
| ZP | Zinc Plated |
Optional Mounting Plates |
|||
| Optional Top Plate Number |
Mounting Plate | Bolt Hole Spacing | Bolt Size |
| 90ST* | 6 x 7 | 4-5/8 x 5-1/2 slotted to 4-3/8 x 5-5/8 |
1/2 |
| 90RT | |||
| 95ST* | 6 x 7-1/2 | 4-1/2 x 6 slotted to 4-1/8 x 6-1/8 |
1/2 |
| 95RT | |||
| 75ST** | 4-1/2 x 6-1/2 | 2-7/16 x 4-15/16 slotted to 3-3/8 x 5-1/4 |
1/2 |
| 75RT | |||
| * Add 1/8 OAH when using this top plate ** Subtract 1/16 OAH when using this top plate |
|||
Specifications |
|||||||||
| Swivel Caster Model Number | |||||||||
| Wheel Diameter |
Wheel Width |
Wheel Type |
Capcity lbs |
Overall Height |
Straight Roller Bearing |
Ball Bearing | Tapered Roller Bearing |
Swivel Lead |
Approx Weight |
| 5 | 2-1/2 | Cast Iron | 2000 | 7 | 76-CIR-0525-S | 76-CIT-0525-S | 1-31/32 | 18.0 | |
| 6 | 2-1/2 | Cast Iron | 1800 | 8 | 76-CIR-0625-S | 76-CIT-0625-S | 2-7/32 | 17.0 | |
| Durastan | 1600 | 76-DUR-0625-S | 11.5 | ||||||
| Forged Steel | 5000 | 76-FSR-0625-S | 76-FST-0625-S | 20.5 | |||||
| GT | 2300 | 76-GTB-0625-S | 11.5 | ||||||
| Rubber on Iron | 810 | 76-RIR-0625-S | 76-RIT-0625-S | 16.5 | |||||
| Urethane on Iron | 1620 | 76-UIR-0625-S | 76-UIT-0625-S | 16.5 | |||||
| V-Groove Iron | 2500 | 76-VIR-0625-S | 76-VIT-0625-S | 16.5 | |||||
| 6 | 3 | Cast Iron | 3000 | 8 | 76-CIR-0630-S | 76-CIT-0630-S | 2-7/32 | 18.5 | |
| Durastan | 2000 | 76-DUR-0630-S | 12.5 | ||||||
| Forged Steel | 6000 | 76-FSR-0630-S | 76-FST-0630-S | 31.0 | |||||
| Rubber on Iron | 1020 | 76-RIR-0630-S | 76-RIT-0630-S | 17.5 | |||||
| Solid Urethane | 1200 | 76-SUR-0630-S | 76-SUB-0630-S | 12.5 | |||||
| Urethane on Iron | 2000 | 76-UIR-0630-S | 76-UIT-0630-S | 17.5 | |||||
| V-Groove Forged | 7000 | 76-VFR-0630-S | 76-VFT-0630-S | 30.0 | |||||
| 8 | 2-1/2 | Cast Iron | 1800 | 10-1/2 | 76-CIR-0825-S | 76-CIT-0825-S | 2-29/32 | 23.0 | |
| Durastan | 2000 | 76-DUR-0825-S | 15.0 | ||||||
| Forged Steel | 4000 | 76-FSR-0825-S | 76-FST-0825-S | 25.5 | |||||
| GT | 2400 | 76-GTB-0825-S | 15.0 | ||||||
| Rubber on Iron | 1000 | 76-RIR-0825-S | 76-RIT-0825-S | 18.5 | |||||
| Urethane on Iron | 2000 | 76-UIR-0825-S | 76-UIT-0825-S | 18.5 | |||||
| V-Groove Iron | 3000 | 76-VIR-0825-S | 76-VIT-0825-S | 27.0 | |||||
| 8 | 3 | Cast Iron | 2500 | 10-1/2 | 76-CIR-0830-S | 76-CIT-0830-S | 2-29/32 | 26.0 | |
| Durastan | 2500 | 76-DUR-0830-S | 16.5 | ||||||
| Forged Steel | 5500 | 76-FSR-0830-S | 76-FST-0830-S | 26.0 | |||||
| Omega | 1600 | 76-UOR-0830-S | 76-UOT-0830-S | 19.0 | |||||
| Rubber on Iron | 1260 | 76-RIR-0830-S | 76-RIT-0830-S | 19.5 | |||||
| Solid Urethane | 1200 | 76-SUR-0830-S | 76-SUB-0830-S | 16.5 | |||||
| Urethane on Iron | 2500 | 76-UIR-0830-S | 76-UIT-0830-S | 19.5 | |||||
| V-Groove | 5000 | 76-VIR-0830-S | 76-VIT-0830-S | 26.0 | |||||
| V-Groove Forged | 6000 | 76-VFR-0830-S | 76-VFT-0830-S | 36.0 | |||||
| 10 | 2-1/2 | Cast Iron | 2500 | 12-1/2 | 76-CIR-1025-S | 76-CIT-1025-S | 3-3/8 | 25.5 | |
| Durastan | 2500 | 76-DUR-1025-S | 16.5 | ||||||
| Rubber on Iron | 1180 | 76-RIR-1025-S | 76-RIT-1025-S | 21.5 | |||||
| Urethane on Iron | 2370 | 76-UIR-1025-S | 76-UIT-1025-S | 21.5 | |||||
| 10 | 3 | Cast Iron | 4000 | 12-1/2 | 76-CIR-1030-S | 76-CIT-1030-S | 3-3/8 | 23.0 | |
| Durastan | 2900 | 76-DUR-1030-S | 20.0 | ||||||
| Forged Steel | 6000 | 76-FSR-1030-S | 76-FST-1030-S | 41.0 | |||||
| GT | 3000 | 76-GTB-1030-S | 20.0 | ||||||
| Omega | 2000 | 76-UOR-1030-S | 76-UOB-1030-S | 76-UOT-1030-S | 22.0 | ||||
| Rubber on Aluminum | 1500 | 76-RAB-1030-S | 76-RAT-1030-S | 20.3 | |||||
| Rubber on Iron | 1500 | 76-RIR-1030-S | 76-RIT-1030-S | 22.5 | |||||
| Solid Urethane | 1400 | 76-SUR-1030-S | 76-SUB-1030-S | 20.0 | |||||
| Urethane on Iron | 3000 | 76-UIR-1030-S | 76-UIT-1030-S | 22.5 | |||||
| Ultra Thick Urethane | 3400 | 76-UTR-1030-S | 76-UTT-1030-S | 26.0 | |||||
| V-Groove Forged | 6000 | 76-VFR-1030-S | 76-VFT-1030-S | 48.0 | |||||
| V-Groove Iron | 5000 | 76-VIR-1030-S | 76-VIT-1030-S | 23.0 | |||||
| 12 | 2-1/2 | Durastan | 3000 | 15-1/2 | 76-DUR-1225-S | 4-5/16 | 20.5 | ||
| Rubber on Iron | 1350 | 76-RIR-1225-S | 76-RIT-1225-S | 23.5 | |||||
| Urethane on Iron | 2700 | 76-UIR-1225-S | 76-UIT-1225-S | 23.5 | |||||
| 12 | 3 | Cast Iron | 5000 | 15-1/2 | 76-CIR-1230-S | 76-CIT-1230-S | 4-5/16 | 32.0 | |
| Durastan | 3500 | 76-DUR-1230-S | 22.5 | ||||||
| Rubber on Aluminum | 1710 | 76-RAB-1230-S | 76-RAT-1230-S | 24.5 | |||||
| Rubber on Iron | 1710 | 76-RIR-1230-S | 76-RIT-1230-S | 26.5 | |||||
| Urethane on Iron | 3400 | 76-UIR-1230-S | 76-UIT-1230-S | 26.5 | |||||
| Ultra Thick Urethane | 3900 | 76-UTR-1230-S | 76-UTT-1230-S | 29.0 | |||||
| V-Groove Iron | 6000 | 76-VIR-1230-S | 76-VIT-1230-S | 43.0 | |||||
85 Series Casters |
|||||
![]() |
FEATURES
|
||||
Options |
|
| DSL | Demountable Swivel Lock |
| HT | High Temperature Lubrication |
| LT | Low Temperature Lubrication |
| NY | Notched Yoke |
| PCWB | Wheel Brake |
| SL | Swivel Lock |
| SR | Sealed Swivel Raceway |
| WB | Wheel Brake |
| ZP | Zinc Plated |
Optional Mounting Plates |
|||
| Optional Top Plate Number |
Mounting Plate | Bolt Hole Spacing | Bolt Size |
| 95ST | 6 x 7-1/2 | 4-1/2 x 6 slotted to 4-1/8 x 6-1/8 |
1/2 |
| 95RT | |||
| LLST | 8-1/2 X 11 | 7 x 9-3/4 | 5/8 |
| LLRT | |||
| LMST | 8-1/2 X 8-1/2 | 7 x 7 | 5/8 |
| LMRT | |||
Specifications |
|||||||||
| Swivel Caster Model Number | |||||||||
| Wheel Diameter |
Wheel Width |
Wheel Type |
Capcity lbs |
Overall Height |
Straight Roller Bearing |
Ball Bearing | Tapered Roller Bearing |
Swivel Lead |
Approx Weight |
| 6 | 2-1/2 | Forged Steel | 5000 | 8-1/2 | 85-FSR-0625-S | 85-FST-0625-S | 2 | 23.0 | |
| GT | 2300 | 85-GTB-0625-S | 17.0 | ||||||
| 6 | 3 | Cast Iron | 3000 | 8-1/2 | 85-CIR-0630-S | 85-CIT-0630-S | 2 | 24.0 | |
| Durastan | 2000 | 85-DUR-0630-S | 17.0 | ||||||
| Forged Steel | 6000 | 85-FSR-0630-S | 85-FST-0630-S | 28.0 | |||||
| Rubber on Iron | 1020 | 85-RIR-0630-S | 85-RIT-0630-S | 20.0 | |||||
| Solid Urethane | 1200 | 85-SUR-0630-S | 85-SUB-0630-S | 17.0 | |||||
| Urethane | 2000 | 85-UIR-0630-S | 85-UIT-0630-S | 23.0 | |||||
| V-Groove Forged | 7000 | 85-VFR-0630-S | 85-VFT-0630-S | 32.0 | |||||
| 8 | 2-1/2 | Forged Steel | 4000 | 10-1/2 | 85-RSR-0825-S | 85-RST-0825-S | 2-1/2 | 30.0 | |
| GT | 2400 | 85-GTB-0825-S | 21.0 | ||||||
| Rubber on Iron | 1000 | 85-RIR-0825-S | 85-RIT-0825-S | 23.0 | |||||
| V-Groove Iron | 3000 | 85-VIR-0825-S | 85-VIT-0825-S | 27.0 | |||||
| 8 | 3 | Cast Iron | 2500 | 10-1/2 | 85-CIR-0830-S | 85-CIT-0830-S | 2-1/2 | 28.0 | |
| Durastan | 2500 | 85-DUR-0830-S | 21.0 | ||||||
| Forged Steel | 5500 | 85-FSR-0830-S | 85-FST-0830-S | 32.0 | |||||
| Omega | 1600 | 85-UOR-0830-S | 85-UOT-0830-S | 26.0 | |||||
| Rubber on Iron | 840 | 85-RIR-0830-S | 85-RIT-0830-S | 23.0 | |||||
| Solid Urethane | 1200 | 85-SUR-0830-S | 85-SUB-0830-S | 21.0 | |||||
| Urethane on Iron | 2500 | 85-UIR-0830-S | 85-UIT-0830-S | 26.0 | |||||
| V-Groove Forged Steel | 6000 | 85-VFR-0830-S | 85-VFT-0830-S | 29.0 | |||||
| V-Groove Iron | 5000 | 85-VIR-0830-S | 85-VIT-0830-S | 30.0 | |||||
| 8 | 4 | Cast Iron | 4000 | 10-1/2 | 85-CIR-0840-S | 85-CIT-0840-S | 2-1/8 | 34.0 | |
| Forged Steel | 10000 | 85-FSR-0840-S | 85-FST-0840-S | 36.0 | |||||
| Urethane on Iron | 3500 | 85-UIR-0840-S | 85-UIT-0840-S | 28.0 | |||||
| V-Groove Forged Steel | 10000 | 85-VFR-0840-S | 85-VFT-0840-S | 36.0 | |||||
| 10 | 3 | Cast Iron | 4000 | 12-1/2 | 85-CIR-1030-S | 85-CIT-1030-S | 2-9/16 | 38.0 | |
| Durastan | 2900 | 85-DUR-1030-S | 25.0 | ||||||
| Forged Steel | 6000 | 85-FSR-1030-S | 85-FST-1030-S | 39.0 | |||||
| GT | 3000 | 85-GTB-1030-S | 25.0 | ||||||
| Omega | 2000 | 85-UOR-1030-S | 85-UOB-1030-S | 85-UOT-1030-S | 32.0 | ||||
| Rubber on Aluminum | 1500 | 85-RAB-1030-S | 85-RAT-1030-S | 26.0 | |||||
| Rubber on Iron | 1000 | 85-RIR-1030-S | 85-RIT-1030-S | 28.0 | |||||
| Solid Urethane | 1400 | 85-SUR-1030-S | 85-SUB-1030-S | 25.0 | |||||
| Ultra Thick Urethane | 3400 | 85-UTR-1030-S | 85-UTT-1030-S | 28.0 | |||||
| Urethane on Iron | 3000 | 85-UIR-1030-S | 85-UIT-1030-S | 32.0 | |||||
| V-Groove Forged Steel | 6000 | 85-VFR-1030-S | 85-VFT-1030-S | 39.0 | |||||
| V-Groove Iron | 5000 | 85-VIR-1030-S | 85-VIT-1030-S | 44.0 | |||||
| 10 | 4 | Forged Steel | 10000 | 12-1/2 | 85-FSR-1040-S | 85-FST-1040-S | 2-9/16 | 44.0 | |
| Rubber on Iron | 1400 | 85-RIR-1040-S | 85-RIT-1040-S | 32.0 | |||||
| Ultra Thick Urethane | 4500 | 85-UTR-1040-S | 85-UTT-1040-S | 32.0 | |||||
| Urethane on Iron | 4200 | 85-UIR-1040-S | 85-UIT-1040-S | 27.0 | |||||
| 10 | 5 | Urethane on Iron | 5000 | 12-1/2 | 85-UIR-1050-S | 85-UIT-1050-S | 2-9/16 | 32.0 | |
| 12 | 3 | Cast Iron | 5000 | 15-1/2 | 85-CIR-1230-S | 85-CIT-1230-S | 3-7/8 | 41.0 | |
| Durastan | 3500 | 85-DUR-1230-S | 29.0 | ||||||
| Rubber on Aluminum | 1710 | 85-RAB-1230-S | 85-RAT-1230-S | 35.0 | |||||
| Rubber on Iron | 1140 | 85-RIR-1230-S | 85-RIT-1230-S | 38.0 | |||||
| Ultra Thick Urethane | 3900 | 85-UTR-1230-S | 85-UTT-1230-S | 31.0 | |||||
| Urethane on Iron | 3400 | 85-UIR-1230-S | 85-UIT-1230-S | 42.0 | |||||
| V-Groove Iron | 6000 | 85-VIR-1230-S | 85-VIT-1230-S | 43.0 | |||||
| 12 | 4 | Durastan | 4000 | 15-1/2 | 85-DUR-1240-S | 3-5/8 | 28.0 | ||
| Rubber on Iron | 1600 | 85-RIR-1240-S | 85-RIT-1240-S | 29.0 | |||||
| Ultra Thick Urethane | 5300 | 85-UTR-1240-S | 85-UTT-1240-S | 36.0 | |||||
| Urethane on Iron | 4800 | 85-UIR-1240-S | 85-UIT-1240-S | 29.0 | |||||
