Series 364/367/378/374
|
||||||||||||||||||||
![]() |
![]() |
![]() |
||||||||||||||||||
|
#367H |
#378H |
#364A |
||||||||||||||||||
Product Features:
|
||||||||||||||||||||
Brakes/Locks367H-378H Trailing Total Lock Brake - locks wheel and swivel simultaneously with gray release tab on 367 and black on 378 367R-378R Directional Locklocks raceway for straight line tracking. Appearance same as 367H, 378H total lock brake except the release tab is green on 378 and gray on 367 with green brake shoe. 364A-374A Rigid Casters. Note: The #374a rigid is simply the #378a swivelunit staked tightly. |
||||||||||||||||||||
Plate Sizes |
||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||
Hollow Kingpin/Stem Mount
|
||
| Part # | Mounting Style | Description |
| LC | Hollow Kingpin | .401 - fits 3/8 or 10 mm bolts (Same as LD w/ reducer) |
| LD | Hollow Kingpin | .480 - fits 7/16 or 12 mm bolts |
| LU | Hollow Kingpin | .501 - fits 1/2 bolts |
| GD | Threaded Stem loose metric stem |
.472 x .984 12 mm x 25 mm (stem pitch 1.75) (used w/LD) |
| GU | Threaded Stem (riveted) |
1/2 - 13 x 1 (stem pitch 1.95) 12.7 mm x 25.4 mm |
| R1 | Expansion Stem | Contact us for sizes |
| 029 | Solid Stem | 1 x 1-3/4 - Threaded hole M8/19 mm |
| 422* | Solid Stem/metric | 18 mm x 45 mm (.708 x1.77); M8/19 |
| 522* | Solid Stem/metric | 24 mm x 45 mm (.944 x 1.77 ); M8/19 |
| 166* | Solid Stem/metric | 18 mm x 60 mm (.708 x2.36); M6/30 |
Specification |
|||||
| Diameter | 3 80 mm |
4 100 mm |
5 125 mm |
6 150 mm |
8 200 mm |
| Load Height | 4.60 117 mm |
5.39 137 mm |
6.39 162.5 mm |
7.44 189 mm |
9.48 241 mm |
| Offset | 1.73 44 mm |
1.65 42 mm |
1.73 44 mm |
2.00 51 mm |
2.40 61 mm |
| Caster Weight | 1 lb/14 oz. 851 gr. |
2 lb/5 oz. 1048 gr. |
2 lb/9 oz. 1,162 gr. |
3 lb/2 oz. 1,418 gr. |
5 lb 2,268 gr. |
367/364 Wheels |
||||||
| A | Diameter | Profile | Bearings | Tread | Durometer | Threadguards |
| 29K/v | 3 - 6 | Round | Precision | PU Gray | 95 | Plastic |
| 29K/r | 3 - 6 | Round | Precision | TPR Gray | 80 | Plastic |
| 29K/a | 3 - 6 | Round | Precision | Conductive Gray | 80 | Plastic |
| 29K/y | 4 - 6 | Round | Precision | Conductive Gray | 95 | Plastic |
| 29G/r | 3 - 5 | Round | Plain Bore | TPR Gray | 80 | None |
| 29G/v | 4 - 5 | Round | Plain Bore | PU Gray | 95 | None |
| 29G/a | 5 | Round | Plain Bore | Conductive Gray | 95 | None |
| 32C/a | 3 - 8 | Flat | Cup & Cone | Conductive Black | 80 | Metal |
| 32C/b | 3 - 8 | Flat | Cup & Cone | Std Rubber Gray | 80 | Metal |
| 32C/w | 4 - 8 | Flat | Cup & Cone | Extra Soft Gray | 55 | Metal |
| 00G/x | 3 - 5 | Flat | Plain Bore | Black Nylon | 100 | None |
| 00G/p | 3 - 5 | Flat | Plain Bore | White Nylon | 100 | None |
Series 364/367 |
|||||||||
| Wheel Diameter (in.) |
Tread Width (in.) |
Wheel Material |
Wheel Bearing |
Load Rating (Lbs.) |
Load Rating (Kg) |
Swivel Radius No. |
Rigid Caster No. |
Swivel w/Brake Caster No. |
Swivel w/Directional Lock No. |
| 3 (80 mm) |
1 1/4 (32 mm) |
Nylon/Black | Plain Bore | 220 | 100 | 367a00G080xZPF | 364a00G080xZPF | 367h00G080xZPF | 367r00G080xZPF |
| Nylon/White | Plain Bore | 220 | 100 | 367a00G080pZPF | 364a00G080pZPF | 367h00G080pZPF | 367r00G080pZPF | ||
| TPR/Nylon | Plain Bore | 220 | 100 | 367a29G080rZPF | 364a29G080rZPF | 367h29G080rZPF | 367r29G080rZPF | ||
| TPR/Nylon | Precision | 220 | 100 | 367a29K080rZPF | 364a29K080rZPF | 367h29K080rZPF | 367r29K080rZPF | ||
| TPR/Nylon Antistatic | Precision | 220 | 100 | 367a29K080vZPF | 364a29K080aZPF | 367h29K080aZPF | 367r29K080aZPF | ||
| PU/Nylon | Precision | 220 | 100 | 367a29K080vZPF | 364a29K080vZPF | 367h29K080vZPF | 367r29K080vZPF | ||
| Rubber/Steel | Cup & Cone | 220 | 100 | 367a32C080bZPF | 364a32C080bZPF | 367h32C080bZPF | 367r32C080bZPF | ||
| Rubber/Steel Antistatic | Cup & Cone | 220 | 100 | 367a32C080aZPF | 364a32C080aZPF | 367h32C080aZPF | 367r32C080aZPF | ||
| 4 (100 mm) |
1 1/4 (32 mm) |
Nylon/Black | Plain Bore | 220 | 100 | 367a00G100xZPF | 364a00G100xZPF | 367h00G100xZPF | 367r00G100xZPF |
| Nylon/White | Plain Bore | 220 | 100 | 367a00G100pZPF | 364a00G100pZPF | 367h00G100pZPF | 367r00G100pZPF | ||
| TPR/Nylon | Plain Bore | 220 | 100 | 367a 29G100rZPF | 364a29G100rZPF | 367h29G100rZPF | 367r29G100rZPF | ||
| TPR/Nylon | Precision | 220 | 100 | 367a 29K100rZPF | 364a29K100rZPF | 367h 29K100rZPF | 367r29K100rZPF | ||
| TPR/Nylon Antistatic | Precision | 220 | 100 | 367a29K100aZPF | 364a29K100aZPF | 367h29K100aZPF | 367r29K100aZPF | ||
| PU/Nylon | Plain Bore | 220 | 100 | 367a29G100vZPF | 364a29G100vZPF | 367h29G100vZPF | 367r29G100vZPF | ||
| PU/Nylon | Precision | 220 | 100 | 367a29K100vZPF | 364a29K100vZPF | 367h29K100vZPF | 367r29K100vZPF | ||
| PU/Nylon Antistatic | Precision | 220 | 100 | 367a29K100yZPF | 364a29K100yZPF | 367h29K100yZPF | 367r29K100yZPF | ||
| Rubber/Steel | Cup & Cone | 220 | 100 | 367a32C100bZPF | 364a32C100bZPF | 367h32C100bZPF | 367r32C100bZPF | ||
| Rubber/Steel Antistatic | Cup & Cone | 220 | 100 | 367a32C100aZPF | 364a32C100aZPF | 367h32C100aZPF | 367r32C100aZPF | ||
| Rubber/Steel Soft | Cup & Cone | 220 | 100 | 367a32C100wZPF | 364a32C100wZPF | 367h32C100wZPF | 367r32C100wZPF | ||
| 5 (125 mm) |
1 1/4 (32 mm) |
Nylon/Black | Plain Bore | 220 | 100 | 367a00G125xZPF | 364a00G125xZPF | 367h00G125xZPF | 367r00G125xZPF |
| Nylon/White | Plain Bore | 220 | 100 | 367a00G125pZPF | 364a00G125pZPF | 367h00G125pZPF | 367r00G125pZPF | ||
| TPR/Nylon | Plain Bore | 220 | 100 | 367a29G125rZPF | 364a29G125rZPF | 367h29G125rZPF | 367r29G125rZPF | ||
| TPR/Nylon | Precision | 220 | 100 | 367a29K125rZPF | 364a29K125rZPF | 367h29K125rZPF | 367r29K125rZPF | ||
| TPR/Nylon Antistatic | Plain Bore | 220 | 100 | 367a29G125aZPF | 364a29G125aZPF | 367h29G125aZPF | 367r29G125aZPF | ||
| TPR/Nylon Antistatic | Precision | 220 | 100 | 367a29K125aZPF | 364a29K125aZPF | 367h29K125aZPF | 367r29K125aZPF | ||
| PU/Nylon | Plain Bore | 220 | 100 | 367a29G125vZPF | 364a29G125vZPF | 367h29G125vZPF | 367r29G125vZPF | ||
| PU/Nylon | Precision | 220 | 100 | 367a29K125vZPF | 364a29K125vZPF | 367h29K125vZPF | 367r29K125vZPF | ||
| PU/Nylon Antistatic | Precision | 220 | 100 | 367a29K125yZPF | 364a29K125yZPF | 367h29K125yZPF | 367r29K125yZPF | ||
| Rubber/Steel | Cup & Cone | 220 | 100 | 367a32C125bZPF | 364a32C125bZPF | 367h32C125bZPF | 367r32C125bZPF | ||
| Rubber/Steel Antistatic | Cup & Cone | 220 | 100 | 367a32C125aZPF | 364a32C125aZPF | 367h32C125aZPF | 367r32C125aZPF | ||
| Rubber/Steel Soft | Cup & Cone | 220 | 100 | 367a32C125wZPF | 364a32C125wZPF | 367h32C125wZPF | 367r32C125wZPF | ||
| 6 (150 mm) |
1 1/4 (32 mm) |
TPR/Nylon | Precision | 220 | 100 | 367a 29K150rZPF | 364a29K150rZPF | 367h29K150rZPF | 367r29K150rZPF |
| TPR/Nylon Antistatic | Precision | 220 | 100 | 367a29K150aZPF | 364a29K150aZPF | 367h29K150aZPF | 367r29K150aZPF | ||
| PU/Nylon | Precision | 220 | 100 | 367a29K150vZPF | 364a29K150vZPF | 367h29K150vZPF | 367r29K150vZPF | ||
| PU/Nylon Antistatic | Precision | 220 | 100 | 367a29K150yZPF | 364a29K150yZPF | 367h29K150yZPF | 367r29K150yZPF | ||
| Rubber/Steel | Cup & Cone | 220 | 100 | 367a32C150bZPF | 364a32C150bZPF | 367h32C150bZPF | 367r32C150bZPF | ||
| Rubber/Steel Antistatic | Cup & Cone | 220 | 100 | 367a32C150aZPF | 364a32C150aZPF | 367h32C150aZPF | 367r32C150aZPF | ||
| Rubber/Steel Soft | Cup & Cone | 220 | 100 | 367a32C150wZPF | 364a32C150wZPF | 367h32C150wZPF | 367r32C150wZPF | ||
| 8 (200 mm) |
1 1/4 (32 mm) |
Rubber/Steel | Cup & Cone | 220 | 100 | 367a32C200bZPF | 364a32C200bZPF | 367h32C200bZPF | 367r32C200bZPF |
| Rubber/Steel Antistatic | Cup & Cone | 220 | 100 | 367a32C200aZPF | 364a32C200aZPF | 367h32C200aZPF | 367r32C200aZPF | ||
| Rubber/Steel Soft | Cup & Cone | 220 | 100 | 367a32C200wZPF | 364a32C200wZPF | 367h32C200wZPF | 367r32C200wZPF | ||
Series 378/374 |
|||||||||
| Wheel Diameter (in.) |
Tread Width (in.) |
Wheel Material |
Wheel Bearing |
Load Rating (Lbs.) |
Load Rating (Kg) |
Swivel Radius No. |
Rigid Caster No. |
Swivel w/Brake Caster No. |
Swivel w/Directional Lock No. |
| 4 (100 mm) |
1 1/4 (32 mm) |
Nylon/Black | Plain Bore | 220 | 100 | 378a00G100xZPF | 374a00G100xZPF | 378h00G100xZPF | 378r00G100xZPF |
| Nylon/White | Plain Bore | 220 | 100 | 378a00G100pZPF | 374a00G100pZPF | 378h00G100pZPF | 378r00G100pZPF | ||
| TPR/Nylon | Plain Bore | 220 | 100 | 378a 29G100rZPF | 374a29G100rZPF | 378h29G100rZPF | 378r29G100rZPF | ||
| TPR/Nylon | Precision | 220 | 100 | 378a 29K100rZPF | 374a29K100rZPF | 378h29K100rZPF | 378r29K100rZPF | ||
| TPR/Nylon Antistatic | Precision | 220 | 100 | 378a29K100aZPF | 374a29K100aZPF | 378h29K100aZPF | 378r29K100aZPF | ||
| PU/Nylon | Plain Bore | 220 | 100 | 378a29G100vZPF | 374a29G100vZPF | 378h29G100vZPF | 378r29G100vZPF | ||
| PU/Nylon | Precision | 220 | 100 | 378a29K100vZPF | 374a29K100vZPF | 378h29K100vZPF | 378r29K100vZPF | ||
| PU/Nylon Antistatic | Precision | 220 | 100 | 378a29K100yZPF | 374a29K100yZPF | 378h29K100yZPF | 378r29K100yZPF | ||
| Rubber/Steel | Cup & Cone | 220 | 100 | 378a32C100bZPF | 374a32C100bZPF | 378h32C100bZPF | 378r32C100bZPF | ||
| Rubber/Steel Antistatic | Cup & Cone | 220 | 100 | 378a32C100aZPF | 374a32C100aZPF | 378h32C100aZPF | 378r32C100aZPF | ||
| Rubber/Steel Soft | Cup & Cone | 220 | 100 | 378a32C100wZPF | 374a32C100wZPF | 378h32C100wZPF | 378r32C100wZPF | ||
| 5 (125 mm) |
1 1/4 (32 mm) |
Nylon/Black | Plain Bore | 220 | 100 | 378a00G125xZPF | 374a00G125xZPF | 378h00G125xZPF | 378r00G125xZPF |
| Nylon/White | Plain Bore | 220 | 100 | 378a00G125pZPF | 374a00G125pZPF | 378h00G125pZPF | 378r00G125pZPF | ||
| TPR/Nylon | Plain Bore | 220 | 100 | 378a29G125rZPF | 374a29G125rZPF | 378h29G125rZPF | 378r29G125rZPF | ||
| TPR/Nylon | Precision | 220 | 100 | 378a29K125rZPF | 374a29K125rZPF | 378h29K125rZPF | 378r29K125rZPF | ||
| TPR/Nylon Antistatic | Plain Bore | 220 | 100 | 378a29G125aZPF | 374a29G125aZPF | 378h29G125aZPF | 378r29G125aZPF | ||
| TPR/Nylon Antistatic | Precision | 220 | 100 | 378a29K125aZPF | 374a29K125aZPF | 378h29K125aZPF | 378r29K125aZPF | ||
| PU/Nylon | Plain Bore | 220 | 100 | 378a29G125vZPF | 374a29G125vZPF | 378h29G125vZPF | 378r29G125vZPF | ||
| PU/Nylon | Precision | 220 | 100 | 378a29K125vZPF | 374a29K125vZPF | 378h29K125vZPF | 378r29K125vZPF | ||
| PU/Nylon Antistatic | Precision | 220 | 100 | 378a29K125yZPF | 374a29K125yZPF | 378h29K125yZPF | 378r29K125yZPF | ||
| Rubber/Steel | Cup & Cone | 220 | 100 | 378a32C125bZPF | 374a32C125bZPF | 378h32C125bZPF | 378r32C125bZPF | ||
| Rubber/Steel Antistatic | Cup & Cone | 220 | 100 | 378a32C125aZPF | 374a32C125aZPF | 378h32C125aZPF | 378r32C125aZPF | ||
| Rubber/Steel Soft | Cup & Cone | 220 | 100 | 378a32C125wZPF | 374a32C125wZPF | 378h32C125wZPF | 378r32C125wZPF | ||