Anti-VibeĀ® Vibration Control Mounts
Steel Stud Style - Light-duty (Inch)
| Steel P/N | Stainless P/N | Thread (A) | Base Dia (B) | Thread Length (C) | Total Height (D) | Max Load (lbs) | Natural Frequency (Hz) | Hex Size (E) | Ship Wt (lbs) |
|---|---|---|---|---|---|---|---|---|---|
| BSW-1L | SS-BSW-1L | 3/8-16 | 1 1/4 | 2 | 3 1/2 | 200 | 14 | 5/8 | 0.36 |
| BSW-2L | SS-BSW-2L | 1/2-13 | 1 7/8 | 2 | 3 3/4 | 500 | 14 | 3/4 | 0.84 |
| BSW-3L | SS-BSW-3L | 5/8-11 | 2 1/2 | 2 | 3 7/8 | 900 | 13.5 | 7/8 | 1.48 |
| BSW-4L | SS-BSW-4L | 3/4-10 | 3 | 2 | 4 1/8 | 1250 | 13.5 | 1 1/16 | 2.46 |
| BSW-5L | SS-BSW-5L | 1-8 | 4 | 3 1/2 | 6 | 2250 | 13 | 1 3/8 | 4.56 |
| BSW-6L | SS-BSW-6L | 1 1/4-7 | 6 | 4 | 6 7/8 | 5000 | 13 | 1 7/8 | 9.52 |
Steel Stud Style - Medium-duty (Inch)
| Steel P/N | Stainless P/N | Thread (A) | Base Dia (B) | Thread Length (C) | Total Height (D) | Max Load (lbs) | Natural Frequency (Hz) | Hex Size (E) | Ship Wt (lbs) |
|---|---|---|---|---|---|---|---|---|---|
| BSW-1M | SS-BSW-1M | 3/8-16 | 1 1/4 | 2 | 3 1/2 | 400 | 16 | 5/8 | 0.36 |
| BSW-2M | SS-BSW-2M | 1/2-13 | 1 7/8 | 2 | 3 3/4 | 1000 | 16 | 3/4 | 0.84 |
| BSW-3M | SS-BSW-3M | 5/8-11 | 2 1/2 | 2 | 3 7/8 | 1800 | 15 | 7/8 | 1.48 |
| BSW-4M | SS-BSW-4M | 3/4-10 | 3 | 2 | 4 1/8 | 2500 | 15 | 1 1/16 | 2.46 |
| BSW-5M | SS-BSW-5M | 1-8 | 4 | 3 1/2 | 6 | 4500 | 13.5 | 1 3/8 | 4.56 |
| BSW-6M | SS-BSW-6M | 1 1/4-7 | 6 | 4 | 6 7/8 | 10000 | 13 | 1 7/8 | 9.52 |
Steel Stud Style - Heavy-duty (Inch)
| Steel P/N | Stainless P/N | Thread (A) | Base Dia (B) | Thread Length (C) | Total Height (D) | Max Load (lbs) | Natural Frequency (Hz) | Hex Size (E) | Ship Wt (lbs) |
|---|---|---|---|---|---|---|---|---|---|
| BSW-1H | SS-BSW-1H | 3/8-16 | 1 1/4 | 2 | 3 1/2 | 995 | 14 | 5/8 | 0.36 |
| BSW-2H | SS-BSW-2H | 1/2-13 | 1 7/8 | 2 | 3 3/4 | 2400 | 13 | 3/4 | 0.84 |
| BSW-3H | SS-BSW-3H | 5/8-11 | 2 1/2 | 2 | 3 7/8 | 4400 | 12.5 | 7/8 | 1.22 |
| BSW-4H | SS-BSW-4H | 3/4-10 | 3 | 2 | 4 1/8 | 6500 | 12.5 | 1 1/16 | 2.30 |
| BSW-5H | SS-BSW-5H | 1-8 | 4 | 3 1/2 | 6 | 11800 | 11.5 | 1 3/8 | 4.70 |
| BSW-6H | SS-BSW-6H | 1 1/4-7 | 6 | 4 | 6 7/8 | 27100 | 11 | 1 7/8 | 9.62 |
Steel Tapped Style - Light-duty (Inch)
| Steel P/N | Stainless P/N | Thread (A) | Base Dia (B) | Total Height (D) | Max Load (lbs) | Natural Frequency (Hz) | Hex Size (E) | Ship Wt (lbs) |
|---|---|---|---|---|---|---|---|---|
| TSW-1L | SS-TSW-1L | 3/8-16 | 1 1/4 | 1 1/2 | 50 | 14 | 5/8 | 0.28 |
| TSW-2L | SS-TSW-2L | 1/2-13 | 1 7/8 | 1 3/4 | 120 | 14 | 3/4 | 0.70 |
| TSW-3L | SS-TSW-3L | 5/8-11 | 2 1/2 | 1 7/8 | 220 | 13.5 | 7/8 | 1.24 |
| TSW-4L | SS-TSW-4L | 3/4-10 | 3 | 2 1/8 | 325 | 13.5 | 1 1/16 | 2.12 |
| TSW-5L | SS-TSW-5L | 1-8 | 4 | 2 1/2 | 590 | 13 | 1 3/8 | 3.86 |
| TSW-6L | SS-TSW-6L | 1 1/4-7 | 6 | 2 7/8 | 1350 | 13 | 1 7/8 | 7.70 |
Steel Tapped Style - Medium-duty (Inch)
| Steel P/N | Stainless P/N | Thread (A) | Base Dia (B) | Total Height (D) | Max Load (lbs) | Natural Frequency (Hz) | Hex Size (E) | Ship Wt (lbs) |
|---|---|---|---|---|---|---|---|---|
| TSW-1M | SS-TSW-1M | 3/8-16 | 1 1/4 | 1 1/2 | 100 | 16 | 5/8 | 0.28 |
| TSW-2M | SS-TSW-2M | 1/2-13 | 1 7/8 | 1 3/4 | 240 | 16 | 3/4 | 0.70 |
| TSW-3M | SS-TSW-3M | 5/8-11 | 2 1/2 | 1 7/8 | 440 | 15 | 7/8 | 1.24 |
| TSW-4M | SS-TSW-4M | 3/4-10 | 3 | 2 1/8 | 650 | 15 | 1 1/16 | 2.12 |
| TSW-5M | SS-TSW-5M | 1-8 | 4 | 2 1/2 | 1180 | 13.5 | 1 3/8 | 3.86 |
| TSW-6M | SS-TSW-6M | 1 1/4-7 | 6 | 2 7/8 | 2710 | 13 | 1 7/8 | 7.70 |
Steel Tapped Style - Heavy-duty (Inch)
| Steel P/N | Stainless P/N | Thread (A) | Base Dia (B) | Total Height (D) | Max Load (lbs) | Natural Frequency (Hz) | Hex Size (E) | Ship Wt (lbs) |
|---|---|---|---|---|---|---|---|---|
| TSW-1H | SS-TSW-1H | 3/8-16 | 1 1/4 | 1 1/2 | 995 | 14 | 5/8 | 0.28 |
| TSW-2H | SS-TSW-2H | 1/2-13 | 1 7/8 | 1 3/4 | 2400 | 13 | 3/4 | 0.70 |
| TSW-3H | SS-TSW-3H | 5/8-11 | 2 1/2 | 1 7/8 | 4400 | 12.5 | 7/8 | 1.24 |
| TSW-4H | SS-TSW-4H | 3/4-10 | 3 | 2 1/8 | 6500 | 12.5 | 1 1/16 | 2.12 |
| TSW-5H | SS-TSW-5H | 1-8 | 4 | 2 1/2 | 11800 | 11.5 | 1 3/8 | 3.86 |
| TSW-6H | SS-TSW-6H | 1 1/4-7 | 6 | 2 7/8 | 27100 | 11 | 1 7/8 | 7.70 |

