Mighty Mountâ„¢
Steel Stud Style - Heavy-duty (Inch)
| Steel P/N | Thread (A) | Base Dia (B) | Thread Length (C) | Base Height (D) | Max Load (lbs) | Min Load (lbs) | Natural Frequency (Hz) | Ship Wt (lbs) |
|---|---|---|---|---|---|---|---|---|
| MM5028A | 1/4-28 | 2 | 1 3/4 | 1 | 300 | 50 | 14 | 0.32 |
| MM5016B | 3/8-16 | 2 | 3 | 1 | 300 | 50 | 14 | 0.40 |
| MM5024B | 3/8-24 | 2 | 3 | 1 | 300 | 50 | 14 | 0.40 |
| MM80163 | 3/8-16 | 3 | 3 | 1 1/2 | 700 | 300 | 8 | 1.14 |
| MM80243 | 3/8-24 | 3 | 3 | 1 1/2 | 700 | 300 | 8 | 1.14 |
| MM80136 | 1/2-13 | 3 | 6 | 1 1/2 | 700 | 300 | 8 | 1.46 |
| MM120135 | 1/2-13 | 5 | 5 | 1 1/2 | 2000 | 500 | 8 | 2.76 |
| MM120118 | 5/8-11 | 5 | 8 | 1 1/2 | 2000 | 500 | 8 | 3.26 |
| MM160135 | 1/2-13 | 6 | 5 | 1 5/8 | 4500 | 1000 | 8 | 5.14 |
| MM160105 | 3/4-10 | 6 | 5 | 1 5/8 | 4500 | 1000 | 8 | 5.60 |
| MM160108 | 3/4-10 | 6 | 8 | 1 5/8 | 4500 | 1000 | 8 | 5.82 |
| MM230105 | 3/4-10 | 9 | 5 | 2 1/2 | 12500 | 4000 | 9 | 15.22 |
| MM230148 | 1-14 | 9 | 8 | 2 1/2 | 12500 | 4000 | 9 | 15.92 |

