PolyMount
Steel Stud Style - 1.58", 2", 3", 4" dia base (Inch)
| Steel P/N | Stainless P/N | Thread (A) | Base Dia (B) | Thread Length (C) | Total Height (D) | Max Load (lbs) | Hex Size (E) | Ship Wt (lbs) |
|---|---|---|---|---|---|---|---|---|
| BNYLA13 | BSNYLA13 | 3/8-16 | 1.58 | 2 5/8 | 3 11/16 | 2500 | 5/8 | 0.20 |
| BNYLA23 | BSNYLA23 | 3/8-16 | 2 | 3 | 4 1/8 | 4000 | 3/4 | 0.20 |
| BNYLA24 | BSNYLA24 | 3/8-16 | 2 | 4 | 5 1/8 | 4000 | 3/4 | 0.24 |
| BNYLA26 | BSNYLA26 | 3/8-16 | 2 | 6 | 7 1/8 | 4000 | 3/4 | 0.26 |
| BNYLA28 | BSNYLA28 | 3/8-16 | 2 | 8 | 9 1/8 | 4000 | 3/4 | 0.32 |
| BNYLB23 | BSNYLB23 | 1/2-13 | 2 | 3 | 4 1/8 | 4000 | 3/4 | 0.26 |
| BNYLB24 | BSNYLB24 | 1/2-13 | 2 | 4 | 5 1/8 | 4000 | 3/4 | 0.34 |
| BNYLB26 | BSNYLB26 | 1/2-13 | 2 | 6 | 7 1/8 | 4000 | 3/4 | 0.42 |
| BNYLB28 | BSNYLB28 | 1/2-13 | 2 | 8 | 9 1/8 | 4000 | 3/4 | 0.52 |
| BNYLC23 | BSNYLC23 | 5/8-11 | 2 | 3 | 4 1/8 | 4000 | 7/8 | 0.28 |
| BNYLC24 | BSNYLC24 | 5/8-11 | 2 | 4 | 5 1/8 | 4000 | 7/8 | 0.30 |
| BNYLC26 | BSNYLC26 | 5/8-11 | 2 | 6 | 7 1/8 | 4000 | 7/8 | 0.54 |
| BNYLC28 | BSNYLC28 | 5/8-11 | 2 | 8 | 9 1/8 | 4000 | 7/8 | 0.76 |
| BNYLA34 | BSNYLA34 | 3/8-16 | 3 | 4 | 5 1/8 | 5000 | 3/4 | 0.28 |
| BNYLA36 | BSNYLA36 | 3/8-16 | 3 | 6 | 7 1/8 | 5000 | 3/4 | 0.32 |
| BNYLA38 | BSNYLA38 | 3/8-16 | 3 | 8 | 9 1/8 | 5000 | 3/4 | 0.40 |
| BNYLB34 | BSNYLB34 | 1/2-13 | 3 | 4 | 5 1/8 | 5000 | 3/4 | 0.42 |
| BNYLB36 | BSNYLB36 | 1/2-13 | 3 | 6 | 7 1/8 | 5000 | 3/4 | 0.50 |
| BNYLB38 | BSNYLB38 | 1/2-13 | 3 | 8 | 9 1/8 | 5000 | 3/4 | 0.60 |
| BNYLC34 | BSNYLC34 | 5/8-11 | 3 | 4 | 5 1/8 | 5000 | 7/8 | 0.58 |
| BNYLC36 | BSNYLC36 | 5/8-11 | 3 | 6 | 7 1/8 | 5000 | 7/8 | 0.72 |
| BNYLC38 | BSNYLC38 | 5/8-11 | 3 | 8 | 9 1/8 | 5000 | 7/8 | 0.86 |
| BNYLD34 | BSNYLD34 | 3/4-10 | 3 | 4 | 5 1/8 | 5000 | 1 1/16 | 0.74 |
| BNYLD36 | BSNYLD36 | 3/4-10 | 3 | 6 | 7 1/8 | 5000 | 1 1/16 | 0.88 |
| BNYLD38 | BSNYLD38 | 3/4-10 | 3 | 8 | 9 1/8 | 5000 | 1 1/16 | 1.16 |
| BNYLA44 | BSNYLA44 | 3/8-16 | 4 | 4 | 5 5/16 | 3500 | 3/4 | 0.44 |
| BNYLA46 | BSNYLA46 | 3/8-16 | 4 | 6 | 7 5/16 | 3500 | 3/4 | 0.46 |
| BNYLA48 | BSNYLA48 | 3/8-16 | 4 | 8 | 9 5/16 | 3500 | 3/4 | 0.50 |
| BNYLB44 | BSNYLB44 | 1/2-13 | 4 | 4 | 5 5/16 | 5000 | 3/4 | 0.54 |
| BNYLB46 | BSNYLB46 | 1/2-13 | 4 | 6 | 7 5/16 | 5000 | 3/4 | 0.62 |
| BNYLB48 | BSNYLB48 | 1/2-13 | 4 | 8 | 9 5/16 | 5000 | 3/4 | 0.76 |
| BNYLC44 | BSNYLC44 | 5/8-11 | 4 | 4 | 5 5/16 | 6000 | 7/8 | 0.70 |
| BNYLC46 | BSNYLC46 | 5/8-11 | 4 | 6 | 7 5/16 | 6000 | 7/8 | 0.84 |
| BNYLC48 | BSNYLC48 | 5/8-11 | 4 | 8 | 9 5/16 | 6000 | 7/8 | 1.00 |
| BNYLD44 | BSNYLD44 | 3/4-10 | 4 | 4 | 5 5/16 | 7500 | 1 1/16 | 0.84 |
| BNYLD46 | BSNYLD46 | 3/4-10 | 4 | 6 | 7 5/16 | 7500 | 1 1/16 | 0.98 |
| BNYLD48 | BSNYLD48 | 3/4-10 | 4 | 8 | 9 5/16 | 7500 | 1 1/16 | 1.28 |
| BNYLE44 | BSNYLE44 | 1-8 | 4 | 4 | 5 5/16 | 7500 | 1 3/8 | 1.20 |
| BNYLE46 | BSNYLE46 | 1-8 | 4 | 6 | 7 5/16 | 7500 | 1 3/8 | 1.58 |
| BNYLE48 | BSNYLE48 | 1-8 | 4 | 8 | 9 5/16 | 7500 | 1 3/8 | 1.96 |
Steel Stud Style - 5" base (Inch)
| Steel P/N | Stainless P/N | Thread (A) | Base Dia (B) | Thread Length (C) | Total Height (D) | Max Load (lbs) | Hex Size (E) | Ship Wt (lbs) |
|---|---|---|---|---|---|---|---|---|
| BNYLC54 | BSNYLC54 | 5/8-11 | 5 | 4 | 6 1/4 | 10000 | 1 1/16 | 1.12 |
| BNYLC56 | BSNYLC56 | 5/8-11 | 5 | 6 | 8 1/4 | 10000 | 1 1/16 | 1.26 |
| BNYLC58 | BSNYLC58 | 5/8-11 | 5 | 8 | 10 1/4 | 10000 | 1 1/16 | 1.40 |
| BNYLC510 | BSNYLC510 | 5/8-11 | 5 | 10 | 12 1/4 | 10000 | 1 1/16 | 1.63 |
| BNYLD54 | BSNYLD54 | 3/4-10 | 5 | 4 | 6 1/4 | 10000 | 1 1/16 | 1.22 |
| BNYLD56 | BSNYLD56 | 3/4-10 | 5 | 6 | 8 1/4 | 10000 | 1 1/16 | 1.39 |
| BNYLD58 | BSNYLD58 | 3/4-10 | 5 | 8 | 10 1/4 | 10000 | 1 1/16 | 1.56 |
| BNYLD510 | BSNYLD510 | 3/4-10 | 5 | 10 | 12 1/4 | 10000 | 1 1/16 | 1.70 |
| BNYLE54 | BSNYLE54 | 1-8 | 5 | 4 | 6 1/4 | 10000 | 1 3/8 | 1.66 |
| BNYLE56 | BSNYLE56 | 1-8 | 5 | 6 | 8 1/4 | 10000 | 1 3/8 | 1.83 |
| BNYLE58 | BSNYLE58 | 1-8 | 5 | 8 | 10 1/4 | 10000 | 1 3/8 | 2.00 |
| BNYLE510 | BSNYLE510 | 1-8 | 5 | 10 | 12 1/4 | 10000 | 1 3/8 | 2.17 |
| BNYLF54 | BSNYLF54 | 1 1/8-7 | 5 | 4 | 6 1/4 | 10000 | 1 3/8 | 2.20 |
| BNYLF56 | BSNYLF56 | 1 1/8-7 | 5 | 6 | 8 1/4 | 10000 | 1 3/8 | 2.37 |
| BNYLF58 | BSNYLF58 | 1 1/8-7 | 5 | 8 | 10 1/4 | 10000 | 1 3/8 | 2.54 |
| BNYLF510 | BSNYLF510 | 1 1/8-7 | 5 | 10 | 12 1/4 | 10000 | 1 3/8 | 1.71 |
| BNYLG54 | BSNYLG54 | 1 1/4-7 | 5 | 4 | 6 1/4 | 10000 | 1 7/8 | 2.84 |
| BNYLG56 | BSNYLG56 | 1 1/4-7 | 5 | 6 | 8 1/4 | 10000 | 1 7/8 | 3.01 |
| BNYLG58 | BSNYLG58 | 1 1/4-7 | 5 | 8 | 10 1/4 | 10000 | 1 7/8 | 3.18 |
| BNYLG510 | BSNYLG510 | 1 1/4-7 | 5 | 10 | 12 1/4 | 10000 | 1 7/8 | 3.35 |
Steel Tapped Style - 1.58", 2", 3", 4" dia base (Inch)
| Steel P/N | Stainless P/N | Thread (A) | Base Dia (B) | Total Height (D) | Max Load (lbs) | Hex Size (E) | Ship Wt (lbs) |
|---|---|---|---|---|---|---|---|
| BNYLA1-T | BSNYLA1-T | 3/8-16 | 1.58 | 1 3/8 | 2500 | 5/8 | 0.14 |
| BNYLA2-T | BSNYLA2-T | 3/8-16 | 2 | 1 7/16 | 4000 | 5/8 | 0.14 |
| BNYLB2-T | BSNYLB2-T | 1/2-13 | 2 | 1 5/8 | 4000 | 3/4 | 0.16 |
| BNYLC2-T | BSNYLC2-T | 5/8-11 | 2 | 1 11/16 | 4000 | 7/8 | 0.18 |
| BNYLA3-T | BSNYLA3-T | 3/8-16 | 3 | 1 7/16 | 5000 | 5/8 | 0.22 |
| BNYLB3-T | BSNYLB3-T | 1/2-13 | 3 | 1 5/8 | 5000 | 3/4 | 0.24 |
| BNYLC3-T | BSNYLC3-T | 5/8-11 | 3 | 1 11/16 | 5000 | 7/8 | 0.26 |
| BNYLD3-T | BSNYLD3-T | 3/4-10 | 3 | 1 13/16 | 5000 | 1 1/16 | 0.34 |
| BNYLA4-T | BSNYLA4-T | 3/8-16 | 4 | 1 5/8 | 3500 | 5/8 | 0.36 |
| BNYLB4-T | BSNYLB4-T | 1/2-13 | 4 | 1 13/16 | 5000 | 3/4 | 0.40 |
| BNYLC4-T | BSNYLC4-T | 5/8-11 | 4 | 1 7/8 | 6000 | 7/8 | 0.42 |
| BNYLD4-T | BSNYLD4-T | 3/4-10 | 4 | 2 | 7500 | 1 1/16 | 0.50 |
| BNYLE4-T | BSNYLE4-T | 1-8 | 4 | 2 3/8 | 7500 | 1 3/8 | 0.94 |
Steel Tapped Style - 5" dia base (Inch)
| Steel P/N | Stainless P/N | Thread (A) | Base Dia (B) | Total Height (D) | Max Load (lbs) | Hex Size (E) | Ship Wt (lbs) |
|---|---|---|---|---|---|---|---|
| BNYLC5-T | BSNYLC5-T | 5/8-11 | 5 | 3 | 10000 | 1 1/16 | 1.12 |
| BNYLD5-T | BSNYLD5-T | 3/4-10 | 5 | 3 | 10000 | 1 1/16 | 1.12 |
| BNYLE5-T | BSNYLE5-T | 1-8 | 5 | 3 | 10000 | 1 3/8 | 1.12 |
| BNYLF5-T | BSNYLF5-T | 1 1/8-7 | 5 | 3 | 10000 | 1 3/8 | 1.12 |
Steel Stud Style - 2-3/8" dia base (Inch)
| Steel P/N | Stainless P/N | NiPlated Brass P/N | Thread (A) | Base Dia (B) | Thread Length (C) | Total Height (D) | Max Load (lbs) | Hex Size (E) | Ship Wt (lbs) |
|---|---|---|---|---|---|---|---|---|---|
| BNYLB63 | BSNYLB63 | BRNYLB63 | 1/2-13 | 2 3/8 | 3 | 4 7/8 | 3000 | 1 | 0.52 |
| BNYLB66 | BSNYLB66 | BRNYLB66 | 1/2-13 | 2 3/8 | 6 | 7 7/8 | 3000 | 1 | 0.64 |
| BNYLC63 | BSNYLC63 | BRNYLC63 | 5/8-11 | 2 3/8 | 3 | 4 7/8 | 3500 | 1 | 0.68 |
| BNYLC66 | BSNYLC66 | BRNYLC66 | 5/8-11 | 2 3/8 | 6 | 7 7/8 | 3500 | 1 | 0.80 |
| BNYLD63 | BSNYLD63 | BRNYLD63 | 3/4-10 | 2 3/8 | 3 | 4 7/8 | 3500 | 1 | 0.90 |
| BNYLD66 | BSNYLD66 | BRNYLD66 | 3/4-10 | 2 3/8 | 6 | 7 7/8 | 3500 | 1 | 1.01 |

