SnapLockā¢
Steel Stud Style (Inch)
| Steel P/N | Stainless P/N | Thread (A) | Base Dia (B) | Thread Length (C) | Total Height (D) | Max Load (lbs) | Hex Size (E) | Ship Wt (lbs) |
|---|---|---|---|---|---|---|---|---|
| SL-0B | SSL-0B | 1/4-20 | 1 | 1 1/4 | 1 15/16 | 750 | 1/2 | 0.10 |
| SL-0BA | SSL-0BA | 1/4-20 | 1 | 2 1/2 | 3 3/16 | 750 | 1/2 | 0.12 |
| SLF-0B | SSLF-0B | 1/4-28 | 1 | 1 1/4 | 1 15/16 | 580 | 1/2 | 0.10 |
| SL-100B | SSL-100B | 5/16-18 | 1 1/4 | 2 | 2 7/8 | 1875 | 5/8 | 0.22 |
| SL-100BA | SSL-100BA | 5/16-18 | 1 1/4 | 4 | 4 7/8 | 1875 | 5/8 | 0.26 |
| SL-1B | SSL-1B | 3/8-16 | 1 1/4 | 2 | 2 7/8 | 2800 | 5/8 | 0.22 |
| SL-1BA | SSL-1BA | 3/8-16 | 1 1/4 | 4 | 4 7/8 | 2800 | 5/8 | 0.26 |
| SLF-1B | SSLF-1B | 3/8-24 | 1 1/4 | 2 | 2 7/8 | 2475 | 5/8 | 0.22 |
| SL-2B | SSL-2B | 1/2-13 | 1 7/8 | 2 | 3 1/8 | 3750 | 3/4 | 0.48 |
| SL-2BA | SSL-2BA | 1/2-13 | 1 7/8 | 4 | 5 1/8 | 3750 | 3/4 | 0.58 |
| SLF-2B | SSLF-2B | 1/2-20 | 1 7/8 | 2 | 3 1/8 | 3000 | 3/4 | 0.48 |
| SL-3B | SSL-3B | 5/8-11 | 2 1/2 | 2 | 3 1/4 | 4500 | 7/8 | 1.06 |
| SL-3BA | SSL-3BA | 5/8-11 | 2 1/2 | 4 | 5 1/4 | 4500 | 7/8 | 1.12 |
| SLF-3B | SSLF-3B | 5/8-18 | 2 1/2 | 2 | 3 1/4 | 3750 | 7/8 | 1.06 |
| SL-4B | SSL-4B | 3/4-10 | 3 | 2 | 3 1/2 | 5550 | 1 1/16 | 1.70 |
| SL-4BA | SSL-4BA | 3/4-10 | 3 | 4 | 5 1/2 | 5550 | 1 1/16 | 1.90 |
| SLF-4B | SSLF-4B | 3/4-16 | 3 | 2 | 3 1/2 | 4650 | 1 1/16 | 1.70 |
Steel Tapped Style (Inch)
| Steel P/N | Stainless P/N | Thread (A) | Base Dia (B) | Total Height (D) | Max Load (lbs) | Hex Size (E) | Ship Wt (lbs) |
|---|---|---|---|---|---|---|---|
| SL-0T | SSL-0T | 1/4-20 | 1 | 11/16 | 750 | 1/2 | 0.08 |
| SLF-0T | SSLF-0T | 1/4-28 | 1 | 11/16 | 750 | 1/2 | 0.08 |
| SL-100T | SSL-100T | 5/16-18 | 1 1/4 | 7/8 | 1875 | 5/8 | 0.12 |
| SL-1T | SSL-1T | 3/8-16 | 1 1/4 | 7/8 | 2800 | 5/8 | 0.14 |
| SLF-1T | SSLF-1T | 3/8-24 | 1 1/4 | 7/8 | 2475 | 5/8 | 0.14 |
| SL-2T | SSL-2T | 1/2-13 | 1 7/8 | 1 1/8 | 3750 | 3/4 | 0.34 |
| SLF-2T | SSLF-2T | 1/2-20 | 1 7/8 | 1 1/8 | 3000 | 3/4 | 0.34 |
| SL-3T | SSL-3T | 5/8-11 | 2 1/2 | 1 1/4 | 4500 | 7/8 | 0.78 |
| SLF-3T | SSLF-3T | 5/8-18 | 2 1/2 | 1 1/4 | 3750 | 7/8 | 0.78 |
| SL-4T | SSL-4T | 3/4-10 | 3 | 1 1/2 | 5550 | 1 1/16 | 1.30 |
| SLF-4T | SSLF-4T | 3/4-16 | 3 | 1 1/2 | 4650 | 1 1/16 | 1.30 |

