Vibration Dampening Pads
Pads Style (Inch)
| S&W P/N | Thickness | Size | Max Capacity (psi) | Durometer |
|---|---|---|---|---|
| SW216937-5 | 5/16 | 6x6 | 50 | 50 |
| SW216937-6 | 5/16 | 6x6 | 100 | 60 |
| SW216937-7 | 5/16 | 6x6 | 200 | 70 |
| SW216937-7A | 1/2 | 6x6 | 300 | 70 |
| SW216937 | 5/16 | 18x18 | 50 | 50 |
| SW216937B | 5/16 | 18x18 | 100 | 60 |
| SW216937A | 5/16 | 18x18 | 200 | 70 |
| SW216937C | 1/2 | 18x18 | 300 | 70 |

