Delrin Knob Plungers - Hand Retractable
Delrin Knob Plungers - Hand Retractable Non Locking Nose Style - without Nylon Patch (Inch)
| Steel P/N | Stainless P/N | Thread (A) | Thread Length (H) | Body Length (B) | Nose Length (C) | Nose Dia (D) | Start End Force | End End Force |
|---|---|---|---|---|---|---|---|---|
| DKN25 | SDKN25 | 1/4-20 | 0.63 | 0.97 | 0.13 | 0.16 | .12 | 0.36 |
| DKN38 | SDKN38 | 3/8-16 | 0.75 | 1.40 | 0.18 | 0.25 | .25 | 2.00 |
| DKN50 | SDKN50 | 1/2-13 | 1.00 | 1.90 | 0.25 | 0.31 | .50 | 1.75 |
Delrin Knob Plungers - Hand Retractable Non Locking Nose Style - with Nylon Patch (Inch)
| Steel P/N | Stainless P/N | Thread (A) | Thread Length (H) | Body Length (B) | Nose Length (C) | Nose Dia (D) | Start End Force | End End Force |
|---|---|---|---|---|---|---|---|---|
| DKNW25 | SDKNW25 | 1/4-20 | 0.63 | 0.97 | 0.13 | 0.16 | .12 | 0.36 |
| DKNW38 | SDKNW38 | 3/8-16 | 0.75 | 1.40 | 0.18 | 0.25 | .25 | 2.00 |
| DKNW50 | SDKNW50 | 1/2-13 | 1.00 | 1.90 | 0.25 | 0.31 | .50 | 1.75 |
Delrin Knob Plungers - Hand Retractable Locking Nose Style - without Nylon Patch (Inch)
| Steel P/N | Stainless P/N | Thread (A) | Thread Length (H) | Body Length (B) | Nose Length (C) | Nose Dia (D) | Start End Force | End End Force |
|---|---|---|---|---|---|---|---|---|
| DKL25 | SDKL25 | 1/4-20 | 0.63 | 0.97 | 0.13 | 0.16 | .12 | 0.36 |
| DKL38 | SDKL38 | 3/8-16 | 0.75 | 1.40 | 0.18 | 0.25 | .25 | 2.00 |
| DKL50 | SDKL50 | 1/2-13 | 1.00 | 1.90 | 0.25 | 0.31 | .50 | 1.75 |
Delrin Knob Plungers - Hand Retractable Locking Nose Style - with Nylon Patch (Inch)
| Steel P/N | Stainless P/N | Thread (A) | Thread Length (H) | Body Length (B) | Nose Length (C) | Nose Dia (D) | Start End Force | End End Force |
|---|---|---|---|---|---|---|---|---|
| DKLW25 | SDKLW25 | 1/4-20 | 0.63 | 0.97 | 0.13 | 0.16 | .12 | 0.36 |
| DKLW38 | SDKLW38 | 3/8-16 | 0.75 | 1.40 | 0.18 | 0.25 | .25 | 2.00 |
| DKLW50 | SDKLW50 | 1/2-13 | 1.00 | 1.90 | 0.25 | 0.31 | .50 | 1.75 |

