L-Handle - Hand Retractable
L-Handle - Hand Retractable Locking Nose Style - with Nylon Patch (Inch)
| Steel P/N | 303 Stainless P/N | 316 Stainless P/N | Thread (A) | Thread Length (H) | Body Length (B) | Nose Length (C) | Nose Dia (D) | Hex Size (E) | Handle Length (F) | Handle Dia (G) | Thread Relief (I) | Start End Force | End End Force |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LLW-0 | SLLW-0 | SLLW-0-316 | 1/4-20 | 0.50 | 0.75 | 0.20 | 0.16 | 1/4 | 0.40 | 0.09 | - | 0.12 | 0.50 |
| LLW-1 | SLLW-1 | SLLW-1-316 | 1/4-20 | 0.80 | 1.25 | 0.38 | 0.16 | 1/4 | 0.50 | 0.09 | - | 0.50 | 2.50 |
| LLW-2 | SLLW-2 | SLLW-2-316 | 3/8-16 | 0.75 | 1.13 | 0.30 | 0.25 | 3/8 | 0.56 | 0.14 | 0.13 | 0.25 | 1.25 |
| LLW-3 | SLLW-3 | SLLW-3-316 | 3/8-16 | 1.31 | 2.00 | 0.56 | 0.25 | 3/8 | 0.75 | 0.14 | 0.13 | 0.75 | 3.75 |
| LLW-4 | SLLW-4 | SLLW-4-316 | 1/2-13 | 1.00 | 1.50 | 0.40 | 0.31 | 1/2 | 0.75 | 0.19 | 0.13 | 0.50 | 2.00 |
| LLW-5 | SLLW-5 | SLLW-5-316 | 1/2-13 | 1.25 | 2.11 | 0.75 | 0.31 | 1/2 | 1.00 | 0.19 | 0.13 | 1.00 | 5.00 |
| LLW-6 | SLLW-6 | SLLW-6-316 | 5/8-11 | 1.25 | 1.88 | 0.50 | 0.38 | 5/8 | 0.88 | 0.19 | 0.13 | 0.75 | 2.50 |
| LLW-7 | SLLW-7 | SLLW-7-316 | 5/8-11 | 2.00 | 3.05 | 1.00 | 0.38 | 5/8 | 1.00 | 0.19 | 0.13 | 1.00 | 5.00 |
L-Handle - Hand Retractable Locking Nose Style - without Nylon Patch (Inch)
| Steel P/N | 303 Stainless P/N | 316 Stainless P/N | Thread (A) | Thread Length (H) | Body Length (B) | Nose Length (C) | Nose Dia (D) | Hex Size (E) | Handle Length (F) | Handle Dia (G) | Thread Relief (I) | Start End Force | End End Force |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LL-0 | LLS-0 | LLS-0-316 | 1/4-20 | 0.50 | 0.75 | 0.20 | 0.16 | 1/4 | 0.40 | 0.09 | - | 0.12 | 0.50 |
| LL-1 | LLS-1 | LLS-1-316 | 1/4-20 | 0.80 | 1.25 | 0.38 | 0.16 | 1/4 | 0.50 | 0.09 | - | 0.50 | 2.50 |
| LL-2 | LLS-2 | LLS-2-316 | 3/8-16 | 0.75 | 1.13 | 0.30 | 0.25 | 3/8 | 0.56 | 0.14 | 0.13 | 0.25 | 1.25 |
| LL-3 | LLS-3 | LLS-3-316 | 3/8-16 | 1.31 | 2.00 | 0.56 | 0.25 | 3/8 | 0.75 | 0.14 | 0.13 | 0.75 | 3.75 |
| LL-4 | LLS-4 | LLS-4-316 | 1/2-13 | 1.00 | 1.50 | 0.40 | 0.31 | 1/2 | 0.75 | 0.19 | 0.13 | 0.50 | 2.00 |
| LL-5 | LLS-5 | LLS-5-316 | 1/2-13 | 1.25 | 2.11 | 0.75 | 0.31 | 1/2 | 1.00 | 0.19 | 0.13 | 1.00 | 5.00 |
| LL-6 | LLS-6 | LLS-6-316 | 5/8-11 | 1.25 | 1.88 | 0.50 | 0.38 | 5/8 | 0.88 | 0.19 | 0.13 | 0.75 | 2.50 |
| LL-7 | LLS-7 | LLS-7-316 | 5/8-11 | 2.00 | 3.05 | 1.00 | 0.38 | 5/8 | 1.00 | 0.19 | 0.13 | 1.00 | 5.00 |
L-Handle - Hand Retractable Non Locking Nose Style - with Nylon Patch (Inch)
| Steel P/N | 303 Stainless P/N | 316 Stainless P/N | Thread (A) | Thread Length (H) | Body Length (B) | Nose Length (C) | Nose Dia (D) | Hex Size (E) | Handle Length (F) | Handle Dia (G) | Thread Relief (I) | Start End Force | End End Force |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LNW-0 | SLNW-0 | NLNW-0 | 1/4-20 | 0.50 | 0.75 | 0.20 | 0.16 | 1/4 | 0.40 | 0.09 | - | 0.12 | 0.50 |
| LNW-1 | SLNW-1 | NLNW-1 | 1/4-20 | 0.80 | 1.25 | 0.38 | 0.16 | 1/4 | 0.50 | 0.09 | - | 0.50 | 2.50 |
| LNW-2 | SLNW-2 | NLNW-2 | 3/8-16 | 0.75 | 1.13 | 0.30 | 0.25 | 3/8 | 0.56 | 0.14 | 0.13 | 0.25 | 1.25 |
| LNW-3 | SLNW-3 | NLNW-3 | 3/8-16 | 1.31 | 2.00 | 0.56 | 0.25 | 3/8 | 0.75 | 0.14 | 0.13 | 0.75 | 3.75 |
| LNW-4 | SLNW-4 | NLNW-4 | 1/2-13 | 1.00 | 1.50 | 0.40 | 0.31 | 1/2 | 0.75 | 0.19 | 0.13 | 0.50 | 2.00 |
| LNW-5 | SLNW-5 | NLNW-5 | 1/2-13 | 1.25 | 2.11 | 0.75 | 0.31 | 1/2 | 1.00 | 0.19 | 0.13 | 1.00 | 5.00 |
| LNW-6 | SLNW-6 | NLNW-6 | 5/8-11 | 1.25 | 1.88 | 0.50 | 0.38 | 5/8 | 0.88 | 0.19 | 0.13 | 0.75 | 2.50 |
| LNW-7 | SLNW-7 | NLNW-7 | 5/8-11 | 2.00 | 3.05 | 1.00 | 0.38 | 5/8 | 1.00 | 0.19 | 0.13 | 1.00 | 5.00 |
L-Handle - Hand Retractable Non Locking Nose Style - without Nylon Patch (Inch)
| Steel P/N | 303 Stainless P/N | 316 Stainless P/N | Thread (A) | Thread Length (H) | Body Length (B) | Nose Length (C) | Nose Dia (D) | Hex Size (E) | Handle Length (F) | Handle Dia (G) | Thread Relief (I) | Start End Force | End End Force |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LN-0 | LNS-0 | NLN-0 | 1/4-20 | 0.50 | 0.75 | 0.20 | 0.16 | 1/4 | 0.40 | 0.09 | - | 0.12 | 0.50 |
| LN-1 | LNS-1 | NLN-1 | 1/4-20 | 0.80 | 1.25 | 0.38 | 0.16 | 1/4 | 0.50 | 0.09 | - | 0.50 | 2.50 |
| LN-2 | LNS-2 | NLN-2 | 3/8-16 | 0.75 | 1.13 | 0.30 | 0.25 | 3/8 | 0.56 | 0.14 | 0.13 | 0.25 | 1.25 |
| LN-3 | LNS-3 | NLN-3 | 3/8-16 | 1.31 | 2.00 | 0.56 | 0.25 | 3/8 | 0.75 | 0.14 | 0.13 | 0.75 | 3.75 |
| LN-4 | LNS-4 | NLN-4 | 1/2-13 | 1.00 | 1.50 | 0.40 | 0.31 | 1/2 | 0.75 | 0.19 | 0.13 | 0.50 | 2.00 |
| LN-5 | LNS-5 | NLN-5 | 1/2-13 | 1.25 | 2.11 | 0.75 | 0.31 | 1/2 | 1.00 | 0.19 | 0.13 | 1.00 | 5.00 |
| LN-6 | LNS-6 | NLN-6 | 5/8-11 | 1.25 | 1.88 | 0.50 | 0.38 | 5/8 | 0.88 | 0.19 | 0.13 | 0.75 | 2.50 |
| LN-7 | LNS-7 | NLN-7 | 5/8-11 | 2.00 | 3.05 | 1.00 | 0.38 | 5/8 | 1.00 | 0.19 | 0.13 | 1.00 | 5.00 |

