Manufactured in a variety of configurations, materials and finishes, Level-It™ mounts are suitable for thousands of light, medium, and heavy-duty applications. They are available in stud or tapped versions with steel, stainless steel or FDA- friendly Delrin® bases. The standard mounts swivel 15° in all directions to give users optimum performance on uneven surfaces. One-piece studs are threaded from solid hex stock and then case-hardened for maximum strength and durability.
For applications requiring a non-swivel base, the C-series mounts have the same configurations as the standard Level-It™ but are machined from a single piece of solid stock.
Also available is the exclusive Socket Lock technology that locks the stud into the socket of the base to prevent pullout under extreme conditions.
Specifications
- Low carbon steel with yellow zinc plating or 303 stainless steel
- One-piece machined stud
- Inch and metric sizes
- Mounts with studs furnished with jam nut
- Customize any base or stud
Standard Options
- Clear zinc, nickel plating or black oxide finish
- Non-skid elastomer pad
- Delrin®base
- Lag hole
- Socket Lock
Steel Stud Style (Inch)
S&W P/N | 303 Stainless P/N | 316 Stainless P/N | Thread Length (inches) | Thread (A) | Base Dia (B) | Total Height (D) | Max Load (lbs) | Hex Size (E) | Ship Wt (lbs) | |
---|---|---|---|---|---|---|---|---|---|---|
BSW-00 | SSW-00 | SSW-00-316 | Quote Request | 1 | 10-32 | 3/4 | 1 1/2 | 700 | 3/8 | 0.04 |
BSW-00A | SSW-00A | SSW-00A-316 | Quote Request | 2 | 10-32 | 3/4 | 2 1/2 | 700 | 3/8 | 0.04 |
BSW-0 | SSW-0 | SSW-0-316 | Quote Request | 1 1/4 | 1/4-20 | 1 | 1 15/16 | 1000 | 1/2 | 0.10 |
BSW-0A | SSW-0A | SSW-0A-316 | Quote Request | 2 1/2 | 1/4-20 | 1 | 3 3/16 | 1000 | 1/2 | 0.12 |
BSW-0B | SSW-0B | SSW-0B-316 | Quote Request | 1 1/4 | 1/4-28 | 1 | 1 15/16 | 775 | 1/2 | 0.12 |
BSW-100 | SSW-100 | SSW-100-316 | Quote Request | 2 | 5/16-18 | 1 1/4 | 2 7/8 | 2500 | 5/8 | 0.10 |
BSW-100A | SSW-100A | SSW-100A-316 | Quote Request | 4 | 5/16-18 | 1 1/4 | 4 7/8 | 2500 | 5/8 | 0.12 |
BSW-1 | SSW-1 | SSW-1-316 | Quote Request | 2 | 3/8-16 | 1 1/4 | 2 7/8 | 3750 | 5/8 | 0.22 |
BSW-1A | SSW-1A | SSW-1A-316 | Quote Request | 4 | 3/8-16 | 1 1/4 | 4 7/8 | 3750 | 5/8 | 0.26 |
BSW-1B | SSW-1B | SSW-1B-316 | Quote Request | 2 | 3/8-24 | 1 1/4 | 2 7/8 | 3300 | 5/8 | 0.20 |
BSW-2 | SSW-2 | SSW-2-316 | Quote Request | 2 | 1/2-13 | 1 7/8 | 3 1/8 | 5000 | 3/4 | 0.48 |
BSW-2A | SSW-2A | SSW-2A-316 | Quote Request | 4 | 1/2-13 | 1 7/8 | 5 1/8 | 5000 | 3/4 | 0.58 |
BSW-2B | SSW-2B | SSW-2B-316 | Quote Request | 2 | 1/2-20 | 1 7/8 | 3 1/8 | 4000 | 3/4 | 0.50 |
BSW-3 | SSW-3 | SSW-3-316 | Quote Request | 2 | 5/8-11 | 2 1/2 | 3 1/4 | 6000 | 7/8 | 1.06 |
BSW-3A | SSW-3A | SSW-3A-316 | Quote Request | 4 | 5/8-11 | 2 1/2 | 5 1/4 | 6000 | 7/8 | 1.12 |
BSW-3B | SSW-3B | SSW-3B-316 | Quote Request | 2 | 5/8-18 | 2 1/2 | 3 1/4 | 5000 | 7/8 | 1.06 |
BSW-4 | SSW-4 | SSW-4-316 | Quote Request | 2 | 3/4-10 | 3 | 3 1/2 | 7400 | 1 1/16 | 1.70 |
BSW-4A | SSW-4A | SSW-4A-316 | Quote Request | 4 | 3/4-10 | 3 | 5 1/2 | 7400 | 1 1/16 | 1.90 |
BSW-4B | SSW-4B | SSW-4B-316 | Quote Request | 2 | 3/4-16 | 3 | 3 1/2 | 6200 | 1 1/16 | 1.14 |
BSW-5 | SSW-5 | SSW-5-316 | Quote Request | 3 1/2 | 1-8 | 4 | 5 3/8 | 20000 | 1 3/8 | 3.54 |
BSW-5EL | SSW-5EL | SSW-5EL-316 | Quote Request | 4 1/4 | 1-8 | 4 | 6 1/8 | 20000 | 1 3/8 | 3.70 |
BSW-5A | SSW-5A | SSW-5A-316 | Quote Request | 6 | 1-8 | 4 | 7 7/8 | 20000 | 1 3/8 | 4.04 |
BSW-5G | SSW-5G | SSW-5G-316 | Quote Request | 8 | 1-8 | 4 | 9 7/8 | 20000 | 1 3/8 | 4.54 |
BSW-5B | SSW-5B | SSW-5B-316 | Quote Request | 3 1/2 | 1-12 | 4 | 5 3/8 | 18000 | 1 3/8 | 3.50 |
BSW-5C | SSW-5C | SSW-5C-316 | Quote Request | 4 | 7/8-9 | 4 | 5 7/8 | 15000 | 1 3/8 | 3.32 |
BSW-5D | SSW-5D | SSW-5D-316 | Quote Request | 4 | 7/8-14 | 4 | 5 7/8 | 13500 | 1 3/8 | 3.40 |
BSW-6 | SSW-6 | SSW-6-316 | Quote Request | 4 | 1 1/4-7 | 6 | 6 3/4 | 43000 | 1 7/8 | 10.40 |
BSW-6EL | SS2-6EL | SSW-6EC-316 | Quote Request | 6 | 1 1/4-7 | 6 | 8 3/4 | 43000 | 1 7/8 | 10.91 |
NSW-00 | NSSW-00 | NSSW-00-316 | Quote Request | 1 | 10-32 | 3/4 | 1 5/8 | 525 | 3/8 | 0.04 |
NSW-00A | NSSW-00A | NSSW-00A-316 | Quote Request | 2 | 10-32 | 3/4 | 2 5/8 | 525 | 3/8 | 0.04 |
NSW-0 | NSSW-0 | NSSW-0-316 | Quote Request | 1 1/4 | 1/4-20 | 1 | 1/16 | 750 | 1/2 | 0.10 |
NSW-0A | NSSW-0A | NSSW-0A-316 | Quote Request | 2 1/2 | 1/4-20 | 1 | 3 5/16 | 750 | 1/2 | 0.12 |
NSW-0B | NSSW-0B | NSSW-0B-316 | Quote Request | 1 1/4 | 1/4-28 | 1 | 2 1/16 | 580 | 1/2 | 0.12 |
NSW-100 | NSSW-100 | NSSW-100-316 | Quote Request | 2 | 5/16-18 | 1 1/4 | 3 | 1875 | 5/8 | 0.10 |
NSW-100A | NSSW-100A | NSSW-100A-316 | Quote Request | 4 | 5/16-18 | 1 1/4 | 5 | 1875 | 5/8 | 0.12 |
NSW-1 | NSSW-1 | NSSW-1-316 | Quote Request | 2 | 3/8-16 | 1 1/4 | 3 | 2800 | 5/8 | 0.22 |
NSW-1A | NSSW-1A | NSSW-1A-316 | Quote Request | 4 | 3/8-16 | 1 1/4 | 5 | 2800 | 5/8 | 0.26 |
NSW-1B | NSSW-1B | NSSW-1B-316 | Quote Request | 2 | 3/8-24 | 1 1/4 | 3 | 2475 | 5/8 | 0.20 |
NSW-2 | NSSW-2 | NSSW-2-316 | Quote Request | 2 | 1/2-13 | 1 7/8 | 3 1/4 | 3750 | 3/4 | 0.49 |
NSW-2A | NSSW-2A | NSSW-2A-316 | Quote Request | 4 | 1/2-13 | 1 7/8 | 5 1/4 | 3750 | 3/4 | 0.59 |
NSW-2B | NSSW-2B | NSSW-2B-316 | Quote Request | 2 | 1/2-20 | 1 7/8 | 3 1/4 | 3000 | 3/4 | 0.51 |
NSW-3 | NSSW-3 | NSSW-3-316 | Quote Request | 2 | 5/8-11 | 2 1/2 | 3 3/8 | 4500 | 7/8 | 1.08 |
NSW-3A | NSSW-3A | NSSW-3A-316 | Quote Request | 4 | 5/8-11 | 2 1/2 | 5 3/8 | 4500 | 7/8 | 1.14 |
NSW-3B | NSSW-3B | NSSW-3B-316 | Quote Request | 2 | 5/8-18 | 2 1/2 | 3 3/8 | 3750 | 7/8 | 1.08 |
NSW-4 | NSSW-4 | NSSW-4-316 | Quote Request | 2 | 3/4-10 | 3 | 3 5/8 | 5550 | 1 1/16 | 1.74 |
NSW-4A | NSSW-4A | NSSW-4A-316 | Quote Request | 4 | 3/4-10 | 3 | 5 5/8 | 5550 | 1 1/16 | 1.94 |
NSW-4B | NSSW-4B | NSSW-4B-316 | Quote Request | 2 | 3/4-16 | 3 | 3 5/8 | 4650 | 1 1/16 | 1.18 |
NSW-5 | NSSW-5 | NSSW-5-316 | Quote Request | 3 1/2 | 1-8 | 4 | 5 1/2 | 15000 | 1 3/8 | 3.64 |
NSW-5EL | NSSW-5EL | NSSW-5EL-316 | Quote Request | 4 1/4 | 1-8 | 4 | 6 1/4 | 15000 | 1 3/8 | 3.80 |
NSW-5A | NSSW-5A | NSSW-5A-316 | Quote Request | 6 | 1-8 | 4 | 8 | 15000 | 1 3/8 | 4.14 |
NSW-5G | NSSW-5G | NSSW-5G-316 | Quote Request | 8 | 1-8 | 4 | 10 | 15000 | 1 3/8 | 4.55 |
NSW-5B | NSSW-5B | NSSW-5B-316 | Quote Request | 3 1/2 | 1-12 | 4 | 5 1/2 | 13500 | 1 3/8 | 3.60 |
NSW-5C | NSSW-5C | NSSW-5C-316 | Quote Request | 4 | 7/8-9 | 4 | 6 | 11250 | 1 3/8 | 3.42 |
NSW-5D | NSSW-5D | NSSW-5D-316 | Quote Request | 4 | 7/8-14 | 4 | 6 | 10125 | 1 3/8 | 3.50 |
NSW-6 | NSSW-6 | NSSW-6-316 | Quote Request | 4 | 1 1/4-7 | 6 | 6 7/8 | 32250 | 1 7/8 | 10.61 |
NSW-6EL | NSSW-6EL | NSSW-6EL-316 | Quote Request | 4 | 1 1/4-7 | 6 | 8 7/8 | 32250 | 1 7/8 | 11.12 |
Steel Tapped Style (Inch)
303 Stainless P/N | 316 Stainless P/N | Thread (A) | Base Dia (B) | Total Height (D) | Max Load (lbs) | Hex Size (E) | Ship Wt (lbs) | |
---|---|---|---|---|---|---|---|---|
STS-00 | STS-00-316 | Quote Request | 10-32 | 3/4 | 1/2 | 700 | 3/8 | 0.02 |
STS-0 | STS-0-316 | Quote Request | 1/4-20 | 1 | 11/16 | 1000 | 1/2 | 0.08 |
STS-0A | STS-0A-316 | Quote Request | 1/4-28 | 1 | 11/16 | 775 | 1/2 | 0.08 |
STS-100 | STS-100-316 | Quote Request | 5/16-18 | 1 1/4 | 7/8 | 2500 | 5/8 | 0.12 |
STS-101 | STS-101-316 | Quote Request | 5/16-24 | 1 1/4 | 7/8 | 2150 | 5/8 | 0.12 |
STS-1 | STS-1-316 | Quote Request | 3/8-16 | 1 1/4 | 7/8 | 3750 | 5/8 | 0.14 |
STS-1A | STS-1A-316 | Quote Request | 3/8-24 | 1 1/4 | 7/8 | 3300 | 5/8 | 0.14 |
STS-2 | STS-2-316 | Quote Request | 1/2-13 | 1 7/8 | 1 1/8 | 5000 | 3/4 | 0.34 |
STS-2A | STS-2A-316 | Quote Request | 1/2-20 | 1 7/8 | 1 1/8 | 4000 | 3/4 | 0.34 |
STS-3 | STS-3-316 | Quote Request | 5/8-11 | 2 1/2 | 1 1/4 | 6000 | 7/8 | 0.78 |
STS-3A | STS-3A-316 | Quote Request | 5/8-18 | 2 1/2 | 1 1/4 | 5000 | 7/8 | 0.78 |
STS-4 | STS-4-316 | Quote Request | 3/4-10 | 3 | 1 1/2 | 7400 | 1 1/16 | 1.30 |
STS-4A | STS-4A-316 | Quote Request | 3/4-16 | 3 | 1 1/2 | 6200 | 1 1/16 | 1.30 |
STS-5 | STS-5-316 | Quote Request | 1-8 | 4 | 1 7/8 | 20000 | 1 3/8 | 2.48 |
STS-5A | STS-5A-316 | Quote Request | 7/8-14 | 4 | 1 7/8 | 13500 | 1 3/8 | 2.42 |
STS-5B | STS-5B-316 | Quote Request | 7/8-9 | 4 | 1 7/8 | 15000 | 1 3/8 | 2.42 |
STS-5C | STS-5C-316 | Quote Request | 1-12 | 4 | 1 7/8 | 18000 | 1 3/8 | 2.48 |
STS-6 | STS-6-316 | Quote Request | 1 1/4-7 | 6 | 2 3/4 | 43000 | 1 7/8 | 5.38 |
NSTS-00 | NSTS-00-316 | Quote Request | 10-32 | 3/4 | 5/8 | 525 | 3/8 | 0.02 |
NSTS-0 | NSTS-0-316 | Quote Request | 1/4-20 | 1 | 13/16 | 750 | 1/2 | 0.08 |
NSTS-0A | NSTS-0A-316 | Quote Request | 1/4-28 | 1 | 13/16 | 580 | 1/2 | 0.08 |
NSTS-100 | NSTS-100-316 | Quote Request | 5/16-18 | 1 1/4 | 1 | 1875 | 5/8 | 0.12 |
NSTS-101 | NSTS-101-316 | Quote Request | 5/16-24 | 1 1/4 | 1 | 1600 | 5/8 | 0.12 |
NSTS-1 | NSTS-1-316 | Quote Request | 3/8-16 | 1 1/4 | 1 | 2800 | 5/8 | 0.14 |
NSTS-1A | NSTS-1A-316 | Quote Request | 3/8-24 | 1 1/4 | 1 | 2475 | 5/8 | 0.14 |
NSTS-2 | NSTS-2-316 | Quote Request | 1/2-13 | 1 7/8 | 1 1/4 | 3750 | 3/4 | 0.35 |
NSTS-2A | NSTS-2A-316 | Quote Request | 1/2-20 | 1 7/8 | 1 1/4 | 3000 | 3/4 | 0.35 |
NSTS-3 | NSTS-3-316 | Quote Request | 5/8-11 | 2 1/2 | 1 3/8 | 4500 | 7/8 | 0.80 |
NSTS-3A | NSTS-3A-316 | Quote Request | 5/8-18 | 2 1/2 | 1 3/8 | 3750 | 7/8 | 0.80 |
NSTS-4 | NSTS-4-316 | Quote Request | 3/4-10 | 3 | 1 5/8 | 5550 | 1 1/16 | 1.34 |
NSTS-4A | NSTS-4A-316 | Quote Request | 3/4-16 | 3 | 1 5/8 | 4650 | 1 1/16 | 1.34 |
NSTS-5 | NSTS-5-316 | Quote Request | 1-8 | 4 | 2 | 15000 | 1 3/8 | 2.58 |
NSTS-5A | NSTS-5A-316 | Quote Request | 7/8-14 | 4 | 2 | 10125 | 1 3/8 | 2.52 |
NSTS-5B | NSTS-5B-316 | Quote Request | 7/8-9 | 4 | 2 | 11250 | 1 3/8 | 2.52 |
NSTS-5C | NSTS-5C-316 | Quote Request | 1-12 | 4 | 2 | 13500 | 1 3/8 | 2.58 |
NSTS-6 | NSTS-6-316 | Quote Request | 1 1/4-7 | 6 | 2 7/8 | 32250 | 1 7/8 | 5.59 |
Delrin Stud Style (Inch)
303 Stainless P/N | 316 Stainless P/N | Thread Length (inches) | Thread (A) | Base Dia (B) | Total Height (D) | Max Load (lbs) | Hex Size (E) | Ship Wt (lbs) | |
---|---|---|---|---|---|---|---|---|---|
SSWD-00 | SSWD-00-316 | Quote Request | 1 | 10-32 | 3/4 | 1 1/2 | 150 | 3/8 | 0.02 |
SSWD-00A | SSWD-00A-316 | Quote Request | 2 | 10-32 | 3/4 | 2 1/2 | 150 | 3/8 | 0.02 |
SSWD-0 | SSWD-0-316 | Quote Request | 1 1/4 | 1/4-20 | 1 | 1 15/16 | 200 | 1/2 | 0.06 |
SSWD-0A | SSWD-0A-316 | Quote Request | 2 1/2 | 1/4-20 | 1 | 3 3/16 | 200 | 1/2 | 0.08 |
SSWD-0B | SSWD-0B-316 | Quote Request | 1 1/4 | 1/4-28 | 1 | 1 15/16 | 200 | 1/2 | 0.06 |
SSWD-100 | SSWD-100-316 | Quote Request | 2 | 5/16-18 | 1 1/4 | 2 7/8 | 250 | 5/8 | 0.06 |
SSWD-100A | SSWD-100A-316 | Quote Request | 4 | 5/16-18 | 1 1/4 | 4 7/8 | 250 | 5/8 | 0.08 |
SSWD-1 | SSWD-1-316 | Quote Request | 2 | 3/8-16 | 1 1/4 | 2 7/8 | 300 | 5/8 | 0.12 |
SSWD-1A | SSWD-1A-316 | Quote Request | 4 | 3/8-16 | 1 1/4 | 4 7/8 | 300 | 5/8 | 0.18 |
SSWD-1B | SSWD-1B-316 | Quote Request | 2 | 3/8-24 | 1 1/4 | 2 7/8 | 250 | 5/8 | 0.12 |
SSWD-2 | SSWD-2-316 | Quote Request | 2 | 1/2-13 | 1 7/8 | 3 1/8 | 700 | 3/4 | 0.24 |
SSWD-2A | SSWD-2A-316 | Quote Request | 4 | 1/2-13 | 1 7/8 | 5 1/8 | 700 | 3/4 | 0.34 |
SSWD-2B | SSWD-2B-316 | Quote Request | 2 | 1/2-20 | 1 7/8 | 3 1/8 | 625 | 3/4 | 0.24 |
SSWD-3 | SSWD-3-316 | Quote Request | 2 | 5/8-11 | 2 1/2 | 3 1/4 | 1200 | 7/8 | 0.40 |
SSWD-3A | SSWD-3A-316 | Quote Request | 4 | 5/8-11 | 2 1/2 | 5 1/4 | 1200 | 7/8 | 0.50 |
SSWD-3B | SSWD-3B-316 | Quote Request | 2 | 5/8-18 | 2 1/2 | 3 1/4 | 1100 | 7/8 | 0.40 |
SSWD-4 | SSWD-4-316 | Quote Request | 2 | 3/4-10 | 3 | 3 1/2 | 1800 | 1 1/16 | 0.72 |
SSWD-4A | SSWD-4A-316 | Quote Request | 4 | 3/4-10 | 3 | 5 1/2 | 1800 | 1 1/16 | 0.92 |
SSWD-4B | SSWD-4B-316 | Quote Request | 2 | 3/4-16 | 3 | 3 1/2 | 1650 | 1 1/16 | 0.72 |
SSWD-5 | SSWD-5-316 | Quote Request | 3 1/2 | 1-8 | 4 | 5 3/8 | 2400 | 1 3/8 | 1.70 |
SSWD-5EL | SSWD-5EL-316 | Quote Request | 4 1/4 | 1-8 | 4 | 6 1/8 | 2400 | 1 3/8 | 1.86 |
SSWD-5A | SSWD-5A-316 | Quote Request | 6 | 1-8 | 4 | 7 7/8 | 2400 | 1 3/8 | 2.20 |
SSWD-5B | SSWD-5B-316 | Quote Request | 3 1/2 | 1-12 | 4 | 5 3/8 | 2250 | 1 3/8 | 1.70 |
SSWD-5C | SSWD-5C-316 | Quote Request | 4 | 7/8-9 | 4 | 5 7/8 | 1700 | 1 3/8 | 1.38 |
SSWD-5D | SSWD-5D-316 | Quote Request | 4 | 7/8-14 | 4 | 5 7/8 | 1950 | 1 3/8 | 1.58 |
SSWD-6 | SSWD-6-316 | Quote Request | 4 | 1 1/4-7 | 6 | 6 3/4 | 3600 | 1 7/8 | 3.68 |
SSWD-6EL | SSWD-6EL-316 | Quote Request | 6 | 1 1/4-7 | 6 | 8 3/4 | 3600 | 1 7/8 | 4.24 |
NSSWD-00 | NSSWD-00-316 | Quote Request | 1 | 10-32 | 3/4 | 1 5/8 | 150 | 3/8 | 0.02 |
NSSWD-00A | NSSWD-00A-316 | Quote Request | 2 | 10-32 | 3/4 | 2 5/8 | 150 | 3/8 | 0.02 |
NSSWD-0 | NSSWD-0-316 | Quote Request | 1 1/4 | 1/4-20 | 1 | 2 1/16 | 200 | 1/2 | 0.06 |
NSSWD-0A | NSSWD-0A-316 | Quote Request | 2 1/2 | 1/4-20 | 1 | 3 5/16 | 200 | 1/2 | 0.08 |
NSSWD-0B | NSSWD-0B-316 | Quote Request | 1 1/4 | 1/4-28 | 1 | 2 1/16 | 200 | 1/2 | 0.06 |
NSSWD-100 | NSSWD-100-316 | Quote Request | 2 | 5/16-18 | 1 1/4 | 3 | 250 | 5/8 | 0.06 |
NSSWD-100A | NSSWD-100A-316 | Quote Request | 4 | 5/16-18 | 1 1/4 | 5 | 250 | 5/8 | 0.08 |
NSSWD-1 | NSSWD-1-316 | Quote Request | 2 | 3/8-16 | 1 1/4 | 3 | 300 | 5/8 | 0.12 |
NSSWD-1A | NSSWD-1A-316 | Quote Request | 4 | 3/8-16 | 1 1/4 | 5 | 300 | 5/8 | 0.18 |
NSSWD-1B | NSSWD-1B-316 | Quote Request | 2 | 3/8-24 | 1 1/4 | 3 | 250 | 5/8 | 0.12 |
NSSWD-2 | NSSWD-2-316 | Quote Request | 2 | 1/2-13 | 1 7/8 | 3 1/4 | 700 | 3/4 | 0.25 |
NSSWD-2A | NSSWD-2A-316 | Quote Request | 4 | 1/2-13 | 1 7/8 | 5 1/4 | 700 | 3/4 | 0.35 |
NSSWD-2B | NSSWD-2B-316 | Quote Request | 2 | 1/2-20 | 1 7/8 | 3 1/4 | 625 | 3/4 | 0.25 |
NSSWD-3 | NSSWD-3-316 | Quote Request | 2 | 5/8-11 | 2 1/2 | 3 3/8 | 1200 | 7/8 | 0.42 |
NSSWD-3A | NSSWD-3A-316 | Quote Request | 4 | 5/8-11 | 2 1/2 | 5 3/8 | 1200 | 7/8 | 0.52 |
NSSWD-3B | NSSWD-3B-316 | Quote Request | 2 | 5/8-18 | 2 1/2 | 3 3/8 | 1100 | 7/8 | 0.42 |
NSSWD-4 | NSSWD-4-316 | Quote Request | 2 | 3/4-10 | 3 | 3 5/8 | 1800 | 1 1/16 | 0.76 |
NSSWD-4A | NSSWD-4A-316 | Quote Request | 4 | 3/4-10 | 3 | 5 5/8 | 1800 | 1 1/16 | 0.96 |
NSSWD-4B | NSSWD-4B-316 | Quote Request | 2 | 3/4-16 | 3 | 3 5/8 | 1650 | 1 1/16 | 0.76 |
NSSWD-5 | NSSWD-5-316 | Quote Request | 3 1/2 | 1-8 | 4 | 5 1/2 | 2400 | 1 3/8 | 1.80 |
NSSWD-5EL | NSSWD-5EL-316 | Quote Request | 4 1/4 | 1-8 | 4 | 6 1/4 | 2400 | 1 3/8 | 1.96 |
NSSWD-5A | NSSWD-5A-316 | Quote Request | 6 | 1-8 | 4 | 8 | 2400 | 1 3/8 | 2.30 |
NSSWD-5B | NSSWD-5B-316 | Quote Request | 3 1/2 | 1-12 | 4 | 5 1/2 | 2250 | 1 3/8 | 1.80 |
NSSWD-5C | NSSWD-5C-316 | Quote Request | 4 | 7/8-9 | 4 | 6 | 1700 | 1 3/8 | 1.48 |
NSSWD-5D | NSSWD-5D-316 | Quote Request | 4 | 7/8-14 | 4 | 6 | 1950 | 1 3/8 | 1.68 |
NSSWD-6 | NSSWD-6-316 | Quote Request | 4 | 1 1/4-7 | 6 | 6 7/8 | 3600 | 1 7/8 | 3.89 |
NSSWD-6EL | NSSWD-6EL-316 | Quote Request | 6 | 1 1/4-7 | 6 | 8 7/8 | 3600 | 1 7/8 | 4.45 |
Delrin Tapped Style (Inch)
303 Stainless P/N | 316 Stainless P/N | Thread (A) | Base Dia (B) | Total Height (D) | Max Load (lbs) | Hex Size (E) | Ship Wt (lbs) | |
---|---|---|---|---|---|---|---|---|
SDTS-00 | SDTS-00-316 | Quote Request | 10-32 | 3/4 | 1/2 | 150 | 3/8 | 0.02 |
SDTS-0 | SDTS-0-316 | Quote Request | 1/4-20 | 1 | 11/16 | 200 | 1/2 | 0.02 |
SDTS-0A | SDTS-0A-316 | Quote Request | 1/4-28 | 1 | 11/16 | 125 | 1/2 | 0.04 |
SDTS-100 | SDTS-100-316 | Quote Request | 5/16-18 | 1 1/4 | 7/8 | 250 | 5/8 | 0.06 |
SDTS-101 | SDTS-101-316 | Quote Request | 5/16-24 | 1 1/4 | 7/8 | 200 | 5/8 | 0.06 |
SDTS-1 | SDTS-1-316 | Quote Request | 3/8-16 | 1 1/4 | 7/8 | 300 | 5/8 | 0.06 |
SDTS-1A | SDTS-1A-316 | Quote Request | 3/8-24 | 1 1/4 | 7/8 | 250 | 5/8 | 0.06 |
SDTS-2 | SDTS-2-316 | Quote Request | 1/2-13 | 1 7/8 | 1 1/8 | 700 | 3/4 | 0.10 |
SDTS-2A | SDTS-2A-316 | Quote Request | 1/2-20 | 1 7/8 | 1 1/8 | 625 | 3/4 | 0.10 |
SDTS-3 | SDTS-3-316 | Quote Request | 5/8-11 | 2 1/2 | 1 1/4 | 1200 | 7/8 | 0.20 |
SDTS-3A | SDTS-3A-316 | Quote Request | 5/8-18 | 2 1/2 | 1 1/4 | 1100 | 7/8 | 0.20 |
SDTS-4 | SDTS-4-316 | Quote Request | 3/4-10 | 3 | 1 1/2 | 1800 | 1 1/16 | 0.36 |
SDTS-4A | SDTS-4A-316 | Quote Request | 3/4-16 | 3 | 1 1/2 | 1650 | 1 1/16 | 0.36 |
SDTS-5 | SDTS-5-316 | Quote Request | 1-8 | 4 | 1 7/8 | 2400 | 1 3/8 | 0.72 |
SDTS-5A | SDTS-5A-316 | Quote Request | 7/8-14 | 4 | 1 7/8 | 1950 | 1 3/8 | 0.74 |
SDTS-5B | SDTS-5B-316 | Quote Request | 7/8-9 | 4 | 1 7/8 | 1700 | 1 3/8 | 0.74 |
SDTS-5C | SDTS-5C-316 | Quote Request | 1-12 | 4 | 1 7/8 | 2250 | 1 3/8 | 0.72 |
SDTS-6 | SDTS-6-316 | Quote Request | 1 1/4-7 | 6 | 2 3/4 | 3600 | 1 7/8 | 1.84 |
NSDTS-00 | NSDTS-00-316 | Quote Request | 10-32 | 3/4 | 5/8 | 150 | 3/8 | 0.02 |
NSDTS-0 | NSDTS-0-316 | Quote Request | 1/4-20 | 1 | 13/16 | 200 | 1/2 | 0.02 |
NSDTS-0A | NSDTS-0A-316 | Quote Request | 1/4-28 | 1 | 13/16 | 125 | 1/2 | 0.04 |
NSDTS-100 | NSDTS-100-316 | Quote Request | 5/16-18 | 1 1/4 | 1 | 250 | 5/8 | 0.06 |
NSDTS-101 | NSDTS-101-316 | Quote Request | 5/16-24 | 1 1/4 | 1 | 200 | 5/8 | 0.06 |
NSDTS-1 | NSDTS-1-316 | Quote Request | 3/8-16 | 1 1/4 | 1 | 300 | 5/8 | 0.06 |
NSDTS-1A | NSDTS-1A-316 | Quote Request | 3/8-24 | 1 1/4 | 1 | 250 | 5/8 | 0.06 |
NSDTS-2 | NSDTS-2-316 | Quote Request | 1/2-13 | 1 7/8 | 1 1/4 | 700 | 3/4 | 0.11 |
NSDTS-2A | NSDTS-2A-316 | Quote Request | 1/2-20 | 1 7/8 | 1 1/4 | 625 | 3/4 | 0.11 |
NSDTS-3 | NSDTS-3-316 | Quote Request | 5/8-11 | 2 1/2 | 1 3/8 | 1200 | 7/8 | 0.22 |
NSDTS-3A | NSDTS-3A-316 | Quote Request | 5/8-18 | 2 1/2 | 1 3/8 | 1100 | 7/8 | 0.22 |
NSDTS-4 | NSDTS-4-316 | Quote Request | 3/4-10 | 3 | 1 5/8 | 1800 | 1 1/16 | 0.40 |
NSDTS-4A | NSDTS-4A-316 | Quote Request | 3/4-16 | 3 | 1 5/8 | 1650 | 1 1/16 | 0.40 |
NSDTS-5 | NSDTS-5-316 | Quote Request | 1-8 | 4 | 2 | 2400 | 1 3/8 | 0.82 |
NSDTS-5A | NSDTS-5A-316 | Quote Request | 7/8-14 | 4 | 2 | 1950 | 1 3/8 | 0.84 |
NSDTS-5B | NSDTS-5B-316 | Quote Request | 7/8-9 | 4 | 2 | 1700 | 1 3/8 | 0.84 |
NSDTS-5C | NSDTS-5C-316 | Quote Request | 1-12 | 4 | 2 | 2250 | 1 3/8 | 0.82 |
NSDTS-6 | NSDTS-6-316 | Quote Request | 1 1/4-7 | 6 | 2 7/8 | 3600 | 1 7/8 | 2.05 |
Steel Stud Style (Inch Acme)
Steel P/N | Stainless P/N | Thread Length (inches) | Thread (A) | Base Dia (B) | Total Height (D) | Max Load (lbs) | Hex Size (E) | |
---|---|---|---|---|---|---|---|---|
BSW-100-ACME1 | SSW-100-ACME1 | Quote Request | 2 | 5/16-14 | 1 1/4 | 2 7/8 | 3750 | 5/8 |
BSW-100A-ACME1 | SSW-100A-ACME1 | Quote Request | 4 | 5/16-14 | 1 1/4 | 4 7/8 | 3750 | 3750 |
BSW-1-ACME1 | SSW-1-ACME1 | Quote Request | 2 | 3/8-12 | 1 1/4 | 2 7/8 | 5625 | 5/8 |
BSW-1A-ACME1 | SSW-1A-ACME1 | Quote Request | 4 | 3/8-12 | 1 1/4 | 4 7/8 | 5625 | 5/8 |
BSW-2-ACME1 | SSW-2-ACME1 | Quote Request | 2 | 1/2-10 | 1 7/8 | 3 1/8 | 3 1/8 | 3/4 |
BSW-2A-ACME1 | SSW-2A-ACME1 | Quote Request | 4 | 1/2-10 | 1 7/8 | 5 1/8 | 7500 | 3/4 |
