Manufactured in a variety of configurations, materials and finishes, Level-It™ mounts are suitable for thousands of light, medium, and heavy-duty applications. They are available in stud or tapped versions with steel, stainless steel or FDA- friendly Delrin® bases. The standard mounts swivel 15° in all directions to give users optimum performance on uneven surfaces. One-piece studs are threaded from solid hex stock and then case-hardened for maximum strength and durability.

For applications requiring a non-swivel base, the C-series mounts have the same configurations as the standard Level-It™ but are machined from a single piece of solid stock.

Also available is the exclusive Socket Lock technology that locks the stud into the socket of the base to prevent pullout under extreme conditions.

level-it leveling mount

Specifications

  • Low carbon steel with yellow zinc plating or 303 stainless steel
  • One-piece machined stud
  • Inch and metric sizes
  • Mounts with studs furnished with jam nut
  • Customize any base or stud

Standard Options

  • Clear zinc, nickel plating or black oxide finish
  • Non-skid elastomer pad
  • Delrin®base
  • Lag hole
  • Socket Lock

Steel Stud Style (Inch)

S&W P/N303 Stainless P/N316 Stainless P/NThread Length (inches)Thread (A)Base Dia (B)Total Height (D)Max Load (lbs)Hex Size (E)Ship Wt (lbs)
BSW-00SSW-00SSW-00-316 Quote Request 110-323/41 1/27003/80.04
BSW-00ASSW-00ASSW-00A-316 Quote Request 210-323/42 1/27003/80.04
BSW-0SSW-0SSW-0-316 Quote Request 1 1/41/4-2011 15/1610001/20.10
BSW-0ASSW-0ASSW-0A-316 Quote Request 2 1/21/4-2013 3/1610001/20.12
BSW-0BSSW-0BSSW-0B-316 Quote Request 1 1/41/4-2811 15/167751/20.12
BSW-100SSW-100SSW-100-316 Quote Request 25/16-181 1/42 7/825005/80.10
BSW-100ASSW-100ASSW-100A-316 Quote Request 45/16-181 1/44 7/825005/80.12
BSW-1SSW-1SSW-1-316 Quote Request 23/8-161 1/42 7/837505/80.22
BSW-1ASSW-1ASSW-1A-316 Quote Request 43/8-161 1/44 7/837505/80.26
BSW-1BSSW-1BSSW-1B-316 Quote Request 23/8-241 1/42 7/833005/80.20
BSW-2SSW-2SSW-2-316 Quote Request 21/2-131 7/83 1/850003/40.48
BSW-2ASSW-2ASSW-2A-316 Quote Request 41/2-131 7/85 1/850003/40.58
BSW-2BSSW-2BSSW-2B-316 Quote Request 21/2-201 7/83 1/840003/40.50
BSW-3SSW-3SSW-3-316 Quote Request 25/8-112 1/23 1/460007/81.06
BSW-3ASSW-3ASSW-3A-316 Quote Request 45/8-112 1/25 1/460007/81.12
BSW-3BSSW-3BSSW-3B-316 Quote Request 25/8-182 1/23 1/450007/81.06
BSW-4SSW-4SSW-4-316 Quote Request 23/4-1033 1/274001 1/161.70
BSW-4ASSW-4ASSW-4A-316 Quote Request 43/4-1035 1/274001 1/161.90
BSW-4BSSW-4BSSW-4B-316 Quote Request 23/4-1633 1/262001 1/161.14
BSW-5SSW-5SSW-5-316 Quote Request 3 1/21-845 3/8200001 3/83.54
BSW-5ELSSW-5ELSSW-5EL-316 Quote Request 4 1/41-846 1/8200001 3/83.70
BSW-5ASSW-5ASSW-5A-316 Quote Request 61-847 7/8200001 3/84.04
BSW-5GSSW-5GSSW-5G-316 Quote Request 81-849 7/8200001 3/84.54
BSW-5BSSW-5BSSW-5B-316 Quote Request 3 1/21-1245 3/8180001 3/83.50
BSW-5CSSW-5CSSW-5C-316 Quote Request 47/8-945 7/8150001 3/83.32
BSW-5DSSW-5DSSW-5D-316 Quote Request 47/8-1445 7/8135001 3/83.40
BSW-6SSW-6SSW-6-316 Quote Request 41 1/4-766 3/4430001 7/810.40
BSW-6ELSS2-6ELSSW-6EC-316 Quote Request 61 1/4-768 3/4430001 7/810.91
NSW-00NSSW-00NSSW-00-316 Quote Request 110-323/41 5/85253/80.04
NSW-00ANSSW-00ANSSW-00A-316 Quote Request 210-323/42 5/85253/80.04
NSW-0NSSW-0NSSW-0-316 Quote Request 1 1/41/4-2011/167501/20.10
NSW-0ANSSW-0ANSSW-0A-316 Quote Request 2 1/21/4-2013 5/167501/20.12
NSW-0BNSSW-0BNSSW-0B-316 Quote Request 1 1/41/4-2812 1/165801/20.12
NSW-100NSSW-100NSSW-100-316 Quote Request 25/16-181 1/4318755/80.10
NSW-100ANSSW-100ANSSW-100A-316 Quote Request 45/16-181 1/4518755/80.12
NSW-1NSSW-1NSSW-1-316 Quote Request 23/8-161 1/4328005/80.22
NSW-1ANSSW-1ANSSW-1A-316 Quote Request 43/8-161 1/4528005/80.26
NSW-1BNSSW-1BNSSW-1B-316 Quote Request 23/8-241 1/4324755/80.20
NSW-2NSSW-2NSSW-2-316 Quote Request 21/2-131 7/83 1/437503/40.49
NSW-2ANSSW-2ANSSW-2A-316 Quote Request 41/2-131 7/85 1/437503/40.59
NSW-2BNSSW-2BNSSW-2B-316 Quote Request 21/2-201 7/83 1/430003/40.51
NSW-3NSSW-3NSSW-3-316 Quote Request 25/8-112 1/23 3/845007/81.08
NSW-3ANSSW-3ANSSW-3A-316 Quote Request 45/8-112 1/25 3/845007/81.14
NSW-3BNSSW-3BNSSW-3B-316 Quote Request 25/8-182 1/23 3/837507/81.08
NSW-4NSSW-4NSSW-4-316 Quote Request 23/4-1033 5/855501 1/161.74
NSW-4ANSSW-4ANSSW-4A-316 Quote Request 43/4-1035 5/855501 1/161.94
NSW-4BNSSW-4BNSSW-4B-316 Quote Request 23/4-1633 5/846501 1/161.18
NSW-5NSSW-5NSSW-5-316 Quote Request 3 1/21-845 1/2150001 3/83.64
NSW-5ELNSSW-5ELNSSW-5EL-316 Quote Request 4 1/41-846 1/4150001 3/83.80
NSW-5ANSSW-5ANSSW-5A-316 Quote Request 61-848150001 3/84.14
NSW-5GNSSW-5GNSSW-5G-316 Quote Request 81-8410150001 3/84.55
NSW-5BNSSW-5BNSSW-5B-316 Quote Request 3 1/21-1245 1/2135001 3/83.60
NSW-5CNSSW-5CNSSW-5C-316 Quote Request 47/8-946112501 3/83.42
NSW-5DNSSW-5DNSSW-5D-316 Quote Request 47/8-1446101251 3/83.50
NSW-6NSSW-6NSSW-6-316 Quote Request 41 1/4-766 7/8322501 7/810.61
NSW-6ELNSSW-6ELNSSW-6EL-316 Quote Request 41 1/4-768 7/8322501 7/811.12

Steel Tapped Style (Inch)

303 Stainless P/N316 Stainless P/NThread (A)Base Dia (B)Total Height (D)Max Load (lbs)Hex Size (E)Ship Wt (lbs)
STS-00STS-00-316 Quote Request 10-323/41/27003/80.02
STS-0STS-0-316 Quote Request 1/4-20111/1610001/20.08
STS-0ASTS-0A-316 Quote Request 1/4-28111/167751/20.08
STS-100STS-100-316 Quote Request 5/16-181 1/47/825005/80.12
STS-101STS-101-316 Quote Request 5/16-241 1/47/821505/80.12
STS-1STS-1-316 Quote Request 3/8-161 1/47/837505/80.14
STS-1ASTS-1A-316 Quote Request 3/8-241 1/47/833005/80.14
STS-2STS-2-316 Quote Request 1/2-131 7/81 1/850003/40.34
STS-2ASTS-2A-316 Quote Request 1/2-201 7/81 1/840003/40.34
STS-3STS-3-316 Quote Request 5/8-112 1/21 1/460007/80.78
STS-3ASTS-3A-316 Quote Request 5/8-182 1/21 1/450007/80.78
STS-4STS-4-316 Quote Request 3/4-1031 1/274001 1/161.30
STS-4ASTS-4A-316 Quote Request 3/4-1631 1/262001 1/161.30
STS-5STS-5-316 Quote Request 1-841 7/8200001 3/82.48
STS-5ASTS-5A-316 Quote Request 7/8-1441 7/8135001 3/82.42
STS-5BSTS-5B-316 Quote Request 7/8-941 7/8150001 3/82.42
STS-5CSTS-5C-316 Quote Request 1-1241 7/8180001 3/82.48
STS-6STS-6-316 Quote Request 1 1/4-762 3/4430001 7/85.38
NSTS-00NSTS-00-316 Quote Request 10-323/45/85253/80.02
NSTS-0NSTS-0-316 Quote Request 1/4-20113/167501/20.08
NSTS-0ANSTS-0A-316 Quote Request 1/4-28113/165801/20.08
NSTS-100NSTS-100-316 Quote Request 5/16-181 1/4118755/80.12
NSTS-101NSTS-101-316 Quote Request 5/16-241 1/4116005/80.12
NSTS-1NSTS-1-316 Quote Request 3/8-161 1/4128005/80.14
NSTS-1ANSTS-1A-316 Quote Request 3/8-241 1/4124755/80.14
NSTS-2NSTS-2-316 Quote Request 1/2-131 7/81 1/437503/40.35
NSTS-2ANSTS-2A-316 Quote Request 1/2-201 7/81 1/430003/40.35
NSTS-3NSTS-3-316 Quote Request 5/8-112 1/21 3/845007/80.80
NSTS-3ANSTS-3A-316 Quote Request 5/8-182 1/21 3/837507/80.80
NSTS-4NSTS-4-316 Quote Request 3/4-1031 5/855501 1/161.34
NSTS-4ANSTS-4A-316 Quote Request 3/4-1631 5/846501 1/161.34
NSTS-5NSTS-5-316 Quote Request 1-842150001 3/82.58
NSTS-5ANSTS-5A-316 Quote Request 7/8-1442101251 3/82.52
NSTS-5BNSTS-5B-316 Quote Request 7/8-942112501 3/82.52
NSTS-5CNSTS-5C-316 Quote Request 1-1242135001 3/82.58
NSTS-6NSTS-6-316 Quote Request 1 1/4-762 7/8322501 7/85.59

Delrin Stud Style (Inch)

303 Stainless P/N316 Stainless P/NThread Length (inches)Thread (A)Base Dia (B)Total Height (D)Max Load (lbs)Hex Size (E)Ship Wt (lbs)
SSWD-00SSWD-00-316 Quote Request 110-323/41 1/21503/80.02
SSWD-00ASSWD-00A-316 Quote Request 210-323/42 1/21503/80.02
SSWD-0SSWD-0-316 Quote Request 1 1/41/4-2011 15/162001/20.06
SSWD-0ASSWD-0A-316 Quote Request 2 1/21/4-2013 3/162001/20.08
SSWD-0BSSWD-0B-316 Quote Request 1 1/41/4-2811 15/162001/20.06
SSWD-100SSWD-100-316 Quote Request 25/16-181 1/42 7/82505/80.06
SSWD-100ASSWD-100A-316 Quote Request 45/16-181 1/44 7/82505/80.08
SSWD-1SSWD-1-316 Quote Request 23/8-161 1/42 7/83005/80.12
SSWD-1ASSWD-1A-316 Quote Request 43/8-161 1/44 7/83005/80.18
SSWD-1BSSWD-1B-316 Quote Request 23/8-241 1/42 7/82505/80.12
SSWD-2SSWD-2-316 Quote Request 21/2-131 7/83 1/87003/40.24
SSWD-2ASSWD-2A-316 Quote Request 41/2-131 7/85 1/87003/40.34
SSWD-2BSSWD-2B-316 Quote Request 21/2-201 7/83 1/86253/40.24
SSWD-3SSWD-3-316 Quote Request 25/8-112 1/23 1/412007/80.40
SSWD-3ASSWD-3A-316 Quote Request 45/8-112 1/25 1/412007/80.50
SSWD-3BSSWD-3B-316 Quote Request 25/8-182 1/23 1/411007/80.40
SSWD-4SSWD-4-316 Quote Request 23/4-1033 1/218001 1/160.72
SSWD-4ASSWD-4A-316 Quote Request 43/4-1035 1/218001 1/160.92
SSWD-4BSSWD-4B-316 Quote Request 23/4-1633 1/216501 1/160.72
SSWD-5SSWD-5-316 Quote Request 3 1/21-845 3/824001 3/81.70
SSWD-5ELSSWD-5EL-316 Quote Request 4 1/41-846 1/824001 3/81.86
SSWD-5ASSWD-5A-316 Quote Request 61-847 7/824001 3/82.20
SSWD-5BSSWD-5B-316 Quote Request 3 1/21-1245 3/822501 3/81.70
SSWD-5CSSWD-5C-316 Quote Request 47/8-945 7/817001 3/81.38
SSWD-5DSSWD-5D-316 Quote Request 47/8-1445 7/819501 3/81.58
SSWD-6SSWD-6-316 Quote Request 41 1/4-766 3/436001 7/83.68
SSWD-6ELSSWD-6EL-316 Quote Request 61 1/4-768 3/436001 7/84.24
NSSWD-00NSSWD-00-316 Quote Request 110-323/41 5/81503/80.02
NSSWD-00ANSSWD-00A-316 Quote Request 210-323/42 5/81503/80.02
NSSWD-0NSSWD-0-316 Quote Request 1 1/41/4-2012 1/162001/20.06
NSSWD-0ANSSWD-0A-316 Quote Request 2 1/21/4-2013 5/162001/20.08
NSSWD-0BNSSWD-0B-316 Quote Request 1 1/41/4-2812 1/162001/20.06
NSSWD-100NSSWD-100-316 Quote Request 25/16-181 1/432505/80.06
NSSWD-100ANSSWD-100A-316 Quote Request 45/16-181 1/452505/80.08
NSSWD-1NSSWD-1-316 Quote Request 23/8-161 1/433005/80.12
NSSWD-1ANSSWD-1A-316 Quote Request 43/8-161 1/453005/80.18
NSSWD-1BNSSWD-1B-316 Quote Request 23/8-241 1/432505/80.12
NSSWD-2NSSWD-2-316 Quote Request 21/2-131 7/83 1/47003/40.25
NSSWD-2ANSSWD-2A-316 Quote Request 41/2-131 7/85 1/47003/40.35
NSSWD-2BNSSWD-2B-316 Quote Request 21/2-201 7/83 1/46253/40.25
NSSWD-3NSSWD-3-316 Quote Request 25/8-112 1/23 3/812007/80.42
NSSWD-3ANSSWD-3A-316 Quote Request 45/8-112 1/25 3/812007/80.52
NSSWD-3BNSSWD-3B-316 Quote Request 25/8-182 1/23 3/811007/80.42
NSSWD-4NSSWD-4-316 Quote Request 23/4-1033 5/818001 1/160.76
NSSWD-4ANSSWD-4A-316 Quote Request 43/4-1035 5/818001 1/160.96
NSSWD-4BNSSWD-4B-316 Quote Request 23/4-1633 5/816501 1/160.76
NSSWD-5NSSWD-5-316 Quote Request 3 1/21-845 1/224001 3/81.80
NSSWD-5ELNSSWD-5EL-316 Quote Request 4 1/41-846 1/424001 3/81.96
NSSWD-5ANSSWD-5A-316 Quote Request 61-84824001 3/82.30
NSSWD-5BNSSWD-5B-316 Quote Request 3 1/21-1245 1/222501 3/81.80
NSSWD-5CNSSWD-5C-316 Quote Request 47/8-94617001 3/81.48
NSSWD-5DNSSWD-5D-316 Quote Request 47/8-144619501 3/81.68
NSSWD-6NSSWD-6-316 Quote Request 41 1/4-766 7/836001 7/83.89
NSSWD-6ELNSSWD-6EL-316 Quote Request 61 1/4-768 7/836001 7/84.45

Delrin Tapped Style (Inch)

303 Stainless P/N316 Stainless P/NThread (A)Base Dia (B)Total Height (D)Max Load (lbs)Hex Size (E)Ship Wt (lbs)
SDTS-00SDTS-00-316 Quote Request 10-323/41/21503/80.02
SDTS-0SDTS-0-316 Quote Request 1/4-20111/162001/20.02
SDTS-0ASDTS-0A-316 Quote Request 1/4-28111/161251/20.04
SDTS-100SDTS-100-316 Quote Request 5/16-181 1/47/82505/80.06
SDTS-101SDTS-101-316 Quote Request 5/16-241 1/47/82005/80.06
SDTS-1SDTS-1-316 Quote Request 3/8-161 1/47/83005/80.06
SDTS-1ASDTS-1A-316 Quote Request 3/8-241 1/47/82505/80.06
SDTS-2SDTS-2-316 Quote Request 1/2-131 7/81 1/87003/40.10
SDTS-2ASDTS-2A-316 Quote Request 1/2-201 7/81 1/86253/40.10
SDTS-3SDTS-3-316 Quote Request 5/8-112 1/21 1/412007/80.20
SDTS-3ASDTS-3A-316 Quote Request 5/8-182 1/21 1/411007/80.20
SDTS-4SDTS-4-316 Quote Request 3/4-1031 1/218001 1/160.36
SDTS-4ASDTS-4A-316 Quote Request 3/4-1631 1/216501 1/160.36
SDTS-5SDTS-5-316 Quote Request 1-841 7/824001 3/80.72
SDTS-5ASDTS-5A-316 Quote Request 7/8-1441 7/819501 3/80.74
SDTS-5BSDTS-5B-316 Quote Request 7/8-941 7/817001 3/80.74
SDTS-5CSDTS-5C-316 Quote Request 1-1241 7/822501 3/80.72
SDTS-6SDTS-6-316 Quote Request 1 1/4-762 3/436001 7/81.84
NSDTS-00NSDTS-00-316 Quote Request 10-323/45/81503/80.02
NSDTS-0NSDTS-0-316 Quote Request 1/4-20113/162001/20.02
NSDTS-0ANSDTS-0A-316 Quote Request 1/4-28113/161251/20.04
NSDTS-100NSDTS-100-316 Quote Request 5/16-181 1/412505/80.06
NSDTS-101NSDTS-101-316 Quote Request 5/16-241 1/412005/80.06
NSDTS-1NSDTS-1-316 Quote Request 3/8-161 1/413005/80.06
NSDTS-1ANSDTS-1A-316 Quote Request 3/8-241 1/412505/80.06
NSDTS-2NSDTS-2-316 Quote Request 1/2-131 7/81 1/47003/40.11
NSDTS-2ANSDTS-2A-316 Quote Request 1/2-201 7/81 1/46253/40.11
NSDTS-3NSDTS-3-316 Quote Request 5/8-112 1/21 3/812007/80.22
NSDTS-3ANSDTS-3A-316 Quote Request 5/8-182 1/21 3/811007/80.22
NSDTS-4NSDTS-4-316 Quote Request 3/4-1031 5/818001 1/160.40
NSDTS-4ANSDTS-4A-316 Quote Request 3/4-1631 5/816501 1/160.40
NSDTS-5NSDTS-5-316 Quote Request 1-84224001 3/80.82
NSDTS-5ANSDTS-5A-316 Quote Request 7/8-144219501 3/80.84
NSDTS-5BNSDTS-5B-316 Quote Request 7/8-94217001 3/80.84
NSDTS-5CNSDTS-5C-316 Quote Request 1-124222501 3/80.82
NSDTS-6NSDTS-6-316 Quote Request 1 1/4-762 7/836001 7/82.05

Steel Stud Style (Inch Acme)

Steel P/NStainless P/NThread Length (inches)Thread (A)Base Dia (B)Total Height (D)Max Load (lbs)Hex Size (E)
BSW-100-ACME1SSW-100-ACME1 Quote Request 2 5/16-141 1/4 2 7/8 3750 5/8
BSW-100A-ACME1SSW-100A-ACME1 Quote Request 4 5/16-141 1/4 4 7/8 37503750
BSW-1-ACME1SSW-1-ACME1 Quote Request 2 3/8-121 1/4 2 7/8 5625 5/8
BSW-1A-ACME1SSW-1A-ACME1 Quote Request 4 3/8-121 1/4 4 7/8 5625 5/8
BSW-2-ACME1SSW-2-ACME1 Quote Request 2 1/2-101 7/8 3 1/8 3 1/8 3/4
BSW-2A-ACME1SSW-2A-ACME1 Quote Request 4 1/2-101 7/8 5 1/8 7500 3/4
BSW-3-ACME1SSW-3-ACME1 Quote Request 2 5/8-82 1/2 3 1/4 9000 7/8
BSW-3A-ACME1SSW-3A-ACME1 Quote Request 4 5/8-82 1/2 5 1/4 9000 7/8
BSW-4-ACME1SSW-4-ACME1 Quote Request 2 3/4-63 3 1/2 11100 11/16
BSW-4A-ACME1SSW-4A-ACME1 Quote Request 4 3/4-63 5 1/2 11/16 11/16
BSW-5-ACME1SSW-5-ACME1 Quote Request 3 1/2 1-54 5 3/8 300001 3/8
BSW-5EL-ACME1SSW-5EL-ACME1 Quote Request 4 1/4 1-54 6 1/8 300001 3/8
BSW-5A-ACME1SSW-5A-ACME1 Quote Request 6 1-54 7 7/8 300001 3/8
BSW-5G-ACME1SSW-5G-ACME1 Quote Request 8 1-54 9 7/8 300001 3/8
BSW-6-ACME1SSW-6-ACME1 Quote Request 4 1 1/4-56 6 3/4 600001 7/8
SSW-6EL-ACME1SSW-6EL-ACME1 Quote Request 6 1 1/4-56 8 3/4 600001 7/8