The Low Profile leveler is similar in construction to the Level-It™ mount, but the base has a much lower profile for those applications that require more clearance at the base. Often used on computer and office equipment, the low profile pad has a more streamlined look. Standard configurations include the option for a medium or heavy- duty anti-vibration/non-skid pad. Also available with a non-marking Delrin® base.
Specifications
- Low carbon steel with clear zinc finish or 303 stainless steel and metric thread sizes
- Furnished with two jam nuts
- One-piece forged and roll-threaded stud
- Customize any base or stud
Standard Options
- Clear zinc, nickel plating or black oxide finish
- Delrin® base
- Anti-vibration/Non-skid elastomer pad
- Lag holes
- Tapped Style

Steel Standard base Style (Inch)
Steel Light-duty pad Style (Inch)
Steel P/N | Stainless P/N | Thread Length (inches) | Thread (A) | Base Dia (B) | Total Height (D) | Max Load (lbs) | Hex Size (E) | Ship Wt (lbs) | |
---|---|---|---|---|---|---|---|---|---|
LP1-A3L | SLP1-A3L | Quote Request | 3 | 3/8-16 | 2 | 4 7/16 | 1500 | 5/8 | 0.42 |
LP1-A4L | SLP1-A4L | Quote Request | 4 | 3/8-16 | 2 | 5 7/16 | 1500 | 5/8 | 0.48 |
LP1-A6L | SLP1-A6L | Quote Request | 6 | 3/8-16 | 2 | 7 7/16 | 1500 | 5/8 | 0.50 |
LP1-A8L | SLP1-A8L | Quote Request | 8 | 3/8-16 | 2 | 9 7/16 | 1500 | 5/8 | 0.58 |
LP1-B3L | SLP1-B3L | Quote Request | 3 | 1/2-13 | 2 | 4 7/16 | 3000 | 3/4 | 0.56 |
LP1-B4L | SLP1-B4L | Quote Request | 4 | 1/2-13 | 2 | 5 7/16 | 3000 | 3/4 | 0.60 |
LP1-B6L | SLP1-B6L | Quote Request | 6 | 1/2-13 | 2 | 7 7/16 | 3000 | 3/4 | 0.65 |
LP1-B8L | SLP1-B8L | Quote Request | 8 | 1/2-13 | 2 | 9 7/16 | 3000 | 3/4 | 0.68 |
LP1-C3L | SLP1-C3L | Quote Request | 3 | 5/8-11 | 2 | 4 7/16 | 4500 | 7/8 | 0.70 |
LP1-C4L | SLP1-C4L | Quote Request | 4 | 5/8-11 | 2 | 5 7/16 | 4500 | 7/8 | 0.80 |
LP1-C6L | SLP1-C6L | Quote Request | 6 | 5/8-11 | 2 | 7 7/16 | 4500 | 7/8 | 0.94 |
LP1-C8L | SLP1-C8L | Quote Request | 8 | 5/8-11 | 2 | 9 7/16 | 4500 | 7/8 | 1.10 |
LP2-A3L | SLP2-A3L | Quote Request | 3 | 3/8-16 | 2 1/2 | 4 7/16 | 1500 | 5/8 | 0.56 |
LP2-A4L | SLP2-A4L | Quote Request | 4 | 3/8-16 | 2 1/2 | 5 7/16 | 1500 | 5/8 | 0.60 |
LP2-A6L | SLP2-A6L | Quote Request | 6 | 3/8-16 | 2 1/2 | 7 7/16 | 1500 | 5/8 | 0.62 |
LP2-A8L | SLP2-A8L | Quote Request | 8 | 3/8-16 | 2 1/2 | 9 7/16 | 1500 | 5/8 | 0.66 |
LP2-B3L | SLP2-B3L | Quote Request | 3 | 1/2-13 | 2 1/2 | 4 7/16 | 3000 | 3/4 | 0.66 |
LP2-B4L | SLP2-B4L | Quote Request | 4 | 1/2-13 | 2 1/2 | 5 7/16 | 3000 | 3/4 | 0.70 |
LP2-B6L | SLP2-B6L | Quote Request | 6 | 1/2-13 | 2 1/2 | 7 7/16 | 3000 | 3/4 | 0.80 |
LP2-B8L | SLP2-B8L | Quote Request | 8 | 1/2-13 | 2 1/2 | 9 7/16 | 3000 | 3/4 | 0.90 |
LP2-C3L | SLP2-C3L | Quote Request | 3 | 5/8-11 | 2 1/2 | 4 7/16 | 4500 | 7/8 | 0.88 |
LP2-C4L | SLP2-C4L | Quote Request | 4 | 5/8-11 | 2 1/2 | 5 7/16 | 4500 | 7/8 | 0.92 |
LP2-C6L | SLP2-C6L | Quote Request | 6 | 5/8-11 | 2 1/2 | 7 7/16 | 4500 | 7/8 | 1.04 |
LP2-C8L | SLP2-C8L | Quote Request | 8 | 5/8-11 | 2 1/2 | 9 7/16 | 4500 | 7/8 | 1.16 |
LP3-A3L | SLP3-A3L | Quote Request | 3 | 3/8-16 | 3 | 4 7/16 | 1500 | 5/8 | 0.79 |
LP3-A4L | SLP3-A4L | Quote Request | 4 | 3/8-16 | 3 | 5 7/16 | 1500 | 5/8 | 0.83 |
LP3-A6L | SLP3-A6L | Quote Request | 6 | 3/8-16 | 3 | 7 7/16 | 1500 | 5/8 | 0.87 |
LP3-A8L | SLP3-A8L | Quote Request | 8 | 3/8-16 | 3 | 9 7/16 | 1500 | 5/8 | 0.91 |
LP3-B3L | SLP3-B3L | Quote Request | 3 | 1/2-13 | 3 | 4 7/16 | 3000 | 3/4 | 0.89 |
LP3-B4L | SLP3-B4L | Quote Request | 4 | 1/2-13 | 3 | 5 7/16 | 3000 | 3/4 | 0.94 |
LP3-B6L | SLP3-B6L | Quote Request | 6 | 1/2-13 | 3 | 7 7/16 | 3000 | 3/4 | 1.01 |
LP3-B8L | SLP3-B8L | Quote Request | 8 | 1/2-13 | 3 | 9 7/16 | 3000 | 3/4 | 1.06 |
LP3-C3L | SLP3-C3L | Quote Request | 3 | 5/8-11 | 3 | 4 7/16 | 4500 | 7/8 | 0.94 |
LP3-C4L | SLP3-C4L | Quote Request | 4 | 5/8-11 | 3 | 5 7/16 | 4500 | 7/8 | 1.22 |
LP3-C6L | SLP3-C6L | Quote Request | 6 | 5/8-11 | 3 | 7 7/16 | 4500 | 7/8 | 1.34 |
LP3-C8L | SLP3-C8L | Quote Request | 8 | 5/8-11 | 3 | 9 7/16 | 4500 | 7/8 | 1.46 |
LP3-D3L | SLP3-D3L | Quote Request | 3 | 3/4-10 | 3 | 4 7/16 | 5500 | 1 1/16 | 1.12 |
LP3-D4L | SLP3-D4L | Quote Request | 4 | 3/4-10 | 3 | 5 7/16 | 5500 | 1 1/16 | 1.27 |
LP3-D6L | SLP3-D6L | Quote Request | 6 | 3/4-10 | 3 | 7 7/16 | 5500 | 1 1/16 | 1.42 |
LP3-D8L | SLP3-D8L | Quote Request | 8 | 3/4-10 | 3 | 9 7/16 | 5500 | 1 1/16 | 1.56 |
LP4-B3L | SLP4-B3L | Quote Request | 3 | 1/2-13 | 4 | 4 7/16 | 3000 | 3/4 | 1.36 |
LP4-B4L | SLP4-B4L | Quote Request | 4 | 1/2-13 | 4 | 5 7/16 | 3000 | 3/4 | 1.40 |
LP4-B6L | SLP4-B6L | Quote Request | 6 | 1/2-13 | 4 | 7 7/16 | 3000 | 3/4 | 1.48 |
LP4-B8L | SLP4-B8L | Quote Request | 8 | 1/2-13 | 4 | 9 7/16 | 3000 | 3/4 | 1.58 |
LP4-C3L | SLP4-C3L | Quote Request | 3 | 5/8-11 | 4 | 4 7/16 | 4500 | 7/8 | 1.58 |
LP4-C4L | SLP4-C4L | Quote Request | 4 | 5/8-11 | 4 | 5 7/16 | 4500 | 7/8 | 1.60 |
LP4-C6L | SLP4-C6L | Quote Request | 6 | 5/8-11 | 4 | 7 7/16 | 4500 | 7/8 | 1.74 |
LP4-C8L | SLP4-C8L | Quote Request | 8 | 5/8-11 | 4 | 9 7/16 | 4500 | 7/8 | 1.90 |
LP4-D3L | SLP4-D3L | Quote Request | 3 | 3/4-10 | 4 | 4 7/16 | 5500 | 1 1/16 | 1.70 |
LP4-D4L | SLP4-D4L | Quote Request | 4 | 3/4-10 | 4 | 5 7/16 | 5500 | 1 1/16 | 1.85 |
LP4-D6L | SLP4-D6L | Quote Request | 6 | 3/4-10 | 4 | 7 7/16 | 5500 | 1 1/16 | 2.02 |
LP4-D8L | SLP4-D8L | Quote Request | 8 | 3/4-10 | 4 | 9 7/16 | 5500 | 1 1/16 | 2.22 |
LP4-E3L | SLP4-E3L | Quote Request | 3 | 1-8 | 4 | 4 7/16 | 6500 | 1 3/8 | 2.11 |
LP4-E4L | SLP4-E4L | Quote Request | 4 | 1-8 | 4 | 5 7/16 | 6500 | 1 3/8 | 2.23 |
LP4-E6L | SLP4-E6L | Quote Request | 6 | 1-8 | 4 | 7 7/16 | 6500 | 1 3/8 | 2.38 |
LP4-E8L | SLP4-E8L | Quote Request | 8 | 1-8 | 4 | 9 7/16 | 6500 | 1 3/8 | 2.55 |
LP5-C3L | SLP5-C3L | Quote Request | 3 | 5/8-11 | 6 | 4 7/16 | 4500 | 7/8 | 3.43 |
LP5-C4L | SLP5-C4L | Quote Request | 4 | 5/8-11 | 6 | 5 7/16 | 4500 | 7/8 | 3.54 |
LP5-C6L | SLP5-C6L | Quote Request | 6 | 5/8-11 | 6 | 7 7/16 | 4500 | 7/8 | 3.68 |
LP5-C8L | SLP5-C8L | Quote Request | 8 | 5/8-11 | 6 | 9 7/16 | 4500 | 7/8 | 3.82 |
LP5-D3L | SLP5-D3L | Quote Request | 3 | 3/4-10 | 6 | 4 7/16 | 5500 | 1 1/16 | 3.62 |
LP5-D4L | SLP5-D4L | Quote Request | 4 | 3/4-10 | 6 | 5 7/16 | 5500 | 1 1/16 | 3.74 |
LP5-D6L | SLP5-D6L | Quote Request | 6 | 3/4-10 | 6 | 7 7/16 | 5500 | 1 1/16 | 3.94 |
LP5-D8L | SLP5-D8L | Quote Request | 8 | 3/4-10 | 6 | 9 7/16 | 5500 | 1 1/16 | 4.10 |
LP5-E3L | SLP5-E3L | Quote Request | 3 | 1-8 | 6 | 4 7/16 | 6500 | 1 3/8 | 3.91 |
LP5-E4L | SLP5-E4L | Quote Request | 4 | 1-8 | 6 | 5 7/16 | 6500 | 1 3/8 | 4.03 |
LP5-E6L | SLP5-E6L | Quote Request | 6 | 1-8 | 6 | 7 7/16 | 6500 | 1 3/8 | 4.12 |
LP5-E8L | SLP5-E8L | Quote Request | 8 | 1-8 | 6 | 9 7/16 | 6500 | 1 3/8 | 4.36 |
Steel Heavy-duty pad Style (Inch)
Steel P/N | Stainless P/N | Thread Length (inches) | Thread (A) | Base Dia (B) | Total Height (D) | Max Load (lbs) | Hex Size (E) | Ship Wt (lbs) | |
---|---|---|---|---|---|---|---|---|---|
LP1-A3H | SLP1-A3H | Quote Request | 3 | 3/8-16 | 2 | 4 9/16 | 2000 | 5/8 | 0.46 |
LP1-A4H | SLP1-A4H | Quote Request | 4 | 3/8-16 | 2 | 5 9/16 | 2000 | 5/8 | 0.48 |
LP1-A6H | SLP1-A6H | Quote Request | 6 | 3/8-16 | 2 | 7 9/16 | 2000 | 5/8 | 0.52 |
LP1-A8H | SLP1-A8H | Quote Request | 8 | 3/8-16 | 2 | 9 9/16 | 2000 | 5/8 | 0.54 |
LP1-B3H | SLP1-B3H | Quote Request | 3 | 1/2-13 | 2 | 4 9/16 | 3500 | 3/4 | 0.56 |
LP1-B4H | SLP1-B4H | Quote Request | 4 | 1/2-13 | 2 | 5 9/16 | 3500 | 3/4 | 0.60 |
LP1-B6H | SLP1-B6H | Quote Request | 6 | 1/2-13 | 2 | 7 9/16 | 3500 | 3/4 | 0.68 |
LP1-B8H | SLP1-B8H | Quote Request | 8 | 1/2-13 | 2 | 9 9/16 | 3500 | 3/4 | 0.76 |
LP1-C3H | SLP1-C3H | Quote Request | 3 | 5/8-11 | 2 | 4 9/16 | 5000 | 7/8 | 0.70 |
LP1-C4H | SLP1-C4H | Quote Request | 4 | 5/8-11 | 2 | 5 9/16 | 5000 | 7/8 | 0.80 |
LP1-C6H | SLP1-C6H | Quote Request | 6 | 5/8-11 | 2 | 7 9/16 | 5000 | 7/8 | 0.94 |
LP1-C8H | SLP1-C8H | Quote Request | 8 | 5/8-11 | 2 | 9 9/16 | 5000 | 7/8 | 1.10 |
LP2-A3H | SLP2-A3H | Quote Request | 3 | 3/8-16 | 2 1/2 | 4 9/16 | 2000 | 5/8 | 0.58 |
LP2-A4H | SLP2-A4H | Quote Request | 4 | 3/8-16 | 2 1/2 | 5 9/16 | 2000 | 5/8 | 0.62 |
LP2-A6H | SLP2-A6H | Quote Request | 6 | 3/8-16 | 2 1/2 | 7 9/16 | 2000 | 5/8 | 0.66 |
LP2-A8H | SLP2-A8H | Quote Request | 8 | 3/8-16 | 2 1/2 | 9 9/16 | 2000 | 5/8 | 0.70 |
LP2-B3H | SLP2-B3H | Quote Request | 3 | 1/2-13 | 2 1/2 | 4 9/16 | 3500 | 3/4 | 0.68 |
LP2-B4H | SLP2-B4H | Quote Request | 4 | 1/2-13 | 2 1/2 | 5 9/16 | 3500 | 3/4 | 0.72 |
LP2-B6H | SLP2-B6H | Quote Request | 6 | 1/2-13 | 2 1/2 | 7 9/16 | 3500 | 3/4 | 0.87 |
LP2-B8H | SLP2-B8H | Quote Request | 8 | 1/2-13 | 2 1/2 | 9 9/16 | 3500 | 3/4 | 0.90 |
LP2-C3H | SLP2-C3H | Quote Request | 3 | 5/8-11 | 2 1/2 | 4 9/16 | 5000 | 7/8 | 0.82 |
LP2-C4H | SLP2-C4H | Quote Request | 4 | 5/8-11 | 2 1/2 | 5 9/16 | 5000 | 7/8 | 0.92 |
LP2-C6H | SLP2-C6H | Quote Request | 6 | 5/8-11 | 2 1/2 | 7 9/16 | 5000 | 7/8 | 1.06 |
LP2-C8H | SLP2-C8H | Quote Request | 8 | 5/8-11 | 2 1/2 | 9 9/16 | 5000 | 7/8 | 1.20 |
LP3-A3H | SLP3-A3H | Quote Request | 3 | 3/8-16 | 3 | 4 9/16 | 2000 | 5/8 | 0.92 |
LP3-A4H | SLP3-A4H | Quote Request | 4 | 3/8-16 | 3 | 5 9/16 | 2000 | 5/8 | 0.96 |
LP3-A6H | SLP3-A6H | Quote Request | 6 | 3/8-16 | 3 | 7 9/16 | 2000 | 5/8 | 1.00 |
LP3-A8H | SLP3-A8H | Quote Request | 8 | 3/8-16 | 3 | 9 9/16 | 2000 | 5/8 | 1.05 |
LP3-B3H | SLP3-B3H | Quote Request | 3 | 1/2-13 | 3 | 4 9/16 | 3500 | 3/4 | 0.97 |
LP3-B4H | SLP3-B4H | Quote Request | 4 | 1/2-13 | 3 | 5 9/16 | 3500 | 3/4 | 1.02 |
LP3-B6H | SLP3-B6H | Quote Request | 6 | 1/2-13 | 3 | 7 9/16 | 3500 | 3/4 | 1.12 |
LP3-B8H | SLP3-B8H | Quote Request | 8 | 1/2-13 | 3 | 9 9/16 | 3500 | 3/4 | 1.20 |
LP3-C3H | SLP3-C3H | Quote Request | 3 | 5/8-11 | 3 | 4 9/16 | 5000 | 7/8 | 1.12 |
LP3-C4H | SLP3-C4H | Quote Request | 4 | 5/8-11 | 3 | 5 9/16 | 5000 | 7/8 | 1.25 |
LP3-C6H | SLP3-C6H | Quote Request | 6 | 5/8-11 | 3 | 7 9/16 | 5000 | 7/8 | 1.38 |
LP3-C8H | SLP3-C8H | Quote Request | 8 | 5/8-11 | 3 | 9 9/16 | 5000 | 7/8 | 1.52 |
LP3-D3H | SLP3-D3H | Quote Request | 3 | 3/4-10 | 3 | 4 9/16 | 6000 | 1 1/16 | 1.31 |
LP3-D4H | SLP3-D4H | Quote Request | 4 | 3/4-10 | 3 | 5 9/16 | 6000 | 1 1/16 | 1.44 |
LP3-D6H | SLP3-D6H | Quote Request | 6 | 3/4-10 | 3 | 7 9/16 | 6000 | 1 1/16 | 1.64 |
LP3-D8H | SLP3-D8H | Quote Request | 8 | 3/4-10 | 3 | 9 9/16 | 6000 | 1 1/16 | 1.84 |
LP4-B3H | SLP4-B3H | Quote Request | 3 | 1/12-13 | 4 | 4 9/16 | 3000 | 3/4 | 1.44 |
LP4-B4H | SLP4-B4H | Quote Request | 4 | 1/12-13 | 4 | 5 9/16 | 3000 | 3/4 | 1.50 |
LP4-B6H | SLP4-B6H | Quote Request | 6 | 1/12-13 | 4 | 7 9/16 | 3000 | 3/4 | 1.56 |
LP4-B8H | SLP4-B8H | Quote Request | 8 | 1/12-13 | 4 | 9 9/16 | 3000 | 3/4 | 1.62 |
LP4-C3H | SLP4-C3H | Quote Request | 3 | 5/8-11 | 4 | 4 9/16 | 4500 | 7/8 | 1.58 |
LP4-C4H | SLP4-C4H | Quote Request | 4 | 5/8-11 | 4 | 5 9/16 | 4500 | 7/8 | 1.70 |
LP4-C6H | SLP4-C6H | Quote Request | 6 | 5/8-11 | 4 | 7 9/16 | 4500 | 7/8 | 1.82 |
LP4-C8H | SLP4-C8H | Quote Request | 8 | 5/8-11 | 4 | 9 9/16 | 4500 | 7/8 | 1.98 |
LP4-D3H | SLP4-D3H | Quote Request | 3 | 3/4-10 | 4 | 4 9/16 | 6000 | 1 1/16 | 1.78 |
LP4-D4H | SLP4-D4H | Quote Request | 4 | 3/4-10 | 4 | 5 9/16 | 6000 | 1 1/16 | 1.90 |
LP4-D6H | SLP4-D6H | Quote Request | 6 | 3/4-10 | 4 | 7 9/16 | 6000 | 1 1/16 | 2.10 |
LP4-D8H | SLP4-D8H | Quote Request | 8 | 3/4-10 | 4 | 9 9/16 | 6000 | 1 1/16 | 2.30 |
LP4-E3H | SLP4-E3H | Quote Request | 3 | 1-8 | 4 | 4 9/16 | 7000 | 1 3/8 | 2.03 |
LP4-E4H | SLP4-E4H | Quote Request | 4 | 1-8 | 4 | 5 9/16 | 7000 | 1 3/8 | 2.15 |
LP4-E6H | SLP4-E6H | Quote Request | 6 | 1-8 | 4 | 7 9/16 | 7000 | 1 3/8 | 2.28 |
LP4-E8H | SLP4-E8H | Quote Request | 8 | 1-8 | 4 | 9 9/16 | 7000 | 1 3/8 | 2.43 |
LP5-C3H | SLP5-C3H | Quote Request | 3 | 5/8-11 | 6 | 4 9/16 | 4500 | 7/8 | 3.60 |
LP5-C4H | SLP5-C4H | Quote Request | 4 | 5/8-11 | 6 | 5 9/16 | 4500 | 7/8 | 3.72 |
LP5-C6H | SLP5-C6H | Quote Request | 6 | 5/8-11 | 6 | 7 9/16 | 4500 | 7/8 | 3.86 |
LP5-C8H | SLP5-C8H | Quote Request | 8 | 5/8-11 | 6 | 9 9/16 | 4500 | 7/8 | 4.00 |
LP5-D3H | SLP5-D3H | Quote Request | 3 | 3/4-10 | 6 | 4 9/16 | 6000 | 1 1/16 | 3.87 |
LP5-D4H | SLP5-D4H | Quote Request | 4 | 3/4-10 | 6 | 5 9/16 | 6000 | 1 1/16 | 3.92 |
LP5-D6H | SLP5-D6H | Quote Request | 6 | 3/4-10 | 6 | 7 9/16 | 6000 | 1 1/16 | 4.12 |
LP5-D8H | SLP5-D8H | Quote Request | 8 | 3/4-10 | 6 | 9 9/16 | 6000 | 1 1/16 | 4.34 |
LP5-E3H | SLP5-E3H | Quote Request | 3 | 1-8 | 6 | 4 9/16 | 7000 | 1 3/8 | 4.16 |
LP5-E4H | SLP5-E4H | Quote Request | 4 | 1-8 | 6 | 5 9/16 | 7000 | 1 3/8 | 4.21 |
LP5-E6H | SLP5-E6H | Quote Request | 6 | 1-8 | 6 | 7 9/16 | 7000 | 1 3/8 | 4.30 |
LP5-E8H | SLP5-E8H | Quote Request | 8 | 1-8 | 6 | 9 9/16 | 7000 | 1 3/8 | 4.50 |
Delrin Standard base Style (Inch)
Steel P/N | Stainless P/N | Thread Length (inches) | Thread (A) | Base Dia (B) | Total Height (D) | Max Load (lbs) | Hex Size (E) | Ship Wt (lbs) | |
---|---|---|---|---|---|---|---|---|---|
DLP0-AA2 | SDLP0-AA2 | Quote Request | 2 | 1/4-20 | 1 1/2 | 2 13/16 | 225 | 5/8 | 0.06 |
DLP0-AA4 | SDLP0-AA4 | Quote Request | 4 | 1/4-20 | 1 1/2 | 4 13/16 | 225 | 5/8 | 0.08 |
DLP0-A2 | SDLP0-A2 | Quote Request | 2 | 3/8-16 | 1 1/2 | 2 13/16 | 250 | 5/8 | 0.10 |
DLP0-A4 | SDLP0-A4 | Quote Request | 4 | 3/8-16 | 1 1/2 | 4 13/16 | 250 | 5/8 | 0.12 |
DLP0-B2 | SDLP0-B2 | Quote Request | 2 | 1/2-13 | 1 1/2 | 2 13/16 | 250 | 5/8 | 0.14 |
DLP0-B4 | SDLP0-B4 | Quote Request | 4 | 1/2-13 | 1 1/2 | 4 13/16 | 250 | 5/8 | 0.22 |
DLP0-C2 | SDLP0-C2 | Quote Request | 2 | 5/8-11 | 1 1/2 | 2 13/16 | 250 | 5/8 | 0.18 |
DLP0-C4 | SDLP0-C4 | Quote Request | 4 | 5/8-11 | 1 1/2 | 4 13/16 | 250 | 5/8 | 0.28 |
DLP0-D2 | SDLP0-D2 | Quote Request | 2 | 3/4-10 | 1 1/2 | 2 13/16 | 250 | 3/4 | 0.26 |
DLP0-D4 | SDLP0-D4 | Quote Request | 4 | 3/4-10 | 1 1/2 | 4 13/16 | 250 | 3/4 | 0.46 |
DLP1-AA2 | SDLP1-AA2 | Quote Request | 2 | 1/4-20 | 2 | 2 13/16 | 225 | 5/8 | 0.08 |
DLP1-AA4 | SDLP1-AA4 | Quote Request | 4 | 1/4-20 | 2 | 4 13/16 | 225 | 5/8 | 0.10 |
DLP1-A2 | SDLP1-A2 | Quote Request | 2 | 3/8-16 | 2 | 2 13/16 | 250 | 5/8 | 0.12 |
DLP1-A4 | SDLP1-A4 | Quote Request | 4 | 3/8-16 | 2 | 4 13/16 | 250 | 5/8 | 0.14 |
DLP1-B2 | SDLP1-B2 | Quote Request | 2 | 1/2-13 | 2 | 2 13/16 | 250 | 5/8 | 0.16 |
DLP1-B4 | SDLP1-B4 | Quote Request | 4 | 1/2-13 | 2 | 4 13/16 | 250 | 5/8 | 0.24 |
DLP1-C2 | SDLP1-C2 | Quote Request | 2 | 5/8-11 | 2 | 2 13/16 | 250 | 5/8 | 0.20 |
DLP1-C4 | SDLP1-C4 | Quote Request | 4 | 5/8-11 | 2 | 4 13/16 | 250 | 5/8 | 0.30 |
DLP1-D2 | SDLP1-D2 | Quote Request | 2 | 3/4-10 | 2 | 2 13/16 | 250 | 3/4 | 0.28 |
DLP1-D4 | SDLP1-D4 | Quote Request | 4 | 3/4-10 | 2 | 4 13/16 | 250 | 3/4 | 0.48 |
DLP2-AA2 | SDLP2-AA2 | Quote Request | 2 | 1/4-20 | 2 1/2 | 2 13/16 | 225 | 5/8 | 0.12 |
DLP2-AA4 | SDLP2-AA4 | Quote Request | 4 | 1/4-20 | 2 1/2 | 4 13/16 | 225 | 5/8 | 0.14 |
DLP2-A2 | SDLP2-A2 | Quote Request | 2 | 3/8-16 | 2 1/2 | 2 13/16 | 350 | 5/8 | 0.16 |
DLP2-A4 | SDLP2-A4 | Quote Request | 4 | 3/8-16 | 2 1/2 | 4 13/16 | 350 | 5/8 | 0.18 |
DLP2-B2 | SDLP2-B2 | Quote Request | 2 | 1/2-13 | 2 1/2 | 2 13/16 | 350 | 5/8 | 0.20 |
DLP2-B4 | SDLP2-B4 | Quote Request | 4 | 1/2-13 | 2 1/2 | 4 13/16 | 350 | 5/8 | 0.28 |
DLP2-C2 | SDLP2-C2 | Quote Request | 2 | 5/8-11 | 2 1/2 | 2 13/16 | 350 | 5/8 | 0.24 |
DLP2-C4 | SDLP2-C4 | Quote Request | 4 | 5/8-11 | 2 1/2 | 4 13/16 | 350 | 5/8 | 0.34 |
DLP2-D2 | SDLP2-D2 | Quote Request | 2 | 3/4-10 | 2 1/2 | 2 13/16 | 350 | 3/4 | 0.32 |
DLP2-D4 | SDLP2-D4 | Quote Request | 4 | 3/4-10 | 2 1/2 | 4 13/16 | 350 | 3/4 | 0.52 |
Steel Standard base Style (Inch Acme)
Steel P/N | Stainless P/N | Thread Length (inches) | Thread (A) | Base Dia (B) | Total Height (D) | Max Load (lbs) | Hex Size (E) | |
---|---|---|---|---|---|---|---|---|
LP1-A4-ACME1 | SLP1-A4-ACME1 | Quote Request | 4 | 3/8-12 | 2 | 5 | 3000 | 3/4 |
LP1-A6-ACME1 | SLP1-A6-ACME1 | Quote Request | 6 | 3/8-12 | 2 | 7 | 3000 | 3/4 |
LP1-B4-ACME1 | SLP1-B4-ACME1 | Quote Request | 4 | 1/2-10 | 2 | 5 | 5250 | 3/4 |
LP1-B6-ACME1 | SLP1-B6-ACME1 | Quote Request | 6 | 1/2-10 | 2 | 7 | 5250 | 3/4 |
LP1-C4-ACME1 | SLP1-C4-ACME1 | Quote Request | 4 | 5/8-8 | 2 | 5 | 7500 | 7/8 |
LP1-C6-ACME1 | SLP1-C6-ACME1 | Quote Request | 6 | 5/8-8 | 2 | 7 | 7500 | 7/8 |
LP2-A4-ACME1 | SLP2-A4-ACME1 | Quote Request | 4 | 3/8-12 | 2 1/2 | 5 | 3000 | 3/4 |
LP2-A6-ACME1 | SLP2-A6-ACME1 | Quote Request | 6 | 3/8-12 | 2 1/2 | 7 | 3000 | 3/4 |
LP2-B4-ACME1 | SLP2-B4-ACME1 | Quote Request | 4 | 1/2-10 | 2 1/2 | 5 | 5250 | 3/4 |
LP2-B6-ACME1 | SLP2-B6-ACME1 | Quote Request | 6 | 1/2-10 | 2 1/2 | 7 | 5250 | 3/4 |
LP2-C4-ACME1 | SLP2-C4-ACME1 | Quote Request | 4 | 5/8-8 | 2 1/2 | 5 | 7500 | 7/8 |
LP2-C6-ACME1 | SLP2-C6-ACME1 | Quote Request | 6 | 5/8-8 | 2 1/2 | 7 | 7500 | 7/8 |
LP3-B6-ACME1 | SLP3-B6-ACME1 | Quote Request | 6 | 1/2-10 | 3 | 7 | 5250 | 3/4 |
LP3-C4-ACME1 | SLP3-C4-ACME1 | Quote Request | 4 | 5/8-8 | 3 | 5 | 7500 | 7/8 |
LP3-C6-ACME1 | SLP3-C6-ACME1 | Quote Request | 6 | 5/8-8 | 3 | 7 | 7500 | 7/8 |
LP3-D4-ACME1 | SLP3-D4-ACME1 | Quote Request | 4 | 3/4-6 | 3 | 5 | 9000 | 1 1/16 |
LP3-D6-ACME1 | SLP3-D6-ACME1 | Quote Request | 6 | 3/4-6 | 3 | 7 | 9000 | 1 1/16 |
LP4-B4-ACME1 | SLP4-B4-ACME1 | Quote Request | 4 | 1/2-10 | 4 | 5 | 5250 | 3/4 |
LP4-B6-ACME1 | SLP4-B6-ACME1 | Quote Request | 6 | 1/2-10 | 4 | 7 | 5250 | 3/4 |
LP4-C4-ACME1 | SLP4-C4-ACME1 | Quote Request | 4 | 5/8-8 | 4 | 5 | 7500 | 7/8 |
LP4-C6-ACME1 | SLP4-C6-ACME1 | Quote Request | 6 | 5/8-8 | 4 | 7 | 7500 | 7/8 |
LP4-D4-ACME1 | SLP4-D4-ACME1 | Quote Request | 4 | 3/4-6 | 4 | 5 | 9000 | 1 1/16 |
LP4-D6-ACME1 | SLP4-D6-ACME1 | Quote Request | 6 | 3/4-6 | 4 | 7 | 9000 | 1 1/16 |
LP4-E4-ACME1 | SLP4-E4-ACME1 | Quote Request | 4 | 1-5 | 4 | 5 | 11250 | 1 3/8 |
LP4-E6-ACME1 | SLP4-E6-ACME1 | Quote Request | 6 | 1-5 | 4 | 7 | 11250 | 1 3/8 |