The patented SnapLock™ feature on the Level-It™ leveler locks the anti-skid elastomer pad onto the base, making it a much more stable assembly than the traditional glued-on rubber pad. This feature is especially important for equipment that is frequently moved since the pad will not peel off if the leveler is dragged across the floor. This design is available on all Level-It™ styles with a metal base, from 1" through 3" base diameters, including the non-swivel Level-It™ mounts.
Specifications
- Low carbon steel with yellow zinc plating or 303 stainless steel
- One-piece machined stud
- Non-skid elastomer pad
- Inch and metric sizes
- Mounts with studs furnished with jam nut
Standard Options
- Clear zinc, nickel plating or black oxide finish

Steel Stud Style (Inch)
Steel P/N | Stainless P/N | Thread Length (inches) | Thread (A) | Base Dia (B) | Total Height (D) | Max Load (lbs) | Hex Size (E) | Ship Wt (lbs) | |
---|---|---|---|---|---|---|---|---|---|
SL-0B | SSL-0B | Quote Request | 1 1/4 | 1/4-20 | 1 | 1 15/16 | 750 | 1/2 | 0.10 |
SL-0BA | SSL-0BA | Quote Request | 2 1/2 | 1/4-20 | 1 | 3 3/16 | 750 | 1/2 | 0.12 |
SLF-0B | SSLF-0B | Quote Request | 1 1/4 | 1/4-28 | 1 | 1 15/16 | 580 | 1/2 | 0.10 |
SL-100B | SSL-100B | Quote Request | 2 | 5/16-18 | 1 1/4 | 2 7/8 | 1875 | 5/8 | 0.22 |
SL-100BA | SSL-100BA | Quote Request | 4 | 5/16-18 | 1 1/4 | 4 7/8 | 1875 | 5/8 | 0.26 |
SL-1B | SSL-1B | Quote Request | 2 | 3/8-16 | 1 1/4 | 2 7/8 | 2800 | 5/8 | 0.22 |
SL-1BA | SSL-1BA | Quote Request | 4 | 3/8-16 | 1 1/4 | 4 7/8 | 2800 | 5/8 | 0.26 |
SLF-1B | SSLF-1B | Quote Request | 2 | 3/8-24 | 1 1/4 | 2 7/8 | 2475 | 5/8 | 0.22 |
SL-2B | SSL-2B | Quote Request | 2 | 1/2-13 | 1 7/8 | 3 1/8 | 3750 | 3/4 | 0.48 |
SL-2BA | SSL-2BA | Quote Request | 4 | 1/2-13 | 1 7/8 | 5 1/8 | 3750 | 3/4 | 0.58 |
SLF-2B | SSLF-2B | Quote Request | 2 | 1/2-20 | 1 7/8 | 3 1/8 | 3000 | 3/4 | 0.48 |
SL-3B | SSL-3B | Quote Request | 2 | 5/8-11 | 2 1/2 | 3 1/4 | 4500 | 7/8 | 1.06 |
SL-3BA | SSL-3BA | Quote Request | 4 | 5/8-11 | 2 1/2 | 5 1/4 | 4500 | 7/8 | 1.12 |
SLF-3B | SSLF-3B | Quote Request | 2 | 5/8-18 | 2 1/2 | 3 1/4 | 3750 | 7/8 | 1.06 |
SL-4B | SSL-4B | Quote Request | 2 | 3/4-10 | 3 | 3 1/2 | 5550 | 1 1/16 | 1.70 |
SL-4BA | SSL-4BA | Quote Request | 4 | 3/4-10 | 3 | 5 1/2 | 5550 | 1 1/16 | 1.90 |
SLF-4B | SSLF-4B | Quote Request | 2 | 3/4-16 | 3 | 3 1/2 | 4650 | 1 1/16 | 1.70 |
Steel Tapped Style (Inch)
Steel P/N | Stainless P/N | Thread (A) | Base Dia (B) | Total Height (D) | Max Load (lbs) | Hex Size (E) | Ship Wt (lbs) | |
---|---|---|---|---|---|---|---|---|
SL-0T | SSL-0T | Quote Request | 1/4-20 | 1 | 11/16 | 750 | 1/2 | 0.08 |
SLF-0T | SSLF-0T | Quote Request | 1/4-28 | 1 | 11/16 | 750 | 1/2 | 0.08 |
SL-100T | SSL-100T | Quote Request | 5/16-18 | 1 1/4 | 7/8 | 1875 | 5/8 | 0.12 |
SL-1T | SSL-1T | Quote Request | 3/8-16 | 1 1/4 | 7/8 | 2800 | 5/8 | 0.14 |
SLF-1T | SSLF-1T | Quote Request | 3/8-24 | 1 1/4 | 7/8 | 2475 | 5/8 | 0.14 |
SL-2T | SSL-2T | Quote Request | 1/2-13 | 1 7/8 | 1 1/8 | 3750 | 3/4 | 0.34 |
SLF-2T | SSLF-2T | Quote Request | 1/2-20 | 1 7/8 | 1 1/8 | 3000 | 3/4 | 0.34 |
SL-3T | SSL-3T | Quote Request | 5/8-11 | 2 1/2 | 1 1/4 | 4500 | 7/8 | 0.78 |
SLF-3T | SSLF-3T | Quote Request | 5/8-18 | 2 1/2 | 1 1/4 | 3750 | 7/8 | 0.78 |
SL-4T | SSL-4T | Quote Request | 3/4-10 | 3 | 1 1/2 | 5550 | 1 1/16 | 1.30 |
SLF-4T | SSLF-4T | Quote Request | 3/4-16 | 3 | 1 1/2 | 4650 | 1 1/16 | 1.30 |
Steel Stud Style (Inch Acme)
Steel P/N | Stainless P/N | Thread Length (inches) | Thread (A) | Base Dia (B) | Total Height (D) | Max Load (lbs) | Hex Size (E) | Ship Wt (lbs) | |
---|---|---|---|---|---|---|---|---|---|
SL-0B-ACME1 | SSL-0B-ACME1 | Quote Request | 1 1/4 | 1/4-16 | 1 | 1 15/16 | 1125 | 1/2 | 1.30 |
SL-0BA-ACME1 | SSL-0BA-ACME1 | Quote Request | 2 1/2 | 1/4-16 | 1 | 3 3/16 | 1125 | 1/2 | 1.30 |
SL-100-ACME1 | SSL-100-ACME1 | Quote Request | 2 | 5/16-14 | 1 1/4 | 2 7/8 | 2815 | 5/8 | 1.30 |
SL-100A-ACME1 | SSL-100A-ACME1 | Quote Request | 4 | 5/16-14 | 1 1/4 | 4 7/8 | 2815 | 5/8 | 1.30 |
SL-1B-ACME1 | SSL-1-ACME1 | Quote Request | 2 | 3/8-12 | 1 1/4 | 2 7/8 | 4200 | 5/8 | 1.30 |
SL-1BA-ACME1 | SSL-1A-ACME1 | Quote Request | 4 | 3/8-12 | 1 1/4 | 4 7/8 | 4200 | 5/8 | 1.30 |
SL-2B-ACME1 | SSL-2-ACME1 | Quote Request | 2 | 1/2-10 | 1 7/8 | 3 1/8 | 5225 | 3/4 | 1.30 |
SL-2BA-ACME1 | SSL-2A-ACME1 | Quote Request | 4 | 1/2-10 | 1 7/8 | 5 1/8 | 5225 | 3/4 | 1.30 |
SL-3B-ACME1 | SSL-3-ACME1 | Quote Request | 2 | 5/8-8 | 2 1/2 | 3 1/4 | 6750 | 7/8 | 1.30 |
SL-3BA-ACME1 | SSL-3A-ACME1 | Quote Request | 4 | 5/8-8 | 2 1/2 | 5 1/4 | 6750 | 7/8 | 1.30 |
SL-4B-ACME1 | SSL-4-ACME1 | Quote Request | 2 | 3/4-6 | 3 | 3 1/2 | 8325 | 1 1/16 | 1.30 |
SL-4BA-ACME1 | SSL-4A-ACME1 | Quote Request | 4 | 3/4-6 | 3 | 5 1/2 | 8325 | 1 1/16 | 1.30 |