Similar to a car or bicycle tire, pneumatic hand truck wheels relies on air pressure to provide shock-absorption. They move freely over obstructions, door thresholds, rough floors, gravel, dirt and grass. These wheels provide smooth, shock-resistant operation for delicate loads. Pneumatic wheels offer the maximum in floor protection. Pneumatic wheels are suggested for indoor and outdoor use where product protection is required. This is the best hand truck wheel for soft surfaces such as grass or dirt.

  • Shock absorbing load protection for fragile or delicate cargo
  • Great for low speed, manually moved applications
  • Ideal for uneven floors, indoor and outdoor rough terrain (i.e. gravel)
  • Rolls over obstructions with ease
  • Superior traction
  • Variety of tread designs
  • Available in non-marking grey and black treads
  • Precision Ball Bearings

NOTE: A poorly maintained hand truck wheel will greatly increase physical stress on your employees. When hand truck tires are under or unevenly pressurized, the employee's arms, back, and legs must provide more force to move the hand truck. Keep tires in good repair and properly inflated. Check tire pressure on a regular basis.

Pneumatic
Part Number Diameter Width Bore Size Hub Length Hub Type Bearing Type Load Capacity
I19-6X1.25PNU21KG375 Quote Request 6 1 1/4 3/8 1 37/64 Centered Ball 150
I19-6X2 GRAY Quote Request 6 2 1/2 2 3/16 Centered Ball 270
I19-8X2.50X1/2 Quote Request 8 2 1/2 1/2 3 1/2 Centered Ball 310
I19-8X2.50X3/4 Quote Request 8 2 1/2 3/4 3 1/2 Centered Ball 310
I19-8X2.50X5/8 Quote Request 8 2 1/2 5/8 3 1/2 Centered Ball 310
I19-10X3.50X1/2 Quote Request 10 3 1/2 1/2 4 1/2 Centered Ball 350
I19-10X3.50X3/4 Quote Request 10 3 1/2 3/4 4 1/2 Centered Ball 350
I19-10X3.50X5/8 Quote Request 10 3 1/2 5/8 4 1/2 Centered Ball 350
I19-8X2.50X1/2 OFF Quote Request 8 2 1/2 1/2 2 1/4 Offset Ball 310
I19-8X2.50X3/4 OFF Quote Request 8 2 1/2 3/4 2 1/4 Offset Ball 310
I19-8X2.50X5/8 OFF Quote Request 8 2 1/2 5/8 2 1/4 Offset Ball 310
I19-10X3.50X1/2 OFF Quote Request 10 3 1/2 1/2 2 1/4 Offset Ball 350
I19-10X3.50X3/4 OFF Quote Request 10 3 1/2 3/4 2 1/4 Offset Ball 350
I19-10X3.50X5/8 OFF Quote Request 10 3 1/2 5/8 2 1/4 Offset Ball 350
I19-8X2.50X1/2 OFF Quote Request 8 2 1/2 1/2 2 1/4 Offset Ball 310
I19-8X2.50X3/4 OFF Quote Request 8 2 1/2 3/4 2 1/4 Offset Ball 310
I19-8X2.50X5/8 OFF Quote Request 8 2 1/2 5/8 2 1/4 Offset Ball 310
I19-10X3.50X1/2 OFF Quote Request 10 3 1/2 1/2 2 1/4 Offset Ball 350
I19-10X3.50X3/4 OFF Quote Request 10 3 1/2 3/4 2 1/4 Offset Ball 350
I19-10X3.50X5/8 OFF Quote Request 10 3 1/2 5/8 2 1/4 Offset Ball 350
I19-6X1.25PNU21KG375 Quote Request 6 1 1/4 3/8 1 37/64 Centered Ball 150
I19-6X2 GRAY Quote Request 6 2 1/2 2 3/16 Centered Ball 270
I19-8X2.50X1/2 Quote Request 8 2 1/2 1/2 3 1/2 Centered Ball 310
I19-8X2.50X3/4 Quote Request 8 2 1/2 3/4 3 1/2 Centered Ball 310
I19-8X2.50X5/8 Quote Request 8 2 1/2 5/8 3 1/2 Centered Ball 310
I19-10X3.50X1/2 Quote Request 10 3 1/2 1/2 4 1/2 Centered Ball 350
I19-10X3.50X3/4 Quote Request 10 3 1/2 3/4 4 1/2 Centered Ball 350
I19-10X3.50X5/8 Quote Request 10 3 1/2 5/8 4 1/2 Centered Ball 350
I19-8X2.50X1/2 OFF Quote Request 8 2 1/2 1/2 2 1/4 Offset Ball 310
I19-8X2.50X3/4 OFF Quote Request 8 2 1/2 3/4 2 1/4 Offset Ball 310
I19-8X2.50X5/8 OFF Quote Request 8 2 1/2 5/8 2 1/4 Offset Ball 310
I19-10X3.50X1/2 OFF Quote Request 10 3 1/2 1/2 2 1/4 Offset Ball 350
I19-10X3.50X3/4 OFF Quote Request 10 3 1/2 3/4 2 1/4 Offset Ball 350
I19-10X3.50X5/8 OFF Quote Request 10 3 1/2 5/8 2 1/4 Offset Ball 350
I19-8X2.50X1/2 OFF Quote Request 8 2 1/2 1/2 2 1/4 Offset Ball 310
I19-8X2.50X3/4 OFF Quote Request 8 2 1/2 3/4 2 1/4 Offset Ball 310
I19-8X2.50X5/8 OFF Quote Request 8 2 1/2 5/8 2 1/4 Offset Ball 310
I19-10X3.50X1/2 OFF Quote Request 10 3 1/2 1/2 2 1/4 Offset Ball 350
I19-10X3.50X3/4 OFF Quote Request 10 3 1/2 3/4 2 1/4 Offset Ball 350
I19-10X3.50X5/8 OFF Quote Request 10 3 1/2 5/8 2 1/4 Offset Ball 350
Return to Hand Truck Wheels Page