Solid cast polyurethane/elastomer one piece design eliminates bonding failures.

These are easy to push with easy start-up, are capable of withstanding shock loads and abusive conditions.  They resist abrasions, cracking and chipping, are non-marking and protect floors. 100% washable & steam cleanable; not affected by grease, oils, most chemicals & cleaning solutions. Resists compression set or "flat spotting".

  • Easy start-up and are good for ergonomic applications
  • Perfectly molded and machined for high performance.
  • No tread separation
  • No compression set
  • Resistant to most chemicals, oil, acids, grease and water
  • Non-marking tread for floor protection
  • Excellent for wash-down situations or applications in or around a lot of water.
  • Anti-Static tread available
  • Tread Types: Crown and Flat
  • Straight Sided option ideal for sanitary conditions
  • Durameters: 70A, 80A, 95A 60D and 75D or custom
  • Temperature Range: -40°F to +180°F.
Solid Polyurethane
Part Number Diameter Width Bore Size Hub Length Hub Type Bearing Type Load Capacity
41B-1.75X1/2 GRY TOP Quote Request 1 3/4 1/2 3/8 5/8 Centered Ball 150
41B-5X2 Quote Request 5 2 1/2 2 1/4 Centered Precision Ball 1100
41B-6X2 Quote Request 6 2 1/2 2 1/4 Centered Precision Ball 1500
41B-6X2-1/2 Quote Request 6 2 1/2 3/4 3 1/4 Centered Precision Ball 1620
41B-6X3 Quote Request 6 3 3/4 3 1/4 Centered Precision Ball 2500
41T-6X3 Quote Request 6 3 1 1/4 3 1/4 Centered Tappered 2500
41B-8X2 Quote Request 8 2 1/2 2 1/4 Centered Precision Ball 1800
41B-8X2-1/2 Quote Request 8 2 1/2 3/4 3 1/4 Centered Precision Ball 2000
41B-8X3 Quote Request 8 3 3/4 3 1/4 Centered Precision Ball 2500
41T-8X3X1 Quote Request 8 3 1 3 1/4 Centered Tappered 2500
41T-8X3X1-1/4 Quote Request 8 3 1 1/4 3 1/4 Centered Tappered 2500
41B-10X2-1/2 Quote Request 10 2 1/2 3/4 3 1/4 Centered Precision Ball 2500
41B-10X3 Quote Request 10 3 3/4 3 1/4 Centered Precision Ball 3000
41T-10X3 Quote Request 10 3 1 1/4 3 1/4 Centered Tappered 3000
41T-10X4 Quote Request 10 4 1 1/4 4 1/4 Centered Tappered 4200
41B-12X3 Quote Request 12 3 3/4 3 1/4 Centered Precision Ball 3400
40-4X2X1/2 Quote Request 4 2 1/2 2 3/16 Centered Delrin 700
40-4X2X3/4 Quote Request 4 2 3/4 2 3/16 Centered Delrin 700
40-5X2X1/2 Quote Request 5 2 1/2 2 3/16 Centered Delrin 1000
40-5X2X3/4 Quote Request 5 2 3/4 2 3/16 Centered Delrin 1000
40-6X2X1/2 Quote Request 6 2 1/2 2 3/16 Centered Delrin 1200
40-6X2X3/4 Quote Request 6 2 3/4 2 3/16 Centered Delrin 1200
40-8X2X1/2 Quote Request 8 2 1/2 2 3/16 Centered Delrin 1500
40-8X2X3/4 Quote Request 8 2 3/4 2 3/16 Centered Delrin 1500
41-4X2 Quote Request 4 2 3/4 2 3/16 Centered Roller Bearing 700
41-5X2 Quote Request 5 2 3/4 2 3/16 Centered Roller Bearing 1000
41-6X2 Quote Request 6 2 3/4 2 3/16 Centered Roller Bearing 1200
41-8X2 Quote Request 8 2 3/4 2 3/16 Centered Roller Bearing 1500
42-4X1-1/4X1-1/8 Quote Request 4 1 1/4 1 1/8 1 3/8 Centered Plain Bore 500
42-4X2 Quote Request 4 2 1 3/16 2 3/16 Centered Plain Bore 700
42-5X1-1/4X1-1/8 Quote Request 5 1 1/4 1 1/8 1 3/8 Centered Plain Bore 700
42-5X2 Quote Request 5 2 1 3/16 2 3/16 Centered Plain Bore 1000
42-6X2 Quote Request 6 2 1 3/16 2 3/16 Centered Plain Bore 1200
42-8X2 Quote Request 8 2 1 3/16 2 3/16 Centered Plain Bore 1500
41B-1.75X1/2 GRY TOP Quote Request 1 3/4 1/2 3/8 1/2 Centered Precision Ball 100
Return to Polyurethane Tread Wheels Page